Oil energy consumption in New Zealand
By sector, 1990–2023, gross petajoules
Year | Category | Gross petajoules |
---|---|---|
1990 | Agriculture, Forestry and Fishing | 15.620467082 |
1991 | Agriculture, Forestry and Fishing | 13.939130044 |
1992 | Agriculture, Forestry and Fishing | 15.509738585 |
1993 | Agriculture, Forestry and Fishing | 15.701589672 |
1994 | Agriculture, Forestry and Fishing | 16.275444775 |
1995 | Agriculture, Forestry and Fishing | 16.794936121 |
1996 | Agriculture, Forestry and Fishing | 17.256751691 |
1997 | Agriculture, Forestry and Fishing | 18.653121237 |
1998 | Agriculture, Forestry and Fishing | 19.679941652 |
1999 | Agriculture, Forestry and Fishing | 20.578360236 |
2000 | Agriculture, Forestry and Fishing | 19.512614564 |
2001 | Agriculture, Forestry and Fishing | 19.76081178 |
2002 | Agriculture, Forestry and Fishing | 21.791440495 |
2003 | Agriculture, Forestry and Fishing | 23.180472611 |
2004 | Agriculture, Forestry and Fishing | 20.853397048 |
2005 | Agriculture, Forestry and Fishing | 22.362516006 |
2006 | Agriculture, Forestry and Fishing | 21.9033082 |
2007 | Agriculture, Forestry and Fishing | 21.619683162 |
2008 | Agriculture, Forestry and Fishing | 20.083875732 |
2009 | Agriculture, Forestry and Fishing | 18.191843765 |
2010 | Agriculture, Forestry and Fishing | 15.03652841 |
2011 | Agriculture, Forestry and Fishing | 16.428000864 |
2012 | Agriculture, Forestry and Fishing | 17.210387401 |
2013 | Agriculture, Forestry and Fishing | 19.045626307 |
2014 | Agriculture, Forestry and Fishing | 19.076199593 |
2015 | Agriculture, Forestry and Fishing | 16.618906495 |
2016 | Agriculture, Forestry and Fishing | 17.222579973 |
2017 | Agriculture, Forestry and Fishing | 14.703735919 |
2018 | Agriculture, Forestry and Fishing | 15.433830959 |
2019 | Agriculture, Forestry and Fishing | 19.784982925 |
2020 | Agriculture, Forestry and Fishing | 19.659309635 |
2021 | Agriculture, Forestry and Fishing | 18.218571704 |
2022 | Agriculture, Forestry and Fishing | 16.681606497 |
2023 | Agriculture, Forestry and Fishing | 17.099382411 |
1990 | Industrial | 12.030485407 |
1991 | Industrial | 11.709433769 |
1992 | Industrial | 15.359596811 |
1993 | Industrial | 11.829961193 |
1994 | Industrial | 12.635180156 |
1995 | Industrial | 13.152293083 |
1996 | Industrial | 13.833317068 |
1997 | Industrial | 13.361713355 |
1998 | Industrial | 11.989981037 |
1999 | Industrial | 10.791535056 |
2000 | Industrial | 13.849251011 |
2001 | Industrial | 14.089014416 |
2002 | Industrial | 15.032311914 |
2003 | Industrial | 15.548188448 |
2004 | Industrial | 17.854722534 |
2005 | Industrial | 18.655602545 |
2006 | Industrial | 19.016351555 |
2007 | Industrial | 20.705891735 |
2008 | Industrial | 19.986666369 |
2009 | Industrial | 17.662568497 |
2010 | Industrial | 15.012802189 |
2011 | Industrial | 16.108512396 |
2012 | Industrial | 16.906934537 |
2013 | Industrial | 19.252292551 |
2014 | Industrial | 19.620478417 |
2015 | Industrial | 20.328117793 |
2016 | Industrial | 21.595480598 |
2017 | Industrial | 22.154747019 |
2018 | Industrial | 21.107117972 |
2019 | Industrial | 24.061376378 |
2020 | Industrial | 20.539509286 |
2021 | Industrial | 22.655913672 |
2022 | Industrial | 23.600864767 |
2023 | Industrial | 22.336680036 |
1990 | Commercial and Public Services | 7.280774857 |
1991 | Commercial and Public Services | 7.339104474 |
1992 | Commercial and Public Services | 9.457080352 |
1993 | Commercial and Public Services | 4.612039878 |
1994 | Commercial and Public Services | 8.213770022 |
1995 | Commercial and Public Services | 6.715898637 |
1996 | Commercial and Public Services | 5.003307189 |
1997 | Commercial and Public Services | 4.61772046 |
1998 | Commercial and Public Services | 4.844668156 |
1999 | Commercial and Public Services | 4.693978045 |
2000 | Commercial and Public Services | 4.98609172 |
2001 | Commercial and Public Services | 4.488074449 |
2002 | Commercial and Public Services | 4.275523473 |
2003 | Commercial and Public Services | 5.569493318 |
2004 | Commercial and Public Services | 6.7306352 |
2005 | Commercial and Public Services | 6.358888859 |
2006 | Commercial and Public Services | 4.858392044 |
2007 | Commercial and Public Services | 5.241390797 |
2008 | Commercial and Public Services | 5.284348392 |
2009 | Commercial and Public Services | 4.093325391 |
2010 | Commercial and Public Services | 5.217108966 |
2011 | Commercial and Public Services | 5.999288057 |
2012 | Commercial and Public Services | 5.135134341 |
2013 | Commercial and Public Services | 5.282296204 |
2014 | Commercial and Public Services | 5.638191075 |
2015 | Commercial and Public Services | 6.411876594 |
2016 | Commercial and Public Services | 6.782035859 |
2017 | Commercial and Public Services | 7.894659439 |
2018 | Commercial and Public Services | 7.084783933 |
2019 | Commercial and Public Services | 10.402185417 |
2020 | Commercial and Public Services | 10.392943553 |
2021 | Commercial and Public Services | 10.713010885 |
2022 | Commercial and Public Services | 12.647692205 |
2023 | Commercial and Public Services | 10.763301704 |
1990 | Residential | 12.37159481 |
1991 | Residential | 12.884497188 |
1992 | Residential | 13.016774654 |
1993 | Residential | 13.174754762 |
1994 | Residential | 13.45429876 |
1995 | Residential | 13.27403003 |
1996 | Residential | 13.241241464 |
1997 | Residential | 12.952564856 |
1998 | Residential | 13.236672161 |
1999 | Residential | 13.73688876 |
2000 | Residential | 14.167904867 |
2001 | Residential | 14.842851399 |
2002 | Residential | 15.489686996 |
2003 | Residential | 15.661175359 |
2004 | Residential | 16.316852078 |
2005 | Residential | 16.53076519 |
2006 | Residential | 17.055178685 |
2007 | Residential | 17.398500203 |
2008 | Residential | 16.938366553 |
2009 | Residential | 16.85232265 |
2010 | Residential | 16.996612068 |
2011 | Residential | 17.22368972 |
2012 | Residential | 18.214261016 |
2013 | Residential | 18.34250446 |
2014 | Residential | 18.207746026 |
2015 | Residential | 18.906676381 |
2016 | Residential | 19.324751954 |
2017 | Residential | 19.738814027 |
2018 | Residential | 19.929057239 |
2019 | Residential | 20.140727947 |
2020 | Residential | 19.963976652 |
2021 | Residential | 20.273551154 |
2022 | Residential | 20.332822834 |
2023 | Residential | 20.550451917 |
1990 | Domestic Transport | 116.62623652 |
1991 | Domestic Transport | 116.0203636 |
1992 | Domestic Transport | 121.33349522 |
1993 | Domestic Transport | 127.78066748 |
1994 | Domestic Transport | 137.6382389 |
1995 | Domestic Transport | 147.13932602 |
1996 | Domestic Transport | 149.01525583 |
1997 | Domestic Transport | 152.74790745 |
1998 | Domestic Transport | 155.77851163 |
1999 | Domestic Transport | 159.97179156 |
2000 | Domestic Transport | 167.56864693 |
2001 | Domestic Transport | 168.93295608 |
2002 | Domestic Transport | 175.47198977 |
2003 | Domestic Transport | 182.87323835 |
2004 | Domestic Transport | 187.22105352 |
2005 | Domestic Transport | 188.3733163 |
2006 | Domestic Transport | 190.35550659 |
2007 | Domestic Transport | 191.84140048 |
2008 | Domestic Transport | 191.69506219 |
2009 | Domestic Transport | 188.87733098 |
2010 | Domestic Transport | 192.36824311 |
2011 | Domestic Transport | 192.21555633 |
2012 | Domestic Transport | 187.40472015 |
2013 | Domestic Transport | 188.69044167 |
2014 | Domestic Transport | 192.42768745 |
2015 | Domestic Transport | 199.33866005 |
2016 | Domestic Transport | 201.44234699 |
2017 | Domestic Transport | 214.62964417 |
2018 | Domestic Transport | 219.25110553 |
2019 | Domestic Transport | 212.20030567 |
2020 | Domestic Transport | 190.89246776 |
2021 | Domestic Transport | 200.46533379 |
2022 | Domestic Transport | 199.79187878 |
2023 | Domestic Transport | 206.55339134 |
Definitions
Total Primary Energy Supply (TPES): the total amount of energy supplied for use in New Zealand. This is calculated as domestic production plus imports, less exports and energy used for international transport.
Energy transformation: the conversion of primary energy to more useful forms of energy. It includes activities such as electricity generation, oil refining, and other transformation (including coal used for steel manufacturing) as well as losses.
Consumer energy demand: includes all energy used by final consumers. It does not include energy transformation.
Non-energy use: refers to the use of fuels to produce non-energy products. These are products where neither the raw energy source used to produce the product nor the product itself is combusted e.g. natural gas conversion to methanol or urea, or oil conversion to bitumen for roads.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy Overview 2024
Webpage:
How to find the data
At URL provided, select 'Energy overview' file.
Import & extraction details
File as imported: Energy in New Zealand: Energy Overview 2024
From the dataset Energy in New Zealand: Energy Overview 2024, this data was extracted:
- Sheet: Annual_PJ
- Range:
B12:AI175
- Provided: 5,440 data points
This data forms the table Energy - Primary energy supply, transformation, and consumption by fuel type (Annual) 1990–2023.
Dataset originally released on:
September 12, 2024
About this dataset
Energy in New Zealand provides annual information on and analysis of New Zealand’s energy sector including statistics on supply and demand by fuel types, energy balance tables, pricing information and international comparisons.