Natural gas energy consumption in New Zealand
By sector, 1990–2023, gross petajoules
Year | Category | Gross petajoules |
---|---|---|
1990 | Agriculture, Forestry and Fishing | 1.99796078 |
1991 | Agriculture, Forestry and Fishing | 2.009451056 |
1992 | Agriculture, Forestry and Fishing | 1.961263112 |
1993 | Agriculture, Forestry and Fishing | 1.960878724 |
1994 | Agriculture, Forestry and Fishing | 1.962698028 |
1995 | Agriculture, Forestry and Fishing | 2.0414382 |
1996 | Agriculture, Forestry and Fishing | 2.013884032 |
1997 | Agriculture, Forestry and Fishing | 2.122414376 |
1998 | Agriculture, Forestry and Fishing | 2.03035214 |
1999 | Agriculture, Forestry and Fishing | 1.974651176 |
2000 | Agriculture, Forestry and Fishing | 2.09550448 |
2001 | Agriculture, Forestry and Fishing | 2.119350108 |
2002 | Agriculture, Forestry and Fishing | 2.03934456 |
2003 | Agriculture, Forestry and Fishing | 2.064490956 |
2004 | Agriculture, Forestry and Fishing | 1.96211046 |
2005 | Agriculture, Forestry and Fishing | 2.056341628 |
2006 | Agriculture, Forestry and Fishing | 1.88447 |
2007 | Agriculture, Forestry and Fishing | 1.80841 |
2008 | Agriculture, Forestry and Fishing | 1.73083 |
2009 | Agriculture, Forestry and Fishing | 1.7235 |
2010 | Agriculture, Forestry and Fishing | 1.47076104 |
2011 | Agriculture, Forestry and Fishing | 1.672732467 |
2012 | Agriculture, Forestry and Fishing | 1.562413826 |
2013 | Agriculture, Forestry and Fishing | 1.547291236 |
2014 | Agriculture, Forestry and Fishing | 1.631844745 |
2015 | Agriculture, Forestry and Fishing | 1.64816278 |
2016 | Agriculture, Forestry and Fishing | 1.2848403 |
2017 | Agriculture, Forestry and Fishing | 1.449734508 |
2018 | Agriculture, Forestry and Fishing | 1.359294645 |
2019 | Agriculture, Forestry and Fishing | 1.349816685 |
2020 | Agriculture, Forestry and Fishing | 1.417467773 |
2021 | Agriculture, Forestry and Fishing | 1.306614429 |
2022 | Agriculture, Forestry and Fishing | 1.00664729 |
2023 | Agriculture, Forestry and Fishing | 1.046110099 |
1990 | Industrial | 55.31013756 |
1991 | Industrial | 57.24072828 |
1992 | Industrial | 58.5156778 |
1993 | Industrial | 59.44798636 |
1994 | Industrial | 61.66723984 |
1995 | Industrial | 59.7583298 |
1996 | Industrial | 61.78073292 |
1997 | Industrial | 57.6533172 |
1998 | Industrial | 54.25642796 |
1999 | Industrial | 57.36635568 |
2000 | Industrial | 62.99656136 |
2001 | Industrial | 60.45905 |
2002 | Industrial | 64.35517128 |
2003 | Industrial | 45.00878848 |
2004 | Industrial | 45.93111736 |
2005 | Industrial | 34.089375484 |
2006 | Industrial | 32.972454387 |
2007 | Industrial | 34.71416129 |
2008 | Industrial | 34.575822559 |
2009 | Industrial | 41.271290971 |
2010 | Industrial | 45.94643634 |
2011 | Industrial | 44.96620139 |
2012 | Industrial | 50.73247164 |
2013 | Industrial | 54.96228514 |
2014 | Industrial | 66.89636467 |
2015 | Industrial | 60.99544304 |
2016 | Industrial | 62.80085861 |
2017 | Industrial | 63.85958059 |
2018 | Industrial | 61.43888721 |
2019 | Industrial | 67.59324461 |
2020 | Industrial | 60.6678438 |
2021 | Industrial | 53.86530033 |
2022 | Industrial | 49.84087789 |
2023 | Industrial | 52.71964136 |
1990 | Commercial and Public Services | 4.392013748 |
1991 | Commercial and Public Services | 4.342024056 |
1992 | Commercial and Public Services | 4.453334396 |
1993 | Commercial and Public Services | 4.660779828 |
1994 | Commercial and Public Services | 4.97466618 |
1995 | Commercial and Public Services | 5.203037588 |
1996 | Commercial and Public Services | 5.36415534 |
1997 | Commercial and Public Services | 5.535930084 |
1998 | Commercial and Public Services | 5.742850756 |
1999 | Commercial and Public Services | 6.061101116 |
2000 | Commercial and Public Services | 6.32048788 |
2001 | Commercial and Public Services | 6.602627824 |
2002 | Commercial and Public Services | 6.792574096 |
2003 | Commercial and Public Services | 7.14175588 |
2004 | Commercial and Public Services | 7.864860536 |
2005 | Commercial and Public Services | 7.736129948 |
2006 | Commercial and Public Services | 7.564222066 |
2007 | Commercial and Public Services | 6.563029967 |
2008 | Commercial and Public Services | 6.522825142 |
2009 | Commercial and Public Services | 7.530563969 |
2010 | Commercial and Public Services | 6.845937272 |
2011 | Commercial and Public Services | 5.650051948 |
2012 | Commercial and Public Services | 7.868186713 |
2013 | Commercial and Public Services | 7.764940927 |
2014 | Commercial and Public Services | 8.881473998 |
2015 | Commercial and Public Services | 9.012867466 |
2016 | Commercial and Public Services | 8.086496569 |
2017 | Commercial and Public Services | 8.061016116 |
2018 | Commercial and Public Services | 8.597699308 |
2019 | Commercial and Public Services | 8.508032971 |
2020 | Commercial and Public Services | 7.875912566 |
2021 | Commercial and Public Services | 7.665339825 |
2022 | Commercial and Public Services | 7.447637926 |
2023 | Commercial and Public Services | 7.724126134 |
1990 | Residential | 3.492 |
1991 | Residential | 3.767 |
1992 | Residential | 4.284 |
1993 | Residential | 4.327 |
1994 | Residential | 4.53 |
1995 | Residential | 4.454 |
1996 | Residential | 4.669 |
1997 | Residential | 4.957 |
1998 | Residential | 5.129 |
1999 | Residential | 5.5424193 |
2000 | Residential | 7.25737 |
2001 | Residential | 7.250014 |
2002 | Residential | 6.8716 |
2003 | Residential | 6.9563 |
2004 | Residential | 7.28571 |
2005 | Residential | 6.56978 |
2006 | Residential | 7.02604 |
2007 | Residential | 5.65453 |
2008 | Residential | 5.466445 |
2009 | Residential | 6.5601455 |
2010 | Residential | 5.99218615 |
2011 | Residential | 5.61752 |
2012 | Residential | 6.2763 |
2013 | Residential | 6.177830554 |
2014 | Residential | 6.601981662 |
2015 | Residential | 6.876047828 |
2016 | Residential | 6.417258453 |
2017 | Residential | 6.822296116 |
2018 | Residential | 6.782534433 |
2019 | Residential | 6.834111214 |
2020 | Residential | 7.197780383 |
2021 | Residential | 7.190796248 |
2022 | Residential | 6.789591796 |
2023 | Residential | 7.204386409 |
1990 | Domestic Transport | 2.65 |
1991 | Domestic Transport | 2.662 |
1992 | Domestic Transport | 2.459 |
1993 | Domestic Transport | 2.274 |
1994 | Domestic Transport | 1.834 |
1995 | Domestic Transport | 1.423 |
1996 | Domestic Transport | 1.056 |
1997 | Domestic Transport | 0.756 |
1998 | Domestic Transport | 0.508 |
1999 | Domestic Transport | 0.186354806 |
2000 | Domestic Transport | 0.017348908 |
2001 | Domestic Transport | 0.022318079 |
2002 | Domestic Transport | 0.027495413 |
2003 | Domestic Transport | 0.026762723 |
2004 | Domestic Transport | 0.024985673 |
2005 | Domestic Transport | 0.021562326 |
2006 | Domestic Transport | 0.022765252 |
2007 | Domestic Transport | 0.028877351 |
2008 | Domestic Transport | 0.032192178 |
2009 | Domestic Transport | 0.03794024 |
2010 | Domestic Transport | 0.034233442 |
2011 | Domestic Transport | 0.05194869 |
2012 | Domestic Transport | 0.034894127 |
2013 | Domestic Transport | 0.00739299 |
2014 | Domestic Transport | 0 |
2015 | Domestic Transport | 0 |
2016 | Domestic Transport | 0 |
2017 | Domestic Transport | 0 |
2018 | Domestic Transport | 0 |
2019 | Domestic Transport | 0 |
2020 | Domestic Transport | 0 |
2021 | Domestic Transport | 0 |
2022 | Domestic Transport | 0 |
2023 | Domestic Transport | 0 |
Definitions
Total Primary Energy Supply (TPES): the total amount of energy supplied for use in New Zealand. This is calculated as domestic production plus imports, less exports and energy used for international transport.
Energy transformation: the conversion of primary energy to more useful forms of energy. It includes activities such as electricity generation, oil refining, and other transformation (including coal used for steel manufacturing) as well as losses.
Consumer energy demand: includes all energy used by final consumers. It does not include energy transformation.
Non-energy use: refers to the use of fuels to produce non-energy products. These are products where neither the raw energy source used to produce the product nor the product itself is combusted e.g. natural gas conversion to methanol or urea, or oil conversion to bitumen for roads.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy Overview 2024
Webpage:
How to find the data
At URL provided, select 'Energy overview' file.
Import & extraction details
File as imported: Energy in New Zealand: Energy Overview 2024
From the dataset Energy in New Zealand: Energy Overview 2024, this data was extracted:
- Sheet: Annual_PJ
- Range:
B12:AI175
- Provided: 5,440 data points
This data forms the table Energy - Primary energy supply, transformation, and consumption by fuel type (Annual) 1990–2023.
Dataset originally released on:
September 12, 2024
About this dataset
Energy in New Zealand provides annual information on and analysis of New Zealand’s energy sector including statistics on supply and demand by fuel types, energy balance tables, pricing information and international comparisons.