Geothermal energy consumption in New Zealand
By sector, 1990–2023, gross petajoules
Year | Category | Gross petajoules |
---|---|---|
1990 | Agriculture, Forestry and Fishing | 0.310012 |
1991 | Agriculture, Forestry and Fishing | 0.311528 |
1992 | Agriculture, Forestry and Fishing | 0.313044 |
1993 | Agriculture, Forestry and Fishing | 0.31456 |
1994 | Agriculture, Forestry and Fishing | 0.316076 |
1995 | Agriculture, Forestry and Fishing | 0.317592 |
1996 | Agriculture, Forestry and Fishing | 0.319108 |
1997 | Agriculture, Forestry and Fishing | 0.321024 |
1998 | Agriculture, Forestry and Fishing | 0.32254 |
1999 | Agriculture, Forestry and Fishing | 0.324056 |
2000 | Agriculture, Forestry and Fishing | 0.325572 |
2001 | Agriculture, Forestry and Fishing | 0.328888 |
2002 | Agriculture, Forestry and Fishing | 0.357404 |
2003 | Agriculture, Forestry and Fishing | 0.49892 |
2004 | Agriculture, Forestry and Fishing | 0.500436 |
2005 | Agriculture, Forestry and Fishing | 0.4758 |
2006 | Agriculture, Forestry and Fishing | 0.4758 |
2007 | Agriculture, Forestry and Fishing | 0.649152036 |
2008 | Agriculture, Forestry and Fishing | 0.822504068 |
2009 | Agriculture, Forestry and Fishing | 0.894872996 |
2010 | Agriculture, Forestry and Fishing | 0.844534416 |
2011 | Agriculture, Forestry and Fishing | 0.744808124 |
2012 | Agriculture, Forestry and Fishing | 0.69439984 |
2013 | Agriculture, Forestry and Fishing | 0.577207724 |
2014 | Agriculture, Forestry and Fishing | 0.591449036 |
2015 | Agriculture, Forestry and Fishing | 0.496695244 |
2016 | Agriculture, Forestry and Fishing | 0.416826484 |
2017 | Agriculture, Forestry and Fishing | 0.428056332 |
2018 | Agriculture, Forestry and Fishing | 0.464238528 |
2019 | Agriculture, Forestry and Fishing | 0.445 |
2020 | Agriculture, Forestry and Fishing | 0.445 |
2021 | Agriculture, Forestry and Fishing | 0.445 |
2022 | Agriculture, Forestry and Fishing | 0.445 |
2023 | Agriculture, Forestry and Fishing | 0.445 |
1990 | Industrial | 4.666848012 |
1991 | Industrial | 4.668835908 |
1992 | Industrial | 4.777522464 |
1993 | Industrial | 4.993049676 |
1994 | Industrial | 5.123331552 |
1995 | Industrial | 5.082781976 |
1996 | Industrial | 5.063572136 |
1997 | Industrial | 5.087117484 |
1998 | Industrial | 5.088405072 |
1999 | Industrial | 5.232181996 |
2000 | Industrial | 5.381651644 |
2001 | Industrial | 5.44624382 |
2002 | Industrial | 5.310677216 |
2003 | Industrial | 5.31417302 |
2004 | Industrial | 5.5871343 |
2005 | Industrial | 5.686604336 |
2006 | Industrial | 5.634876264 |
2007 | Industrial | 5.799747532 |
2008 | Industrial | 5.788975924 |
2009 | Industrial | 6.029707156 |
2010 | Industrial | 5.7127116 |
2011 | Industrial | 5.726691608 |
2012 | Industrial | 5.807195568 |
2013 | Industrial | 4.875955712 |
2014 | Industrial | 4.750354728 |
2015 | Industrial | 5.079143944 |
2016 | Industrial | 5.038347716 |
2017 | Industrial | 5.1275177 |
2018 | Industrial | 4.941482528 |
2019 | Industrial | 4.995811508 |
2020 | Industrial | 4.825765916 |
2021 | Industrial | 4.441557824 |
2022 | Industrial | 4.358032044 |
2023 | Industrial | 4.41710542 |
1990 | Commercial and Public Services | 2.37956 |
1991 | Commercial and Public Services | 2.37956 |
1992 | Commercial and Public Services | 2.37956 |
1993 | Commercial and Public Services | 2.37956 |
1994 | Commercial and Public Services | 2.37956 |
1995 | Commercial and Public Services | 2.37966 |
1996 | Commercial and Public Services | 2.37806 |
1997 | Commercial and Public Services | 2.37806 |
1998 | Commercial and Public Services | 2.37806 |
1999 | Commercial and Public Services | 2.37806 |
2000 | Commercial and Public Services | 2.37806 |
2001 | Commercial and Public Services | 2.35806 |
2002 | Commercial and Public Services | 3.17726 |
2003 | Commercial and Public Services | 3.175353 |
2004 | Commercial and Public Services | 3.172124304 |
2005 | Commercial and Public Services | 3.178221532 |
2006 | Commercial and Public Services | 3.1781 |
2007 | Commercial and Public Services | 2.8112649 |
2008 | Commercial and Public Services | 2.444429804 |
2009 | Commercial and Public Services | 2.585791008 |
2010 | Commercial and Public Services | 2.256819432 |
2011 | Commercial and Public Services | 2.461094076 |
2012 | Commercial and Public Services | 2.525470696 |
2013 | Commercial and Public Services | 2.535003396 |
2014 | Commercial and Public Services | 2.511350428 |
2015 | Commercial and Public Services | 2.469887824 |
2016 | Commercial and Public Services | 2.446885028 |
2017 | Commercial and Public Services | 2.407797964 |
2018 | Commercial and Public Services | 2.384777612 |
2019 | Commercial and Public Services | 2.37778 |
2020 | Commercial and Public Services | 2.37778 |
2021 | Commercial and Public Services | 2.37778 |
2022 | Commercial and Public Services | 2.37778 |
2023 | Commercial and Public Services | 2.37778 |
1990 | Residential | 0.41656 |
1991 | Residential | 0.41656 |
1992 | Residential | 0.41656 |
1993 | Residential | 0.41656 |
1994 | Residential | 0.41656 |
1995 | Residential | 0.41656 |
1996 | Residential | 0.41656 |
1997 | Residential | 0.41656 |
1998 | Residential | 0.41656 |
1999 | Residential | 0.41656 |
2000 | Residential | 0.41656 |
2001 | Residential | 0.41656 |
2002 | Residential | 0.41656 |
2003 | Residential | 0.41656 |
2004 | Residential | 0.41656 |
2005 | Residential | 0.41656 |
2006 | Residential | 0.41656 |
2007 | Residential | 0.336655 |
2008 | Residential | 0.25675 |
2009 | Residential | 0.279227272 |
2010 | Residential | 0.301704544 |
2011 | Residential | 0.313267008 |
2012 | Residential | 0.28622748 |
2013 | Residential | 0.285174752 |
2014 | Residential | 0.268570568 |
2015 | Residential | 0.248723268 |
2016 | Residential | 0.233101904 |
2017 | Residential | 0.221454136 |
2018 | Residential | 0.213527616 |
2019 | Residential | 0.209 |
2020 | Residential | 0.209 |
2021 | Residential | 0.209 |
2022 | Residential | 0.209 |
2023 | Residential | 0.209 |
1990 | Domestic Transport | 0 |
1991 | Domestic Transport | 0 |
1992 | Domestic Transport | 0 |
1993 | Domestic Transport | 0 |
1994 | Domestic Transport | 0 |
1995 | Domestic Transport | 0 |
1996 | Domestic Transport | 0 |
1997 | Domestic Transport | 0 |
1998 | Domestic Transport | 0 |
1999 | Domestic Transport | 0 |
2000 | Domestic Transport | 0 |
2001 | Domestic Transport | 0 |
2002 | Domestic Transport | 0 |
2003 | Domestic Transport | 0 |
2004 | Domestic Transport | 0 |
2005 | Domestic Transport | 0 |
2006 | Domestic Transport | 0 |
2007 | Domestic Transport | 0 |
2008 | Domestic Transport | 0 |
2009 | Domestic Transport | 0 |
2010 | Domestic Transport | 0 |
2011 | Domestic Transport | 0 |
2012 | Domestic Transport | 0 |
2013 | Domestic Transport | 0 |
2014 | Domestic Transport | 0 |
2015 | Domestic Transport | 0 |
2016 | Domestic Transport | 0 |
2017 | Domestic Transport | 0 |
2018 | Domestic Transport | 0 |
2019 | Domestic Transport | 0 |
2020 | Domestic Transport | 0 |
2021 | Domestic Transport | 0 |
2022 | Domestic Transport | 0 |
2023 | Domestic Transport | 0 |
Definitions
Total Primary Energy Supply (TPES): the total amount of energy supplied for use in New Zealand. This is calculated as domestic production plus imports, less exports and energy used for international transport.
Energy transformation: the conversion of primary energy to more useful forms of energy. It includes activities such as electricity generation, oil refining, and other transformation (including coal used for steel manufacturing) as well as losses.
Consumer energy demand: includes all energy used by final consumers. It does not include energy transformation.
Non-energy use: refers to the use of fuels to produce non-energy products. These are products where neither the raw energy source used to produce the product nor the product itself is combusted e.g. natural gas conversion to methanol or urea, or oil conversion to bitumen for roads.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy Overview 2024
Webpage:
How to find the data
At URL provided, select 'Energy overview' file.
Import & extraction details
File as imported: Energy in New Zealand: Energy Overview 2024
From the dataset Energy in New Zealand: Energy Overview 2024, this data was extracted:
- Sheet: Annual_PJ
- Range:
B12:AI175
- Provided: 5,440 data points
This data forms the table Energy - Primary energy supply, transformation, and consumption by fuel type (Annual) 1990–2023.
Dataset originally released on:
September 12, 2024
About this dataset
Energy in New Zealand provides annual information on and analysis of New Zealand’s energy sector including statistics on supply and demand by fuel types, energy balance tables, pricing information and international comparisons.