Energy intensity of New Zealand industries
1990–2015, Megajoules per NZ dollar of GDP (real 2009/10 prices)
Year | Sector | Megajoules per NZ dollar |
---|---|---|
1990 | Agriculture, Forestry and Fishing | 2.426766620059 |
1991 | Agriculture, Forestry and Fishing | 2.117403981073 |
1992 | Agriculture, Forestry and Fishing | 2.604851796883 |
1993 | Agriculture, Forestry and Fishing | 2.407944795347 |
1994 | Agriculture, Forestry and Fishing | 2.41540109569 |
1995 | Agriculture, Forestry and Fishing | 2.428963933736 |
1996 | Agriculture, Forestry and Fishing | 2.273503008993 |
1997 | Agriculture, Forestry and Fishing | 2.348540216524 |
1998 | Agriculture, Forestry and Fishing | 2.598706887818 |
1999 | Agriculture, Forestry and Fishing | 2.647461586286 |
2000 | Agriculture, Forestry and Fishing | 2.439958574671 |
2001 | Agriculture, Forestry and Fishing | 2.54225164316 |
2002 | Agriculture, Forestry and Fishing | 2.767853731141 |
2003 | Agriculture, Forestry and Fishing | 2.671913342497 |
2004 | Agriculture, Forestry and Fishing | 2.430565682925 |
2005 | Agriculture, Forestry and Fishing | 2.584702379721 |
2006 | Agriculture, Forestry and Fishing | 2.554783745721 |
2007 | Agriculture, Forestry and Fishing | 2.97105766298 |
2008 | Agriculture, Forestry and Fishing | 2.956242734304 |
2009 | Agriculture, Forestry and Fishing | 2.5641313966 |
2010 | Agriculture, Forestry and Fishing | 2.789006105923 |
2011 | Agriculture, Forestry and Fishing | 2.78825787286 |
2012 | Agriculture, Forestry and Fishing | 2.772359381319 |
2013 | Agriculture, Forestry and Fishing | 2.70209376339 |
2014 | Agriculture, Forestry and Fishing | 2.681028111616 |
2015 | Agriculture, Forestry and Fishing | 2.502931453387 |
1990 | Industrial (including Chemicals and Metals) | 5.391076194657 |
1991 | Industrial (including Chemicals and Metals) | 5.856270315707 |
1992 | Industrial (including Chemicals and Metals) | 5.832447167306 |
1993 | Industrial (including Chemicals and Metals) | 5.70810161612 |
1994 | Industrial (including Chemicals and Metals) | 5.572074242883 |
1995 | Industrial (including Chemicals and Metals) | 5.316697356106 |
1996 | Industrial (including Chemicals and Metals) | 5.194051999186 |
1997 | Industrial (including Chemicals and Metals) | 5.041668246148 |
1998 | Industrial (including Chemicals and Metals) | 5.064495359354 |
1999 | Industrial (including Chemicals and Metals) | 5.135927123789 |
2000 | Industrial (including Chemicals and Metals) | 5.354384335223 |
2001 | Industrial (including Chemicals and Metals) | 5.528242989781 |
2002 | Industrial (including Chemicals and Metals) | 5.563610019086 |
2003 | Industrial (including Chemicals and Metals) | 4.946916396153 |
2004 | Industrial (including Chemicals and Metals) | 4.832032074042 |
2005 | Industrial (including Chemicals and Metals) | 4.487497061397 |
2006 | Industrial (including Chemicals and Metals) | 4.381037564527 |
2007 | Industrial (including Chemicals and Metals) | 4.219953107009 |
2008 | Industrial (including Chemicals and Metals) | 4.23121051228 |
2009 | Industrial (including Chemicals and Metals) | 4.364680917096 |
2010 | Industrial (including Chemicals and Metals) | 4.63491928612 |
2011 | Industrial (including Chemicals and Metals) | 4.564967750775 |
2012 | Industrial (including Chemicals and Metals) | 4.386450834217 |
2013 | Industrial (including Chemicals and Metals) | 4.518198760274 |
2014 | Industrial (including Chemicals and Metals) | 4.641322469328 |
2015 | Industrial (including Chemicals and Metals) | 4.450466753885 |
1990 | Chemicals and Metals | 11.17116827515 |
1991 | Chemicals and Metals | 12.73886953364 |
1992 | Chemicals and Metals | 11.95568486331 |
1993 | Chemicals and Metals | 11.25005484466 |
1994 | Chemicals and Metals | 10.59909955863 |
1995 | Chemicals and Metals | 10.08475761001 |
1996 | Chemicals and Metals | 10.58420987032 |
1997 | Chemicals and Metals | 9.798081832659 |
1998 | Chemicals and Metals | 9.57665569066 |
1999 | Chemicals and Metals | 9.689525487137 |
2000 | Chemicals and Metals | 9.880153118778 |
2001 | Chemicals and Metals | 9.288683954955 |
2002 | Chemicals and Metals | 9.431032830864 |
2003 | Chemicals and Metals | 6.884564699634 |
2004 | Chemicals and Metals | 6.696024583102 |
2005 | Chemicals and Metals | 5.403467094813 |
2006 | Chemicals and Metals | 5.76562702056 |
2007 | Chemicals and Metals | 6.013750237551 |
2008 | Chemicals and Metals | 6.543632960057 |
2009 | Chemicals and Metals | 8.117701536456 |
2010 | Chemicals and Metals | 8.307767798219 |
2011 | Chemicals and Metals | 8.508129414897 |
2012 | Chemicals and Metals | 8.730069918644 |
2013 | Chemicals and Metals | 9.843200334845 |
2014 | Chemicals and Metals | 11.44707648109 |
2015 | Chemicals and Metals | 10.05334395424 |
1990 | Commercial (excluding Transport) | 0.5235464618366 |
1991 | Commercial (excluding Transport) | 0.5298926591716 |
1992 | Commercial (excluding Transport) | 0.5479324363875 |
1993 | Commercial (excluding Transport) | 0.4698940623842 |
1994 | Commercial (excluding Transport) | 0.5115176514506 |
1995 | Commercial (excluding Transport) | 0.5011295465769 |
1996 | Commercial (excluding Transport) | 0.4623986097215 |
1997 | Commercial (excluding Transport) | 0.4643076792301 |
1998 | Commercial (excluding Transport) | 0.4608296538704 |
1999 | Commercial (excluding Transport) | 0.4501238665775 |
2000 | Commercial (excluding Transport) | 0.4432877766062 |
2001 | Commercial (excluding Transport) | 0.4329601686186 |
2002 | Commercial (excluding Transport) | 0.4262364130758 |
2003 | Commercial (excluding Transport) | 0.439587512919 |
2004 | Commercial (excluding Transport) | 0.4528104993678 |
2005 | Commercial (excluding Transport) | 0.437858036159 |
2006 | Commercial (excluding Transport) | 0.4258362837422 |
2007 | Commercial (excluding Transport) | 0.4174939194771 |
2008 | Commercial (excluding Transport) | 0.414763689113 |
2009 | Commercial (excluding Transport) | 0.4048784829905 |
2010 | Commercial (excluding Transport) | 0.4047709428584 |
2011 | Commercial (excluding Transport) | 0.3860886947057 |
2012 | Commercial (excluding Transport) | 0.4022677340068 |
2013 | Commercial (excluding Transport) | 0.3883772246105 |
2014 | Commercial (excluding Transport) | 0.3866953309058 |
2015 | Commercial (excluding Transport) | 0.3854068858338 |
Notes
Real GDP data are from Statistics New Zealand (table ref: SNE065AA). Please note that in Energy in New Zealand 2015 the base year for constant prices was changed from 1995/96 to 2009/10 by Statistics New Zealand. Therefore comparisons of this series with previous versions should be done with great care.
Transport is included in the national average because transport supports the entire economy.
Definitions
Energy intensity: a measure of the energy used (in MJ) per unit of GDP. It is influenced by the composition of industry within the economy, improvements in energy efficiency, and changes in behaviour.
Energy self-sufficiency: the ratio of indigenous production of energy to total primary energy supply (TPES)
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy Indicators 2016
Webpage:
How to find the data
At URL provided, select 'Energy indicators' from under the 'View webtables' heading half-way down the page.
Import & extraction details
File as imported: Energy in New Zealand: Energy Indicators 2016
From the dataset Energy in New Zealand: Energy Indicators 2016, this data was extracted:
- Sheet: Energy_Intensity
- Range:
C11:AB15
- Provided: 130 data points
This data forms the table Energy - Energy intensity 1990–2015.
Dataset originally released on:
October 10, 2016