Number of non-residential electricity ICPs in New Zealand
By sector, 1998–2023, thousands
Year | Sector | Number of ICPs |
---|---|---|
1998 | Agriculture, Forestry, and Fishing | 91,047.75 |
1999 | Agriculture, Forestry, and Fishing | 83,107.25 |
2000 | Agriculture, Forestry, and Fishing | 73,036.75 |
2001 | Agriculture, Forestry, and Fishing | 71,970.25 |
2002 | Agriculture, Forestry, and Fishing | 74,396.25 |
2003 | Agriculture, Forestry, and Fishing | 73,887.75 |
2004 | Agriculture, Forestry, and Fishing | 72,359 |
2005 | Agriculture, Forestry, and Fishing | 75,711.75 |
2006 | Agriculture, Forestry, and Fishing | 77,090.25 |
2007 | Agriculture, Forestry, and Fishing | 74,247.8075 |
2008 | Agriculture, Forestry, and Fishing | 74,050.40502307 |
2009 | Agriculture, Forestry, and Fishing | 69,963.99280315 |
2010 | Agriculture, Forestry, and Fishing | 64,763.2678235 |
2011 | Agriculture, Forestry, and Fishing | 67,050.50661813 |
2012 | Agriculture, Forestry, and Fishing | 77,208.46261256 |
2013 | Agriculture, Forestry, and Fishing | 78,058.81153171 |
2014 | Agriculture, Forestry, and Fishing | 77,980.31741763 |
2015 | Agriculture, Forestry, and Fishing | 78,506.30411296 |
2016 | Agriculture, Forestry, and Fishing | 78,346.08976246 |
2017 | Agriculture, Forestry, and Fishing | 79,194.74004929 |
2018 | Agriculture, Forestry, and Fishing | 78,583.25451658 |
2019 | Agriculture, Forestry, and Fishing | 79,838.08007171 |
2020 | Agriculture, Forestry, and Fishing | 85,760.5000317 |
2021 | Agriculture, Forestry, and Fishing | 86,337 |
2022 | Agriculture, Forestry, and Fishing | 86,363 |
2023 | Agriculture, Forestry, and Fishing | 85,793.41666667 |
1998 | Industrial | 35,605.75 |
1999 | Industrial | 32,753.25 |
2000 | Industrial | 32,928.875 |
2001 | Industrial | 30,336.625 |
2002 | Industrial | 30,970 |
2003 | Industrial | 32,411.5 |
2004 | Industrial | 32,336.75 |
2005 | Industrial | 35,204.5 |
2006 | Industrial | 38,059.75 |
2007 | Industrial | 39,418.2775 |
2008 | Industrial | 38,736.60515312 |
2009 | Industrial | 38,707.24564911 |
2010 | Industrial | 35,824.1866744 |
2011 | Industrial | 37,142.23124876 |
2012 | Industrial | 35,812.95792724 |
2013 | Industrial | 35,131.32829554 |
2014 | Industrial | 37,179.32280657 |
2015 | Industrial | 39,349.50557774 |
2016 | Industrial | 41,493.11644894 |
2017 | Industrial | 42,752.96855593 |
2018 | Industrial | 44,104.60669015 |
2019 | Industrial | 45,360.29343083 |
2020 | Industrial | 47,947.34859589 |
2021 | Industrial | 49,792.05367222 |
2022 | Industrial | 51,141.8125 |
2023 | Industrial | 48,225.91666667 |
1998 | Commercial (incl. Transport) | 138,843.5 |
1999 | Commercial (incl. Transport) | 138,178.75 |
2000 | Commercial (incl. Transport) | 136,826.25 |
2001 | Commercial (incl. Transport) | 130,643.5 |
2002 | Commercial (incl. Transport) | 135,628 |
2003 | Commercial (incl. Transport) | 137,885.25 |
2004 | Commercial (incl. Transport) | 137,496.25 |
2005 | Commercial (incl. Transport) | 150,748.5 |
2006 | Commercial (incl. Transport) | 161,264 |
2007 | Commercial (incl. Transport) | 156,196.415 |
2008 | Commercial (incl. Transport) | 155,135.0931911 |
2009 | Commercial (incl. Transport) | 162,500.4626638 |
2010 | Commercial (incl. Transport) | 151,912.7955002 |
2011 | Commercial (incl. Transport) | 161,161.7667003 |
2012 | Commercial (incl. Transport) | 173,799.335526 |
2013 | Commercial (incl. Transport) | 171,491.365647 |
2014 | Commercial (incl. Transport) | 167,013.9143641 |
2015 | Commercial (incl. Transport) | 169,307.1040721 |
2016 | Commercial (incl. Transport) | 173,228.7694934 |
2017 | Commercial (incl. Transport) | 175,102.84417 |
2018 | Commercial (incl. Transport) | 176,843.6724407 |
2019 | Commercial (incl. Transport) | 181,413.3646024 |
2020 | Commercial (incl. Transport) | 188,338.5049814 |
2021 | Commercial (incl. Transport) | 192,608.9224717 |
2022 | Commercial (incl. Transport) | 193,076.625 |
2023 | Commercial (incl. Transport) | 191,941.5625 |
Notes
An ICP is a physical point of connection on a local network or an embedded network that the distributor nominates as the point at which a retailer will be deemed to supply electricity to a consumer.
1 Gigawatt hour (GWh) = 0.0036 Petajoules (PJ).
The Ministry uses quarterly data on grid exit point (GXP) demand sourced from the Electricity Authority to produce its series of electricity consumption based on estimated sales (previously referred to as the “historically consistent methodology”).
The Ministry has reviewed and updated the mappings of GXPs to particular industries or sectors that are used for this method to better reflect the activity in these sectors.
This has resulted in revisions to the annual series of consumption based on the estimated sales method for 1990 onwards.
Definitions
Gigawatt hours: abbreviated as GWh, is a unit of energy representing one billion watt hours and is equivalent to one million kilowatt hours.
Changes to data collection/processing
Estimated sales method:
The Ministry uses quarterly data on grid exit point (GXP) demand sourced from the Electricity Authority to produce its series of electricity consumption based on estimated sales (previously referred to as the “historically consistent methodology”).
The Ministry has reviewed and updated the mappings of GXPs to particular industries or sectors that are used for this method to better reflect the activity in these sectors.
This has resulted in revisions to the annual series of consumption based on the estimated sales method for 1990 onwards.
Electricity use for transport:
Prior to July 2020, the Ministry used an annual estimate of electricity use for transport from a previous modelling exercise. This was assumed to all be used in the commercial sector, and was deducted from volume sold to the sector to ensure that it was not being double-counted. However, this estimate did not reflect changes to electricity use for transport that have occurred since the previous modelling exercise was undertaken in 2012.
The Ministry has introduced a new method for estimating electricity use for transport using a range of sources. As this electricity use falls in both the commercial and residential sectors (i.e. households charging electric vehicles), electricity use for transport is now stated as a separate item in the quarterly and annual sectoral consumption statistics.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Electricity June 2024
Webpage:
How to find the data
At URL provided, click on the hyperlink 'Data tables for electricity'.
Import & extraction details
File as imported: Energy in New Zealand: Electricity June 2024
From the dataset Energy in New Zealand: Electricity June 2024, this data was extracted:
- Sheet: 2 - Annual GWh
- Range:
B24:AY67
- Provided: 1,048 data points
This data forms the table Energy - Electricity consumption and line losses in Gigawatt hours 1974–2023.
Dataset originally released on:
September 12, 2024
About this dataset
This dataset contains the latest information on electricity generation and demand in New Zealand.