Population projections in New Zealand
By age group, June 2018–2043 (2018 base, based on median scenario), millions
Year at 30 June | Age group | Number of people |
---|---|---|
2018 | 0-14 | 946,400 |
2018 | 15-39 | 1,676,900 |
2018 | 40-64 | 1,542,300 |
2018 | 65+ | 734,900 |
2019 | 0-14 | 956,000 |
2019 | 15-39 | 1,705,600 |
2019 | 40-64 | 1,557,700 |
2019 | 65+ | 759,800 |
2020 | 0-14 | 966,400 |
2020 | 15-39 | 1,750,100 |
2020 | 40-64 | 1,581,800 |
2020 | 65+ | 791,900 |
2021 | 0-14 | 967,900 |
2021 | 15-39 | 1,738,800 |
2021 | 40-64 | 1,587,200 |
2021 | 65+ | 817,400 |
2022 | 0-14 | 965,200 |
2022 | 15-39 | 1,730,400 |
2022 | 40-64 | 1,590,200 |
2022 | 65+ | 842,100 |
2023 | 0-14 | 955,700 |
2023 | 15-39 | 1,731,500 |
2023 | 40-64 | 1,593,500 |
2023 | 65+ | 868,700 |
2024 | 0-14 | 947,700 |
2024 | 15-39 | 1,737,000 |
2024 | 40-64 | 1,597,300 |
2024 | 65+ | 897,300 |
2025 | 0-14 | 940,000 |
2025 | 15-39 | 1,748,100 |
2025 | 40-64 | 1,602,900 |
2025 | 65+ | 926,200 |
2026 | 0-14 | 934,700 |
2026 | 15-39 | 1,762,500 |
2026 | 40-64 | 1,609,500 |
2026 | 65+ | 957,000 |
2027 | 0-14 | 929,700 |
2027 | 15-39 | 1,773,700 |
2027 | 40-64 | 1,617,200 |
2027 | 65+ | 988,700 |
2028 | 0-14 | 925,100 |
2028 | 15-39 | 1,780,900 |
2028 | 40-64 | 1,627,900 |
2028 | 65+ | 1,020,200 |
2029 | 0-14 | 922,000 |
2029 | 15-39 | 1,785,200 |
2029 | 40-64 | 1,641,000 |
2029 | 65+ | 1,049,900 |
2030 | 0-14 | 919,000 |
2030 | 15-39 | 1,786,000 |
2030 | 40-64 | 1,659,000 |
2030 | 65+ | 1,077,100 |
2031 | 0-14 | 916,500 |
2031 | 15-39 | 1,784,700 |
2031 | 40-64 | 1,679,500 |
2031 | 65+ | 1,102,400 |
2032 | 0-14 | 914,000 |
2032 | 15-39 | 1,783,800 |
2032 | 40-64 | 1,699,100 |
2032 | 65+ | 1,127,300 |
2033 | 0-14 | 912,900 |
2033 | 15-39 | 1,783,200 |
2033 | 40-64 | 1,715,800 |
2033 | 65+ | 1,152,500 |
2034 | 0-14 | 912,300 |
2034 | 15-39 | 1,784,500 |
2034 | 40-64 | 1,728,900 |
2034 | 65+ | 1,178,000 |
2035 | 0-14 | 912,500 |
2035 | 15-39 | 1,785,700 |
2035 | 40-64 | 1,741,700 |
2035 | 65+ | 1,202,300 |
2036 | 0-14 | 911,600 |
2036 | 15-39 | 1,788,900 |
2036 | 40-64 | 1,751,700 |
2036 | 65+ | 1,227,600 |
2037 | 0-14 | 910,700 |
2037 | 15-39 | 1,794,000 |
2037 | 40-64 | 1,760,700 |
2037 | 65+ | 1,251,400 |
2038 | 0-14 | 911,400 |
2038 | 15-39 | 1,797,900 |
2038 | 40-64 | 1,771,500 |
2038 | 65+ | 1,272,000 |
2039 | 0-14 | 912,400 |
2039 | 15-39 | 1,803,500 |
2039 | 40-64 | 1,782,700 |
2039 | 65+ | 1,289,700 |
2040 | 0-14 | 913,600 |
2040 | 15-39 | 1,807,400 |
2040 | 40-64 | 1,797,900 |
2040 | 65+ | 1,304,400 |
2041 | 0-14 | 915,200 |
2041 | 15-39 | 1,811,800 |
2041 | 40-64 | 1,814,300 |
2041 | 65+ | 1,316,200 |
2042 | 0-14 | 917,000 |
2042 | 15-39 | 1,818,000 |
2042 | 40-64 | 1,828,500 |
2042 | 65+ | 1,327,700 |
2043 | 0-14 | 919,000 |
2043 | 15-39 | 1,823,900 |
2043 | 40-64 | 1,843,300 |
2043 | 65+ | 1,337,800 |
Definitions
Ethnicity is the ethnic group or groups that people identify with or feel they belong to. Ethnicity is a measure of cultural affiliation, as opposed to race, ancestry, nationality, or citizenship. Ethnicity is self-perceived and people can belong to more than one ethnic group.
Data calculation/treatment
These ethnic population projections complement the projections of the New Zealand population National Population Projections 2020(base)-2073. However, only the median series of the respective ethnic population projections and median series of the New Zealand population projections are designed to be directly comparable. Other series cannot be directly compared because the projection assumptions may be incompatible.
It is important to note that these ethnic populations are not mutually exclusive because people can and do identify with more than one ethnicity. People who identify with more than one ethnicity have been included in each ethnic population.
Stochastic (probabilistic) population projections are produced to give estimates of uncertainty, although these estimates are themselves uncertain. The stochastic population projections are produced by combining 2,000 simulations of the assumptions. These simulations can be summarised by percentiles, which indicate the probability that the actual result is lower than the percentile. For example, the 25th percentile indicates an estimated 25 percent probability that the actual result will be lower, and a 75 percent probability that the actual results will be higher, than this percentile.
For more information
Limitations of the data
Projections are not available for all individual ethnicities (eg Tongan). For smaller ethnic populations, it is difficult to derive robust measures of the components of ethnic population change – fertility, paternity, mortality, migration, inter-ethnic mobility – to enable projections to be readily produced.
The projections are not predictions. The projections are designed to meet both short-term and long-term planning needs, but are not designed to be exact forecasts or to project specific annual variation. These projections are based on assumptions made about future fertility, mortality, migration, and inter-ethnic mobility patterns of the population. Although the assumptions are carefully formulated to represent future trends, they are subject to uncertainty. Therefore, the projections and associated probability intervals should be used as guidelines and an indication of the overall trend, rather than as exact forecasts.
This data was produced in 2024 and is due for further revisions/updates in light of the results of the 2023 Census.
Data provided by
Dataset name
Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
Webpage:
How to find the data
At the URL provided, download unfiltered data.
Import & extraction details
File as imported: Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
From the dataset Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update), this data was extracted:
- Rows: 2-726,571
- Column: 15
- Provided: 720,252 data points
This data forms the table Population - National population projections by age, sex and ethnic group (2018-base) 2018–2043.
Dataset originally released on:
June 04, 2024
About this dataset
Demographic projections provide an indication of future trends in the size and composition of the population, labour force, families and households. National Projections are produced at the national level (New Zealand) for the population (total, Māori, Pacific, Asian, and European ethnic groups), families, households and labour force. This dataset contains 2018-base projections of the European or Other (including New Zealander), Maori, Asian, Pacific, Middle Eastern/Latin American/African, Chinese, Indian, and Samoan ethnic populations usually living in New Zealand (released May 2021). These projections have the estimated resident population of each ethnic group at 30 June 2018 as a base.
Purpose of collection
The projections are used for community, business and government planning and policy-making in areas such as health, education, superannuation and transport. The projections are typically updated every two to three years.