Direct flights between Nadi and New Zealand airports
Jun 2019–Jun 2024, number of flights per month
Month | Direction of flight | Number of flights |
---|---|---|
Jun 2019 | Arrivals | 148 |
Jun 2019 | Departures | 148 |
Jul 2019 | Arrivals | 193 |
Jul 2019 | Departures | 193 |
Aug 2019 | Arrivals | 146 |
Aug 2019 | Departures | 143 |
Sep 2019 | Arrivals | 136 |
Sep 2019 | Departures | 132 |
Oct 2019 | Arrivals | 138 |
Oct 2019 | Departures | 138 |
Nov 2019 | Arrivals | 99 |
Nov 2019 | Departures | 97 |
Dec 2019 | Arrivals | 117 |
Dec 2019 | Departures | 119 |
Jan 2020 | Arrivals | 116 |
Jan 2020 | Departures | 114 |
Feb 2020 | Arrivals | 85 |
Feb 2020 | Departures | 82 |
Mar 2020 | Arrivals | 62 |
Mar 2020 | Departures | 60 |
Apr 2020 | Arrivals | 4 |
Apr 2020 | Departures | 2 |
May 2020 | Arrivals | 2 |
May 2020 | Departures | 1 |
Jun 2020 | Arrivals | 5 |
Jun 2020 | Departures | 3 |
Jul 2020 | Arrivals | 5 |
Jul 2020 | Departures | 5 |
Aug 2020 | Arrivals | 5 |
Aug 2020 | Departures | 4 |
Sep 2020 | Arrivals | 4 |
Sep 2020 | Departures | 4 |
Oct 2020 | Arrivals | 5 |
Oct 2020 | Departures | 5 |
Nov 2020 | Arrivals | 6 |
Nov 2020 | Departures | 4 |
Dec 2020 | Arrivals | 5 |
Dec 2020 | Departures | 5 |
Jan 2021 | Arrivals | 7 |
Jan 2021 | Departures | 6 |
Feb 2021 | Arrivals | 5 |
Feb 2021 | Departures | 7 |
Mar 2021 | Arrivals | 5 |
Mar 2021 | Departures | 7 |
Apr 2021 | Arrivals | 18 |
Apr 2021 | Departures | 7 |
May 2021 | Arrivals | 3 |
May 2021 | Departures | 0 |
Jun 2021 | Arrivals | 6 |
Jun 2021 | Departures | 5 |
Jul 2021 | Arrivals | 8 |
Jul 2021 | Departures | 4 |
Aug 2021 | Arrivals | 7 |
Aug 2021 | Departures | 3 |
Sep 2021 | Arrivals | 7 |
Sep 2021 | Departures | 5 |
Oct 2021 | Arrivals | 10 |
Oct 2021 | Departures | 6 |
Nov 2021 | Arrivals | 17 |
Nov 2021 | Departures | 14 |
Dec 2021 | Arrivals | 14 |
Dec 2021 | Departures | 14 |
Jan 2022 | Arrivals | 9 |
Jan 2022 | Departures | 9 |
Feb 2022 | Arrivals | 15 |
Feb 2022 | Departures | 15 |
Mar 2022 | Arrivals | 20 |
Mar 2022 | Departures | 20 |
Apr 2022 | Arrivals | 52 |
Apr 2022 | Departures | 52 |
May 2022 | Arrivals | 86 |
May 2022 | Departures | 86 |
Jun 2022 | Arrivals | 92 |
Jun 2022 | Departures | 89 |
Jul 2022 | Arrivals | 154 |
Jul 2022 | Departures | 150 |
Aug 2022 | Arrivals | 136 |
Aug 2022 | Departures | 136 |
Sep 2022 | Arrivals | 126 |
Sep 2022 | Departures | 123 |
Oct 2022 | Arrivals | 129 |
Oct 2022 | Departures | 126 |
Nov 2022 | Arrivals | 100 |
Nov 2022 | Departures | 99 |
Dec 2022 | Arrivals | 137 |
Dec 2022 | Departures | 136 |
Jan 2023 | Arrivals | 136 |
Jan 2023 | Departures | 136 |
Feb 2023 | Arrivals | 90 |
Feb 2023 | Departures | 89 |
Mar 2023 | Arrivals | 105 |
Mar 2023 | Departures | 101 |
Apr 2023 | Arrivals | 135 |
Apr 2023 | Departures | 137 |
May 2023 | Arrivals | 128 |
May 2023 | Departures | 124 |
Jun 2023 | Arrivals | 152 |
Jun 2023 | Departures | 152 |
Jul 2023 | Arrivals | 172 |
Jul 2023 | Departures | 169 |
Aug 2023 | Arrivals | 146 |
Aug 2023 | Departures | 143 |
Sep 2023 | Arrivals | 149 |
Sep 2023 | Departures | 152 |
Oct 2023 | Arrivals | 154 |
Oct 2023 | Departures | 152 |
Nov 2023 | Arrivals | 133 |
Nov 2023 | Departures | 132 |
Dec 2023 | Arrivals | 142 |
Dec 2023 | Departures | 142 |
Jan 2024 | Arrivals | 141 |
Jan 2024 | Departures | 143 |
Feb 2024 | Arrivals | 91 |
Feb 2024 | Departures | 91 |
Mar 2024 | Arrivals | 106 |
Mar 2024 | Departures | 105 |
Apr 2024 | Arrivals | 142 |
Apr 2024 | Departures | 141 |
May 2024 | Arrivals | 124 |
May 2024 | Departures | 120 |
Jun 2024 | Arrivals | 158 |
Jun 2024 | Departures | 157 |
Definitions
Arrivals: International flights landing in a New Zealand port.
Departures: International flights leaving a New Zealand port.
Data calculation/treatment
Flights are only counted if at least one individual on the flight is recorded as an arrival or a departure.
Although most flights are scheduled commercial services, the numbers may also include charter services, private aircraft, cargo aircraft and other special flights.
Flights may visit more than one overseas port, and will be counted under each. Hence, the sum across overseas ports may differ from the total number of flights.
From March 2020 to July 2022, the New Zealand government implemented measures to protect New Zealanders from the COVID-19 virus, effectively limiting travel to and from New Zealand
For more information
Inclusions
Please note that flights which stop elsewhere on route to/from New Zealand are considered as 'direct flights' when the flight number and aircraft do not change during the layover (e.g. from/to Dubai via Australia, London, etc).
Data provided by
Dataset name
International Travel: Number of flights by direction and overseas port (Monthly) June 2024
Webpage:
http://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Tourism -> International Travel and Migration - ITM -> Number of flights by direction and overseas port (Monthly)'. All variables were selected to produce this dataset.
Import & extraction details
File as imported: International Travel: Number of flights by direction and overseas port (Monthly) June 2024
From the dataset International Travel: Number of flights by direction and overseas port (Monthly) June 2024, this data was extracted:
- Rows: 4-325
- Columns: 2-223
- Provided: 35,742 data points
This data forms the table Travel - Number of flights by direction and overseas port (Monthly) Sep 1997–Jun 2024.
Dataset originally released on:
August 13, 2024