Fuel importer margins in New Zealand
Trend measure, as at the first week of July 2007–2025, NZ cents per litre
Week number | Fuel type | NZ cents per litre |
---|---|---|
2007w27 | Diesel | 13.38091664471 |
2007w27 | Regular Petrol | 13.88180954972 |
2007w27 | Premium Petrol 95R | 11.8982486344 |
2008w27 | Diesel | 12.52683082666 |
2008w27 | Regular Petrol | 10.85531720591 |
2008w27 | Premium Petrol 95R | 11.16614093552 |
2009w27 | Diesel | 14.42424457273 |
2009w27 | Regular Petrol | 13.05856528366 |
2009w27 | Premium Petrol 95R | 14.24725676524 |
2010w26 | Diesel | 17.6604450658 |
2010w26 | Regular Petrol | 15.80022675198 |
2010w26 | Premium Petrol 95R | 20.82346636383 |
2011w26 | Diesel | 20.07914166701 |
2011w26 | Regular Petrol | 16.70818670178 |
2011w26 | Premium Petrol 95R | 22.52342017016 |
2012w27 | Diesel | 23.57354303468 |
2012w27 | Regular Petrol | 20.69086648576 |
2012w27 | Premium Petrol 95R | 26.82155922064 |
2013w27 | Diesel | 25.58746594264 |
2013w27 | Regular Petrol | 23.26093187107 |
2013w27 | Premium Petrol 95R | 30.09626339401 |
2014w27 | Diesel | 30.79774753455 |
2014w27 | Regular Petrol | 25.22390043174 |
2014w27 | Premium Petrol 95R | 34.24495492239 |
2015w27 | Diesel | 32.87490803754 |
2015w27 | Regular Petrol | 27.1313302519 |
2015w27 | Premium Petrol 95R | 37.22875956184 |
2016w26 | Diesel | 33.44116977378 |
2016w26 | Regular Petrol | 28.39343228277 |
2016w26 | Premium Petrol 95R | 39.89832741735 |
2017w27 | Diesel | 35.49866324965 |
2017w27 | Regular Petrol | 28.87579399568 |
2017w27 | Premium Petrol 95R | 40.4623334409 |
2018w27 | Diesel | 34.4457919181 |
2018w27 | Regular Petrol | 30.25083975725 |
2018w27 | Premium Petrol 95R | 40.87583352544 |
2019w27 | Diesel | 35.98396150687 |
2019w27 | Regular Petrol | 27.20977975266 |
2019w27 | Premium Petrol 95R | 37.66872558254 |
2020w27 | Diesel | 39.68199271376 |
2020w27 | Regular Petrol | 30.31767524085 |
2020w27 | Premium Petrol 95R | 43.29944069301 |
2021w26 | Diesel | 37.46095161041 |
2021w26 | Regular Petrol | 25.36038603022 |
2021w26 | Premium Petrol 95R | 38.74816494668 |
2022w26 | Diesel | 41.54075375156 |
2022w26 | Regular Petrol | 32.23493519561 |
2022w26 | Premium Petrol 95R | 44.40711165954 |
2023w27 | Diesel | 44.22401682175 |
2023w27 | Regular Petrol | 35.69472051062 |
2023w27 | Premium Petrol 95R | 48.26190665536 |
2024w27 | Diesel | 45.49945976548 |
2024w27 | Regular Petrol | 34.38024464279 |
2024w27 | Premium Petrol 95R | 46.35281036835 |
2025w27 | Diesel | 47.58200776926 |
2025w27 | Regular Petrol | 42.07297235974 |
2025w27 | Premium Petrol 95R | 52.5097963869 |
Definitions
Dubai Crude is a medium sour crude oil extracted from Dubai. Dubai Crude is used as a price benchmark or oil marker because it is one of only a few Persian Gulf crude oils available immediately.
Importer margin: the gross margin available to the retailers to cover domestic transportation, distribution and retailing costs within New Zealand, as well as profit margins. It is calculated as the difference between the discounted price less duties, taxes, levies, the New Zealand Emissions Trading Scheme (ETS) and the importer cost. The calculation of importer margins was adjusted in September 2015 to include discounting activity. This adjustment has been carried back to October 2006.
Importer cost: the cost of importing the fuel to New Zealand. It includes the cost of purchasing the fuel in Singapore, shipping it to New Zealand, insurance and losses, and wharfage and handling.
Premium petrol 95 R: the most common unleaded premium petrol with 95 octane rating.
NZ US exchange rate: The weekly average exchange rate.
ETS: Costs associated with the New Zealand Emissions Trading Scheme (ETS), based on the prevailing carbon price from the New Zealand Carbon Market.
GST: The GST component of the weekly average adjusted retail price.
Taxes: Total direct taxes and levies on a given fuel. This excludes GST.
Price excluding tax: The adjusted retail price less direct taxes and levies, GST, and ETS.
Board price: The national average advertised price for a given fuel for the week.
Adjusted retail price: The national average price paid by consumers for a given fuel for the week.
Importer margin: The discounted diesel price less direct taxes and levies, GST, ETS, and the importer cost.
Importer margin trend: This is a trend series calculated for the importer margin series. It is based on a LOESS smoothing algorithm.
Data calculation/treatment
New Zealand petrol and diesel retail prices presented here represent weekly average retail prices from Auckland, Hamilton, Wellington and Christchurch: the main port price. These prices from October 2006 onwards have been adjusted to account for the significant discounting activity (through loyalty schemes, shopper coupons and regional discounting) that has become increasingly common since about 2006, and are referred to as the discounted price.
The level of discount is estimated each quarter by comparing the quarterly average main port price to the quarterly average retail price collected by Stats NZ as part of their Consumers Price Index (CPI) calculations. Stats NZ compile this price series by surveying a selection of service stations in 12 regions of New Zealand, as well as collecting information about discounting from the major fuel retailers.
For more information
Exclusions
Road User Charges are not included in the price of diesel.
Changes to data collection/processing
From 7 May 2025 The Ministry began using Datamine for data source of fuel pricing, which provides data from over 1500 stations across the country. Data from the new source is combined with Stats NZ regional population estimates to calculate a national average fuel price. The change of the new data source applies for retail pricing data from 1 January 2022 onwards. This means that all data from this point onwards has been revised as we’ve switched it over to this new methodology.
In December 2018 the provider applied 2 adjustments to the data to ensure the Auckland regional fuel tax is reflected in the data:
- the retail price series was adjusted, to account for price differences between Auckland and the rest of the country
- a weighted-average regional fuel tax has been added to the duties, taxes and direct levies data to account for the 10 cents per litre tax applicable only in the Auckland region.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Weekly Fuel Price Monitoring: July 2025
Webpage:
How to find the data
Under 'Data and data sources', select 'Weekly table'.
Import & extraction details
File as imported: Weekly Fuel Price Monitoring: July 2025
From the dataset Weekly Fuel Price Monitoring: July 2025, this data was extracted:
- Rows: 2-33,271
- Column: 5
- Provided: 33,270 data points
This data forms the table Energy - Weekly fuel prices Apr 2004–Jul 2025.
Dataset originally released on:
July 23, 2025
About this dataset
Weekly monitoring of national average prices and retail importer margins for regular petrol, premium petrol, and diesel.
Purpose of collection
The Ministry monitors importer margins because they are an indication of the competitiveness of New Zealand’s retail fuel market.