Premium petrol prices, levies and taxes in New Zealand
At the first week of July 2005–2024, NZD per litre
Week number | Fuel price measure | NZ cents per litre |
---|---|---|
2005w27 | Premium petrol 95R Emission Trading Scheme levy | 0 |
2005w27 | Premium petrol 95R price excluding taxes | 74.91277778 |
2005w27 | Premium petrol 95R taxes | 62.98722222 |
2006w27 | Premium petrol 95R Emission Trading Scheme levy | 0 |
2006w27 | Premium petrol 95R price excluding taxes | 107.9825556 |
2006w27 | Premium petrol 95R taxes | 67.91744444 |
2007w27 | Premium petrol 95R Emission Trading Scheme levy | 0 |
2007w27 | Premium petrol 95R price excluding taxes | 92.26991331 |
2007w27 | Premium petrol 95R taxes | 68.52788889 |
2008w27 | Premium petrol 95R Emission Trading Scheme levy | 0 |
2008w27 | Premium petrol 95R price excluding taxes | 138.7893394 |
2008w27 | Premium petrol 95R taxes | 76.76011111 |
2009w27 | Premium petrol 95R Emission Trading Scheme levy | 0 |
2009w27 | Premium petrol 95R price excluding taxes | 99.70811844 |
2009w27 | Premium petrol 95R taxes | 72.45122222 |
2010w27 | Premium petrol 95R Emission Trading Scheme levy | 2.13 |
2010w27 | Premium petrol 95R price excluding taxes | 102.8309721856 |
2010w27 | Premium petrol 95R taxes | 76.2652465232 |
2011w27 | Premium petrol 95R Emission Trading Scheme levy | 2.400714285714 |
2011w27 | Premium petrol 95R price excluding taxes | 122.7823095443 |
2011w27 | Premium petrol 95R taxes | 86.7758035745 |
2012w27 | Premium petrol 95R Emission Trading Scheme levy | 1.184 |
2012w27 | Premium petrol 95R price excluding taxes | 116.9582460822 |
2012w27 | Premium petrol 95R taxes | 85.71968691233 |
2013w27 | Premium petrol 95R Emission Trading Scheme levy | 0.828 |
2013w27 | Premium petrol 95R price excluding taxes | 132.2235088421 |
2013w27 | Premium petrol 95R taxes | 93.70607632632 |
2014w27 | Premium petrol 95R Emission Trading Scheme levy | 0.473 |
2014w27 | Premium petrol 95R price excluding taxes | 130.6122118391 |
2014w27 | Premium petrol 95R taxes | 96.36827463301 |
2015w27 | Premium petrol 95R Emission Trading Scheme levy | 0.592 |
2015w27 | Premium petrol 95R price excluding taxes | 120.2350012406 |
2015w27 | Premium petrol 95R taxes | 95.3224001861 |
2016w27 | Premium petrol 95R Emission Trading Scheme levy | 2.13 |
2016w27 | Premium petrol 95R price excluding taxes | 98.67199088372 |
2016w27 | Premium petrol 95R taxes | 92.49689863256 |
2017w27 | Premium petrol 95R Emission Trading Scheme levy | 2.684 |
2017w27 | Premium petrol 95R price excluding taxes | 93.76595199633 |
2017w27 | Premium petrol 95R taxes | 90.92409279945 |
2018w27 | Premium petrol 95R Emission Trading Scheme levy | 4.142 |
2018w27 | Premium petrol 95R price excluding taxes | 121.3588476379 |
2018w27 | Premium petrol 95R taxes | 99.16496593277 |
2019w27 | Premium petrol 95R Emission Trading Scheme levy | 5.918 |
2019w27 | Premium petrol 95R price excluding taxes | 107.4691881676 |
2019w27 | Premium petrol 95R taxes | 105.7428221037 |
2020w27 | Premium petrol 95R Emission Trading Scheme levy | 5.9175 |
2020w27 | Premium petrol 95R price excluding taxes | 90.70855601515 |
2020w27 | Premium petrol 95R taxes | 106.1018870807 |
2021w27 | Premium petrol 95R Emission Trading Scheme levy | 11.3143 |
2021w27 | Premium petrol 95R price excluding taxes | 118.1689436164 |
2021w27 | Premium petrol 95R taxes | 112.1230197982 |
2022w27 | Premium petrol 95R Emission Trading Scheme levy | 17.2791 |
2022w27 | Premium petrol 95R price excluding taxes | 217.0675701292 |
2022w27 | Premium petrol 95R taxes | 99.13924481704 |
2023w27 | Premium petrol 95R Emission Trading Scheme levy | 9.3496 |
2023w27 | Premium petrol 95R price excluding taxes | 151.5268136621 |
2023w27 | Premium petrol 95R taxes | 116.9755790029 |
2024w27 | Premium petrol 95R Emission Trading Scheme levy | 12.19 |
2024w27 | Premium petrol 95R price excluding taxes | 162.3437644203 |
2024w27 | Premium petrol 95R taxes | 115.114164663 |
Definitions
Dubai Crude is a medium sour crude oil extracted from Dubai. Dubai Crude is used as a price benchmark or oil marker because it is one of only a few Persian Gulf crude oils available immediately.
Importer margin: the gross margin available to the retailers to cover domestic transportation, distribution and retailing costs within New Zealand, as well as profit margins. It is calculated as the difference between the discounted price less duties, taxes, levies, the New Zealand Emissions Trading Scheme (ETS) and the importer cost. The calculation of importer margins was adjusted in September 2015 to include discounting activity. This adjustment has been carried back to October 2006.
Importer cost: the cost of importing the fuel to New Zealand. It includes the cost of purchasing the fuel in Singapore, shipping it to New Zealand, insurance and losses, and wharfage and handling.
Discounted price: the main port price less an estimated discount.
Main port price: a weekly average of retail prices in Auckland, Hamilton, Wellington, and Christchurch.
Premium petrol 95 R: the most common unleaded premium petrol with 95 octane rating.
Data calculation/treatment
New Zealand petrol and diesel retail prices presented here represent weekly average retail prices from Auckland, Hamilton, Wellington and Christchurch: the main port price. These prices from October 2006 onwards have been adjusted to account for the significant discounting activity (through loyalty schemes, shopper coupons and regional discounting) that has become increasingly common since about 2006, and are referred to as the discounted price.
The level of discount is estimated each quarter by comparing the quarterly average main port price to the quarterly average retail price collected by Stats NZ as part of their Consumers Price Index (CPI) calculations. Stats NZ compile this price series by surveying a selection of service stations in 12 regions of New Zealand, as well as collecting information about discounting from the major fuel retailers.
For more information
Exclusions
Road User Charges are not included in the price of diesel.
Changes to data collection/processing
In December 2018 the provider applied 2 adjustments to the data to ensure the Auckland regional fuel tax is reflected in the data:
- the retail price series was adjusted, to account for price differences between Auckland and the rest of the country
- a weighted-average regional fuel tax has been added to the duties, taxes and direct levies data to account for the 10 cents per litre tax applicable only in the Auckland region.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Weekly Fuel Price Monitoring: July 2024
Webpage:
How to find the data
Under 'Data and data sources', select 'Weekly table'.
Import & extraction details
File as imported: Weekly Fuel Price Monitoring: July 2024
From the dataset Weekly Fuel Price Monitoring: July 2024, this data was extracted:
- Rows: 2-1,056
- Columns: 4-34
- Provided: 32,705 data points
This data forms the table Energy - Weekly fuel prices Apr 2004–Jul 2024.
Dataset originally released on:
July 10, 2024
Purpose of collection
The Ministry monitors importer margins because they are an indication of the competitiveness of New Zealand’s retail fuel market.