Nominal tax paid on regular petrol in New Zealand
1975 Q2–2024 Q2, NZ cents per litre
Quarter | NZ cents per litre |
---|---|
1975 Q2 | 9.36 |
1975 Q3 | 9.36 |
1975 Q4 | 9.36 |
1976 Q1 | 9.36 |
1976 Q2 | 9.36 |
1976 Q3 | 9.36 |
1976 Q4 | 9.36 |
1977 Q1 | 9.36 |
1977 Q2 | 10.36 |
1977 Q3 | 10.36 |
1977 Q4 | 10.36 |
1978 Q1 | 10.36 |
1978 Q2 | 11.31604395604 |
1978 Q3 | 13.36 |
1978 Q4 | 13.46 |
1979 Q1 | 13.46 |
1979 Q2 | 13.46 |
1979 Q3 | 13.46 |
1979 Q4 | 13.46 |
1980 Q1 | 13.46 |
1980 Q2 | 13.46 |
1980 Q3 | 13.46 |
1980 Q4 | 13.46 |
1981 Q1 | 13.46 |
1981 Q2 | 13.46 |
1981 Q3 | 13.46 |
1981 Q4 | 13.46 |
1982 Q1 | 13.46 |
1982 Q2 | 13.46 |
1982 Q3 | 15.04260869565 |
1982 Q4 | 16.46 |
1983 Q1 | 18.89 |
1983 Q2 | 18.89 |
1983 Q3 | 18.89 |
1983 Q4 | 18.89 |
1984 Q1 | 23.2 |
1984 Q2 | 23.2 |
1984 Q3 | 23.2 |
1984 Q4 | 24.6402173913 |
1985 Q1 | 31.76 |
1985 Q2 | 31.76 |
1985 Q3 | 31.76 |
1985 Q4 | 31.76 |
1986 Q1 | 28.96 |
1986 Q2 | 34.96 |
1986 Q3 | 34.96 |
1986 Q4 | 34.86 |
1987 Q1 | 34.86 |
1987 Q2 | 35.86 |
1987 Q3 | 35.86 |
1987 Q4 | 35.86 |
1988 Q1 | 35.86 |
1988 Q2 | 36.86 |
1988 Q3 | 36.86272727273 |
1988 Q4 | 36.86272727273 |
1989 Q1 | 36.86227272727 |
1989 Q2 | 36.885 |
1989 Q3 | 32.885 |
1989 Q4 | 32.885 |
1990 Q1 | 32.885 |
1990 Q2 | 32.885 |
1990 Q3 | 32.885 |
1990 Q4 | 32.885 |
1991 Q1 | 30.885 |
1991 Q2 | 30.885 |
1991 Q3 | 30.885 |
1991 Q4 | 32.885 |
1992 Q1 | 32.885 |
1992 Q2 | 32.885 |
1992 Q3 | 32.885 |
1992 Q4 | 32.885 |
1993 Q1 | 32.885 |
1993 Q2 | 32.885 |
1993 Q3 | 32.885 |
1993 Q4 | 32.885 |
1994 Q1 | 32.885 |
1994 Q2 | 32.885 |
1994 Q3 | 32.885 |
1994 Q4 | 32.885 |
1995 Q1 | 32.885 |
1995 Q2 | 32.885 |
1995 Q3 | 32.885 |
1995 Q4 | 32.885 |
1996 Q1 | 32.885 |
1996 Q2 | 32.885 |
1996 Q3 | 32.885 |
1996 Q4 | 32.885 |
1997 Q1 | 32.885 |
1997 Q2 | 32.885 |
1997 Q3 | 32.885 |
1997 Q4 | 32.885 |
1998 Q1 | 32.885 |
1998 Q2 | 33.96961538462 |
1998 Q3 | 34.985 |
1998 Q4 | 34.985 |
1999 Q1 | 34.985 |
1999 Q2 | 34.985 |
1999 Q3 | 34.985 |
1999 Q4 | 34.985 |
2000 Q1 | 34.985 |
2000 Q2 | 34.985 |
2000 Q3 | 34.985 |
2000 Q4 | 34.985 |
2001 Q1 | 34.985 |
2001 Q2 | 34.985 |
2001 Q3 | 34.985 |
2001 Q4 | 34.985 |
2002 Q1 | 36.43166666667 |
2002 Q2 | 39.185 |
2002 Q3 | 39.185 |
2002 Q4 | 39.185 |
2003 Q1 | 39.185 |
2003 Q2 | 39.185 |
2003 Q3 | 41.965 |
2003 Q4 | 41.965 |
2004 Q1 | 41.965 |
2004 Q2 | 41.965 |
2004 Q3 | 41.965 |
2004 Q4 | 41.965 |
2005 Q1 | 41.965 |
2005 Q2 | 46.965 |
2005 Q3 | 47.665 |
2005 Q4 | 47.665 |
2006 Q1 | 47.665 |
2006 Q2 | 48.373 |
2006 Q3 | 48.373 |
2006 Q4 | 48.373 |
2007 Q1 | 48.373 |
2007 Q2 | 48.989 |
2007 Q3 | 50.539 |
2007 Q4 | 50.539 |
2008 Q1 | 50.539 |
2008 Q2 | 50.539 |
2008 Q3 | 52.549 |
2008 Q4 | 52.569 |
2009 Q1 | 52.569 |
2009 Q2 | 52.569 |
2009 Q3 | 53.129 |
2009 Q4 | 56.129 |
2010 Q1 | 56.129 |
2010 Q2 | 56.129 |
2010 Q3 | 56.129 |
2010 Q4 | 59.129 |
2011 Q1 | 59.129 |
2011 Q2 | 59.129 |
2011 Q3 | 59.129 |
2011 Q4 | 59.129 |
2012 Q1 | 59.129 |
2012 Q2 | 59.129 |
2012 Q3 | 60.45508695652 |
2012 Q4 | 61.129 |
2013 Q1 | 61.129 |
2013 Q2 | 61.129 |
2013 Q3 | 64.129 |
2013 Q4 | 64.129 |
2014 Q1 | 64.129 |
2014 Q2 | 64.129 |
2014 Q3 | 67.129 |
2014 Q4 | 67.129 |
2015 Q1 | 67.129 |
2015 Q2 | 67.129 |
2015 Q3 | 67.129 |
2015 Q4 | 67.129 |
2016 Q1 | 67.129 |
2016 Q2 | 67.129 |
2016 Q3 | 67.284 |
2016 Q4 | 67.284 |
2017 Q1 | 67.284 |
2017 Q2 | 67.284 |
2017 Q3 | 66.484 |
2017 Q4 | 66.484 |
2018 Q1 | 66.484 |
2018 Q2 | 66.484 |
2018 Q3 | 69.89877263407 |
2018 Q4 | 73.36070852352 |
2019 Q1 | 73.36068788624 |
2019 Q2 | 73.36066725647 |
2019 Q3 | 77.16062239651 |
2019 Q4 | 77.15837259295 |
2020 Q1 | 77.15612252065 |
2020 Q2 | 77.15387271709 |
2020 Q3 | 80.66155935326 |
2020 Q4 | 80.6534372823 |
2021 Q1 | 80.64531324949 |
2021 Q2 | 80.63719217024 |
2021 Q3 | 80.60908305565 |
2021 Q4 | 80.60206371694 |
2022 Q1 | 75.87282046051 |
2022 Q2 | 55.58802420109 |
2022 Q3 | 55.64114431521 |
2022 Q4 | 55.64687750127 |
2023 Q1 | 55.65261207215 |
2023 Q2 | 55.65834455819 |
2023 Q3 | 80.7340147422 |
2023 Q4 | 80.7340147422 |
2024 Q1 | 80.7340147422 |
2024 Q2 | 80.7340147422 |
Notes
On July 1st 2018 a regional fuel tax was introduced for Auckland of 10 cents per litre. A national weighted-average has been calculated using population as at 30 June each year as weights.
Data calculation/treatment
Prices are presented inclusive of all applicable taxes and levies. Industrial and commercial prices exclude Goods and Services Tax (GST) as these sectors can generally reclaim the GST component. Wholesale prices are assumed to relate to the commercial sector so exclude GST. Residential customers generally cannot reclaim GST therefore residential prices include the GST component.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy prices June 2024
Webpage:
How to find the data
At URL provided, select 'Energy prices'.
Import & extraction details
File as imported: Energy in New Zealand: Energy prices June 2024
From the dataset Energy in New Zealand: Energy prices June 2024, this data was extracted:
- Sheet: Taxes
- Range:
D12:GW71
- Provided: 9,696 data points
This data forms the table Energy - Average nominal tax rates 1974 Q1–2024 Q2.
Dataset originally released on:
September 12, 2024
About this dataset
Prices are presented in units typical for each fuel (such as cents/litre for petrol and diesel or cents/kWh for electricity) and are displayed on a calendar year basis in both real (adjusted for inflation) and nominal terms for all available years.