Price paid for household petrol in New Zealand
2014 Q2–2024 Q2, % change from same quarter previous year
Quarter | % change from same quarter previous year |
---|---|
2014 Q2 | 2.8% |
2014 Q3 | -1.8% |
2014 Q4 | -4% |
2015 Q1 | -15% |
2015 Q2 | -7.4% |
2015 Q3 | -6.8% |
2015 Q4 | -8.1% |
2016 Q1 | -5.2% |
2016 Q2 | -8.2% |
2016 Q3 | -11.1% |
2016 Q4 | -0.5% |
2017 Q1 | 12.2% |
2017 Q2 | 4.5% |
2017 Q3 | 4.4% |
2017 Q4 | 6.5% |
2018 Q1 | 5% |
2018 Q2 | 10.4% |
2018 Q3 | 18.7% |
2018 Q4 | 11.1% |
2019 Q1 | 0.7% |
2019 Q2 | 3.3% |
2019 Q3 | -3% |
2019 Q4 | -0.8% |
2020 Q1 | 4.1% |
2020 Q2 | -13.4% |
2020 Q3 | -11.3% |
2020 Q4 | -12.4% |
2021 Q1 | -3.8% |
2021 Q2 | 16.1% |
2021 Q3 | 21.6% |
2021 Q4 | 30.4% |
2022 Q1 | 32.2% |
2022 Q2 | 32.4% |
2022 Q3 | 18.8% |
2022 Q4 | 2.3% |
2023 Q1 | -8.3% |
2023 Q2 | -15% |
2023 Q3 | 3.7% |
2023 Q4 | 11.8% |
2024 Q1 | 12.1% |
2024 Q2 | 14.6% |
Data provided by
Dataset name
Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
From the dataset Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE144
- Provided: 4,210 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2024 Q2.
Dataset originally released on:
August 16, 2024