Price index for commercial petrol (bulk) in New Zealand
2004 Q2–2024 Q2, index (base 1996 Q4 = 1000)
Quarter | Index (Base December 1996 quarter = 1000) |
---|---|
2004 Q2 | 1,359 |
2004 Q3 | 1,379 |
2004 Q4 | 1,385 |
2005 Q1 | 1,387 |
2005 Q2 | 1,502 |
2005 Q3 | 1,691 |
2005 Q4 | 1,634 |
2006 Q1 | 1,668 |
2006 Q2 | 1,948 |
2006 Q3 | 1,925 |
2006 Q4 | 1,732 |
2007 Q1 | 1,760 |
2007 Q2 | 1,876 |
2007 Q3 | 1,893 |
2007 Q4 | 1,989 |
2008 Q1 | 2,067 |
2008 Q2 | 2,294 |
2008 Q3 | 2,420 |
2008 Q4 | 1,962 |
2009 Q1 | 1,885 |
2009 Q2 | 1,952 |
2009 Q3 | 1,979 |
2009 Q4 | 1,971 |
2010 Q1 | 2,094 |
2010 Q2 | 2,121 |
2010 Q3 | 2,074 |
2010 Q4 | 2,122 |
2011 Q1 | 2,301 |
2011 Q2 | 2,334 |
2011 Q3 | 2,245 |
2011 Q4 | 2,364 |
2012 Q1 | 2,406 |
2012 Q2 | 2,414 |
2012 Q3 | 2,398 |
2012 Q4 | 2,367 |
2013 Q1 | 2,428 |
2013 Q2 | 2,376 |
2013 Q3 | 2,489 |
2013 Q4 | 2,367 |
2014 Q1 | 2,421 |
2014 Q2 | 2,400 |
2014 Q3 | 2,429 |
2014 Q4 | 2,274 |
2015 Q1 | 2,020 |
2015 Q2 | 2,219 |
2015 Q3 | 2,247 |
2015 Q4 | 2,094 |
2016 Q1 | 1,958 |
2016 Q2 | 2,038 |
2016 Q3 | 1,945 |
2016 Q4 | 2,056 |
2017 Q1 | 2,131 |
2017 Q2 | 2,120 |
2017 Q3 | 2,073 |
2017 Q4 | 2,236 |
2018 Q1 | 2,252 |
2018 Q2 | 2,376 |
2018 Q3 | 2,539 |
2018 Q4 | 2,475 |
2019 Q1 | 2,339 |
2019 Q2 | 2,471 |
2019 Q3 | 2,451 |
2019 Q4 | 2,529 |
2020 Q1 | 2,434 |
2020 Q2 | 2,153 |
2020 Q3 | 2,306 |
2020 Q4 | 2,339 |
2021 Q1 | 2,518 |
2021 Q2 | 2,671 |
2021 Q3 | 2,837 |
2021 Q4 | 3,028 |
2022 Q1 | 3,242 |
2022 Q2 | 3,480 |
2022 Q3 | 3,282 |
2022 Q4 | 3,066 |
2023 Q1 | 2,977 |
2023 Q2 | 2,937 |
2023 Q3 | 3,376 |
2023 Q4 | 3,385 |
2024 Q1 | 3,355 |
2024 Q2 | 3,376 |
Data provided by
Dataset name
Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
From the dataset Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE144
- Provided: 4,210 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2024 Q2.
Dataset originally released on:
August 16, 2024