Price index for household gas in New Zealand
2004 Q2–2024 Q2, index (base 1996 Q4 = 1000)
Quarter | Index (Base December 1996 quarter = 1000) |
---|---|
2004 Q2 | 1,539 |
2004 Q3 | 1,539 |
2004 Q4 | 1,575 |
2005 Q1 | 1,654 |
2005 Q2 | 1,683 |
2005 Q3 | 1,683 |
2005 Q4 | 1,677 |
2006 Q1 | 1,746 |
2006 Q2 | 1,779 |
2006 Q3 | 1,834 |
2006 Q4 | 1,920 |
2007 Q1 | 1,932 |
2007 Q2 | 1,937 |
2007 Q3 | 1,967 |
2007 Q4 | 2,017 |
2008 Q1 | 2,132 |
2008 Q2 | 2,177 |
2008 Q3 | 2,243 |
2008 Q4 | 2,252 |
2009 Q1 | 2,229 |
2009 Q2 | 2,242 |
2009 Q3 | 2,257 |
2009 Q4 | 2,282 |
2010 Q1 | 2,324 |
2010 Q2 | 2,332 |
2010 Q3 | 2,350 |
2010 Q4 | 2,395 |
2011 Q1 | 2,449 |
2011 Q2 | 2,446 |
2011 Q3 | 2,423 |
2011 Q4 | 2,426 |
2012 Q1 | 2,438 |
2012 Q2 | 2,427 |
2012 Q3 | 2,417 |
2012 Q4 | 2,453 |
2013 Q1 | 2,429 |
2013 Q2 | 2,438 |
2013 Q3 | 2,433 |
2013 Q4 | 2,400 |
2014 Q1 | 2,480 |
2014 Q2 | 2,475 |
2014 Q3 | 2,476 |
2014 Q4 | 2,480 |
2015 Q1 | 2,465 |
2015 Q2 | 2,454 |
2015 Q3 | 2,457 |
2015 Q4 | 2,495 |
2016 Q1 | 2,495 |
2016 Q2 | 2,556 |
2016 Q3 | 2,558 |
2016 Q4 | 2,574 |
2017 Q1 | 2,563 |
2017 Q2 | 2,572 |
2017 Q3 | 2,590 |
2017 Q4 | 2,600 |
2018 Q1 | 2,609 |
2018 Q2 | 2,611 |
2018 Q3 | 2,609 |
2018 Q4 | 2,660 |
2019 Q1 | 2,664 |
2019 Q2 | 2,663 |
2019 Q3 | 2,673 |
2019 Q4 | 2,726 |
2020 Q1 | 2,725 |
2020 Q2 | 2,711 |
2020 Q3 | 2,705 |
2020 Q4 | 2,710 |
2021 Q1 | 2,713 |
2021 Q2 | 2,722 |
2021 Q3 | 2,715 |
2021 Q4 | 2,727 |
2022 Q1 | 2,753 |
2022 Q2 | 2,820 |
2022 Q3 | 2,856 |
2022 Q4 | 2,927 |
2023 Q1 | 3,045 |
2023 Q2 | 3,105 |
2023 Q3 | 3,202 |
2023 Q4 | 3,311 |
2024 Q1 | 3,332 |
2024 Q2 | 3,369 |
Data provided by
Dataset name
Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
From the dataset Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE144
- Provided: 4,210 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2024 Q2.
Dataset originally released on:
August 16, 2024