Price index for household firewood in New Zealand
1996 Q4–2025 Q2, index (base 1996 Q4 = 1000)
| Quarter | Index (Base December 1996 quarter = 1000) |
|---|---|
| 1996 Q4 | 1,000 |
| 1997 Q1 | 1,000 |
| 1997 Q2 | 1,034 |
| 1997 Q3 | 1,039 |
| 1997 Q4 | 1,039 |
| 1998 Q1 | 1,039 |
| 1998 Q2 | 1,040 |
| 1998 Q3 | 1,036 |
| 1998 Q4 | 1,036 |
| 1999 Q1 | 1,036 |
| 1999 Q2 | 1,050 |
| 1999 Q3 | 1,034 |
| 1999 Q4 | 1,034 |
| 2000 Q1 | 1,034 |
| 2000 Q2 | 1,067 |
| 2000 Q3 | 1,074 |
| 2000 Q4 | 1,074 |
| 2001 Q1 | 1,075 |
| 2001 Q2 | 1,119 |
| 2001 Q3 | 1,132 |
| 2001 Q4 | 1,132 |
| 2002 Q1 | 1,132 |
| 2002 Q2 | 1,158 |
| 2002 Q3 | 1,177 |
| 2002 Q4 | 1,177 |
| 2003 Q1 | 1,177 |
| 2003 Q2 | 1,182 |
| 2003 Q3 | 1,188 |
| 2003 Q4 | 1,188 |
| 2004 Q1 | 1,188 |
| 2004 Q2 | 1,228 |
| 2004 Q3 | 1,241 |
| 2004 Q4 | 1,241 |
| 2005 Q1 | 1,241 |
| 2005 Q2 | 1,324 |
| 2005 Q3 | 1,344 |
| 2005 Q4 | 1,344 |
| 2006 Q1 | 1,344 |
| 2006 Q2 | 1,387 |
| 2006 Q3 | 1,422 |
| 2006 Q4 | 1,422 |
| 2007 Q1 | 1,422 |
| 2007 Q2 | 1,426 |
| 2007 Q3 | 1,447 |
| 2007 Q4 | 1,447 |
| 2008 Q1 | 1,447 |
| 2008 Q2 | 1,447 |
| 2008 Q3 | 1,469 |
| 2008 Q4 | 1,469 |
| 2009 Q1 | 1,469 |
| 2009 Q2 | 1,513 |
| 2009 Q3 | 1,521 |
| 2009 Q4 | 1,521 |
| 2010 Q1 | 1,521 |
| 2010 Q2 | 1,539 |
| 2010 Q3 | 1,555 |
| 2010 Q4 | 1,555 |
| 2011 Q1 | 1,555 |
| 2011 Q2 | 1,589 |
| 2011 Q3 | 1,611 |
| 2011 Q4 | 1,611 |
| 2012 Q1 | 1,611 |
| 2012 Q2 | 1,640 |
| 2012 Q3 | 1,650 |
| 2012 Q4 | 1,650 |
| 2013 Q1 | 1,650 |
| 2013 Q2 | 1,654 |
| 2013 Q3 | 1,618 |
| 2013 Q4 | 1,618 |
| 2014 Q1 | 1,618 |
| 2014 Q2 | 1,656 |
| 2014 Q3 | 1,731 |
| 2014 Q4 | 1,731 |
| 2015 Q1 | 1,731 |
| 2015 Q2 | 1,749 |
| 2015 Q3 | 1,722 |
| 2015 Q4 | 1,722 |
| 2016 Q1 | 1,722 |
| 2016 Q2 | 1,811 |
| 2016 Q3 | 1,828 |
| 2016 Q4 | 1,828 |
| 2017 Q1 | 1,828 |
| 2017 Q2 | 1,917 |
| 2017 Q3 | 1,924 |
| 2017 Q4 | 1,924 |
| 2018 Q1 | 1,924 |
| 2018 Q2 | 2,021 |
| 2018 Q3 | 2,042 |
| 2018 Q4 | 2,042 |
| 2019 Q1 | 2,042 |
| 2019 Q2 | 2,129 |
| 2019 Q3 | 2,130 |
| 2019 Q4 | 2,130 |
| 2020 Q1 | 2,130 |
| 2020 Q2 | 2,240 |
| 2020 Q3 | 2,232 |
| 2020 Q4 | 2,232 |
| 2021 Q1 | 2,232 |
| 2021 Q2 | 2,262 |
| 2021 Q3 | 2,293 |
| 2021 Q4 | 2,293 |
| 2022 Q1 | 2,293 |
| 2022 Q2 | 2,341 |
| 2022 Q3 | 2,324 |
| 2022 Q4 | 2,324 |
| 2023 Q1 | 2,324 |
| 2023 Q2 | 2,509 |
| 2023 Q3 | 2,569 |
| 2023 Q4 | 2,569 |
| 2024 Q1 | 2,569 |
| 2024 Q2 | 2,612 |
| 2024 Q3 | 2,705 |
| 2024 Q4 | 2,705 |
| 2025 Q1 | 2,705 |
| 2025 Q2 | 2,773 |
Data provided by
Dataset name
Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025
From the dataset Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE148 - Provided: 4,330 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2025 Q2.
Dataset originally released on:
August 19, 2025