Price index for commercial electricity in New Zealand
1996 Q4–2025 Q2, index (base 1996 Q4 = 1000)
| Quarter | Index (Base December 1996 quarter = 1000) |
|---|---|
| 1996 Q4 | 1,000 |
| 1997 Q1 | 1,003 |
| 1997 Q2 | 1,011 |
| 1997 Q3 | 1,008 |
| 1997 Q4 | 1,021 |
| 1998 Q1 | 1,023 |
| 1998 Q2 | 1,029 |
| 1998 Q3 | 1,016 |
| 1998 Q4 | 994 |
| 1999 Q1 | 996 |
| 1999 Q2 | 985 |
| 1999 Q3 | 986 |
| 1999 Q4 | 961 |
| 2000 Q1 | 962 |
| 2000 Q2 | 953 |
| 2000 Q3 | 948 |
| 2000 Q4 | 934 |
| 2001 Q1 | 933 |
| 2001 Q2 | 965 |
| 2001 Q3 | 996 |
| 2001 Q4 | 1,000 |
| 2002 Q1 | 1,041 |
| 2002 Q2 | 1,025 |
| 2002 Q3 | 1,021 |
| 2002 Q4 | 1,028 |
| 2003 Q1 | 1,026 |
| 2003 Q2 | 1,074 |
| 2003 Q3 | 1,065 |
| 2003 Q4 | 1,097 |
| 2004 Q1 | 1,115 |
| 2004 Q2 | 1,162 |
| 2004 Q3 | 1,172 |
| 2004 Q4 | 1,227 |
| 2005 Q1 | 1,235 |
| 2005 Q2 | 1,280 |
| 2005 Q3 | 1,298 |
| 2005 Q4 | 1,347 |
| 2006 Q1 | 1,335 |
| 2006 Q2 | 1,487 |
| 2006 Q3 | 1,386 |
| 2006 Q4 | 1,297 |
| 2007 Q1 | 1,181 |
| 2007 Q2 | 1,325 |
| 2007 Q3 | 1,357 |
| 2007 Q4 | 1,226 |
| 2008 Q1 | 1,365 |
| 2008 Q2 | 1,866 |
| 2008 Q3 | 1,766 |
| 2008 Q4 | 1,562 |
| 2009 Q1 | 1,332 |
| 2009 Q2 | 1,601 |
| 2009 Q3 | 1,636 |
| 2009 Q4 | 1,462 |
| 2010 Q1 | 1,472 |
| 2010 Q2 | 1,574 |
| 2010 Q3 | 1,570 |
| 2010 Q4 | 1,419 |
| 2011 Q1 | 1,452 |
| 2011 Q2 | 1,477 |
| 2011 Q3 | 1,598 |
| 2011 Q4 | 1,475 |
| 2012 Q1 | 1,544 |
| 2012 Q2 | 1,775 |
| 2012 Q3 | 1,713 |
| 2012 Q4 | 1,442 |
| 2013 Q1 | 1,598 |
| 2013 Q2 | 1,767 |
| 2013 Q3 | 1,661 |
| 2013 Q4 | 1,421 |
| 2014 Q1 | 1,537 |
| 2014 Q2 | 1,742 |
| 2014 Q3 | 1,659 |
| 2014 Q4 | 1,463 |
| 2015 Q1 | 1,493 |
| 2015 Q2 | 1,670 |
| 2015 Q3 | 1,680 |
| 2015 Q4 | 1,453 |
| 2016 Q1 | 1,516 |
| 2016 Q2 | 1,619 |
| 2016 Q3 | 1,609 |
| 2016 Q4 | 1,406 |
| 2017 Q1 | 1,475 |
| 2017 Q2 | 1,588 |
| 2017 Q3 | 1,695 |
| 2017 Q4 | 1,537 |
| 2018 Q1 | 1,606 |
| 2018 Q2 | 1,559 |
| 2018 Q3 | 1,608 |
| 2018 Q4 | 1,740 |
| 2019 Q1 | 1,684 |
| 2019 Q2 | 1,684 |
| 2019 Q3 | 1,711 |
| 2019 Q4 | 1,606 |
| 2020 Q1 | 1,660 |
| 2020 Q2 | 1,676 |
| 2020 Q3 | 1,795 |
| 2020 Q4 | 1,709 |
| 2021 Q1 | 1,857 |
| 2021 Q2 | 2,145 |
| 2021 Q3 | 2,107 |
| 2021 Q4 | 1,590 |
| 2022 Q1 | 1,760 |
| 2022 Q2 | 1,830 |
| 2022 Q3 | 1,822 |
| 2022 Q4 | 1,672 |
| 2023 Q1 | 1,789 |
| 2023 Q2 | 1,978 |
| 2023 Q3 | 2,062 |
| 2023 Q4 | 1,799 |
| 2024 Q1 | 1,906 |
| 2024 Q2 | 2,168 |
| 2024 Q3 | 2,255 |
| 2024 Q4 | 1,832 |
| 2025 Q1 | 2,040 |
| 2025 Q2 | 2,460 |
Data provided by
Dataset name
Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025
From the dataset Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE148 - Provided: 4,330 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2025 Q2.
Dataset originally released on:
August 19, 2025