Price index for household petrol in New Zealand
2004 Q2–2024 Q2, index (base 1996 Q4 = 1000)
Quarter | Index (Base December 1996 quarter = 1000) |
---|---|
2004 Q2 | 1,299 |
2004 Q3 | 1,308 |
2004 Q4 | 1,299 |
2005 Q1 | 1,298 |
2005 Q2 | 1,390 |
2005 Q3 | 1,572 |
2005 Q4 | 1,525 |
2006 Q1 | 1,603 |
2006 Q2 | 1,838 |
2006 Q3 | 1,823 |
2006 Q4 | 1,545 |
2007 Q1 | 1,559 |
2007 Q2 | 1,684 |
2007 Q3 | 1,715 |
2007 Q4 | 1,807 |
2008 Q1 | 1,879 |
2008 Q2 | 2,119 |
2008 Q3 | 2,216 |
2008 Q4 | 1,720 |
2009 Q1 | 1,705 |
2009 Q2 | 1,759 |
2009 Q3 | 1,795 |
2009 Q4 | 1,778 |
2010 Q1 | 1,901 |
2010 Q2 | 1,926 |
2010 Q3 | 1,901 |
2010 Q4 | 2,029 |
2011 Q1 | 2,225 |
2011 Q2 | 2,314 |
2011 Q3 | 2,236 |
2011 Q4 | 2,256 |
2012 Q1 | 2,309 |
2012 Q2 | 2,317 |
2012 Q3 | 2,295 |
2012 Q4 | 2,278 |
2013 Q1 | 2,312 |
2013 Q2 | 2,254 |
2013 Q3 | 2,380 |
2013 Q4 | 2,298 |
2014 Q1 | 2,320 |
2014 Q2 | 2,316 |
2014 Q3 | 2,338 |
2014 Q4 | 2,206 |
2015 Q1 | 1,972 |
2015 Q2 | 2,145 |
2015 Q3 | 2,180 |
2015 Q4 | 2,027 |
2016 Q1 | 1,870 |
2016 Q2 | 1,970 |
2016 Q3 | 1,937 |
2016 Q4 | 2,016 |
2017 Q1 | 2,099 |
2017 Q2 | 2,059 |
2017 Q3 | 2,023 |
2017 Q4 | 2,147 |
2018 Q1 | 2,204 |
2018 Q2 | 2,274 |
2018 Q3 | 2,401 |
2018 Q4 | 2,385 |
2019 Q1 | 2,220 |
2019 Q2 | 2,348 |
2019 Q3 | 2,330 |
2019 Q4 | 2,367 |
2020 Q1 | 2,311 |
2020 Q2 | 2,033 |
2020 Q3 | 2,066 |
2020 Q4 | 2,074 |
2021 Q1 | 2,224 |
2021 Q2 | 2,360 |
2021 Q3 | 2,512 |
2021 Q4 | 2,705 |
2022 Q1 | 2,941 |
2022 Q2 | 3,125 |
2022 Q3 | 2,983 |
2022 Q4 | 2,768 |
2023 Q1 | 2,697 |
2023 Q2 | 2,656 |
2023 Q3 | 3,094 |
2023 Q4 | 3,094 |
2024 Q1 | 3,024 |
2024 Q2 | 3,045 |
Data provided by
Dataset name
Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
From the dataset Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE144
- Provided: 4,210 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2024 Q2.
Dataset originally released on:
August 16, 2024