Price paid for commercial petrol (bulk) in New Zealand
2014 Q2–2024 Q2, % change from same quarter previous year
Quarter | % change from same quarter previous year |
---|---|
2014 Q2 | 1% |
2014 Q3 | -2.4% |
2014 Q4 | -3.9% |
2015 Q1 | -16.6% |
2015 Q2 | -7.5% |
2015 Q3 | -7.5% |
2015 Q4 | -7.9% |
2016 Q1 | -3.1% |
2016 Q2 | -8.2% |
2016 Q3 | -13.4% |
2016 Q4 | -1.8% |
2017 Q1 | 8.8% |
2017 Q2 | 4% |
2017 Q3 | 6.6% |
2017 Q4 | 8.8% |
2018 Q1 | 5.7% |
2018 Q2 | 12.1% |
2018 Q3 | 22.5% |
2018 Q4 | 10.7% |
2019 Q1 | 3.9% |
2019 Q2 | 4% |
2019 Q3 | -3.5% |
2019 Q4 | 2.2% |
2020 Q1 | 4.1% |
2020 Q2 | -12.9% |
2020 Q3 | -5.9% |
2020 Q4 | -7.5% |
2021 Q1 | 3.5% |
2021 Q2 | 24.1% |
2021 Q3 | 23% |
2021 Q4 | 29.5% |
2022 Q1 | 28.8% |
2022 Q2 | 30.3% |
2022 Q3 | 15.7% |
2022 Q4 | 1.3% |
2023 Q1 | -8.2% |
2023 Q2 | -15.6% |
2023 Q3 | 2.9% |
2023 Q4 | 10.4% |
2024 Q1 | 12.7% |
2024 Q2 | 14.9% |
Data provided by
Dataset name
Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
From the dataset Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE144
- Provided: 4,210 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2024 Q2.
Dataset originally released on:
August 16, 2024