Price paid for commercial LPG in New Zealand
2014 Q2–2024 Q2, % change from same quarter previous year
Quarter | % change from same quarter previous year |
---|---|
2014 Q2 | 3.8% |
2014 Q3 | -0.1% |
2014 Q4 | -0.9% |
2015 Q1 | 0.9% |
2015 Q2 | -1.8% |
2015 Q3 | -6.2% |
2015 Q4 | -0.2% |
2016 Q1 | -4.2% |
2016 Q2 | -4% |
2016 Q3 | 3% |
2016 Q4 | -2.5% |
2017 Q1 | 1.3% |
2017 Q2 | 3.5% |
2017 Q3 | 0.7% |
2017 Q4 | 0.1% |
2018 Q1 | -0.4% |
2018 Q2 | 0.8% |
2018 Q3 | 2% |
2018 Q4 | 3.5% |
2019 Q1 | 3.4% |
2019 Q2 | 3% |
2019 Q3 | 3.1% |
2019 Q4 | 2.6% |
2020 Q1 | 4.6% |
2020 Q2 | 1.6% |
2020 Q3 | 1.5% |
2020 Q4 | 3.7% |
2021 Q1 | 2.9% |
2021 Q2 | 10.1% |
2021 Q3 | 9.8% |
2021 Q4 | 14.3% |
2022 Q1 | 13.3% |
2022 Q2 | 8.2% |
2022 Q3 | 8.4% |
2022 Q4 | 2% |
2023 Q1 | 3.2% |
2023 Q2 | 1.4% |
2023 Q3 | 1.7% |
2023 Q4 | 2.9% |
2024 Q1 | 3.2% |
2024 Q2 | 7.4% |
Data provided by
Dataset name
Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
From the dataset Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE144
- Provided: 4,210 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2024 Q2.
Dataset originally released on:
August 16, 2024