Price index for commercial LPG in New Zealand
2004 Q2–2024 Q2, index (base 1996 Q4 = 1000)
Quarter | Index (Base December 1996 quarter = 1000) |
---|---|
2004 Q2 | 1,192 |
2004 Q3 | 1,226 |
2004 Q4 | 1,223 |
2005 Q1 | 1,223 |
2005 Q2 | 1,270 |
2005 Q3 | 1,351 |
2005 Q4 | 1,416 |
2006 Q1 | 1,428 |
2006 Q2 | 1,435 |
2006 Q3 | 1,622 |
2006 Q4 | 1,768 |
2007 Q1 | 1,787 |
2007 Q2 | 1,554 |
2007 Q3 | 1,601 |
2007 Q4 | 1,683 |
2008 Q1 | 2,004 |
2008 Q2 | 2,058 |
2008 Q3 | 2,253 |
2008 Q4 | 2,371 |
2009 Q1 | 2,256 |
2009 Q2 | 2,233 |
2009 Q3 | 2,210 |
2009 Q4 | 2,213 |
2010 Q1 | 2,242 |
2010 Q2 | 2,297 |
2010 Q3 | 2,279 |
2010 Q4 | 2,202 |
2011 Q1 | 2,257 |
2011 Q2 | 2,284 |
2011 Q3 | 2,243 |
2011 Q4 | 2,178 |
2012 Q1 | 2,385 |
2012 Q2 | 2,309 |
2012 Q3 | 2,199 |
2012 Q4 | 2,421 |
2013 Q1 | 2,530 |
2013 Q2 | 2,428 |
2013 Q3 | 2,503 |
2013 Q4 | 2,496 |
2014 Q1 | 2,471 |
2014 Q2 | 2,520 |
2014 Q3 | 2,500 |
2014 Q4 | 2,473 |
2015 Q1 | 2,493 |
2015 Q2 | 2,475 |
2015 Q3 | 2,345 |
2015 Q4 | 2,468 |
2016 Q1 | 2,389 |
2016 Q2 | 2,376 |
2016 Q3 | 2,415 |
2016 Q4 | 2,406 |
2017 Q1 | 2,421 |
2017 Q2 | 2,460 |
2017 Q3 | 2,431 |
2017 Q4 | 2,409 |
2018 Q1 | 2,411 |
2018 Q2 | 2,480 |
2018 Q3 | 2,480 |
2018 Q4 | 2,493 |
2019 Q1 | 2,494 |
2019 Q2 | 2,555 |
2019 Q3 | 2,557 |
2019 Q4 | 2,557 |
2020 Q1 | 2,609 |
2020 Q2 | 2,595 |
2020 Q3 | 2,595 |
2020 Q4 | 2,652 |
2021 Q1 | 2,684 |
2021 Q2 | 2,856 |
2021 Q3 | 2,849 |
2021 Q4 | 3,032 |
2022 Q1 | 3,042 |
2022 Q2 | 3,089 |
2022 Q3 | 3,089 |
2022 Q4 | 3,092 |
2023 Q1 | 3,138 |
2023 Q2 | 3,131 |
2023 Q3 | 3,141 |
2023 Q4 | 3,183 |
2024 Q1 | 3,239 |
2024 Q2 | 3,363 |
Data provided by
Dataset name
Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
From the dataset Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE144
- Provided: 4,210 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2024 Q2.
Dataset originally released on:
August 16, 2024