Price index for commercial diesel (bulk) in New Zealand
1996 Q4–2025 Q2, index (base 1996 Q4 = 1000)
| Quarter | Index (Base December 1996 quarter = 1000) |
|---|---|
| 1996 Q4 | 1,000 |
| 1997 Q1 | 1,004 |
| 1997 Q2 | 983 |
| 1997 Q3 | 974 |
| 1997 Q4 | 982 |
| 1998 Q1 | 939 |
| 1998 Q2 | 893 |
| 1998 Q3 | 892 |
| 1998 Q4 | 890 |
| 1999 Q1 | 884 |
| 1999 Q2 | 892 |
| 1999 Q3 | 994 |
| 1999 Q4 | 1,093 |
| 2000 Q1 | 1,176 |
| 2000 Q2 | 1,258 |
| 2000 Q3 | 1,426 |
| 2000 Q4 | 1,676 |
| 2001 Q1 | 1,411 |
| 2001 Q2 | 1,435 |
| 2001 Q3 | 1,457 |
| 2001 Q4 | 1,356 |
| 2002 Q1 | 1,293 |
| 2002 Q2 | 1,375 |
| 2002 Q3 | 1,301 |
| 2002 Q4 | 1,346 |
| 2003 Q1 | 1,435 |
| 2003 Q2 | 1,241 |
| 2003 Q3 | 1,226 |
| 2003 Q4 | 1,221 |
| 2004 Q1 | 1,206 |
| 2004 Q2 | 1,361 |
| 2004 Q3 | 1,506 |
| 2004 Q4 | 1,576 |
| 2005 Q1 | 1,586 |
| 2005 Q2 | 1,734 |
| 2005 Q3 | 2,009 |
| 2005 Q4 | 1,944 |
| 2006 Q1 | 2,078 |
| 2006 Q2 | 2,531 |
| 2006 Q3 | 2,505 |
| 2006 Q4 | 2,089 |
| 2007 Q1 | 2,058 |
| 2007 Q2 | 2,136 |
| 2007 Q3 | 2,241 |
| 2007 Q4 | 2,471 |
| 2008 Q1 | 2,644 |
| 2008 Q2 | 3,288 |
| 2008 Q3 | 3,512 |
| 2008 Q4 | 2,623 |
| 2009 Q1 | 2,136 |
| 2009 Q2 | 2,158 |
| 2009 Q3 | 2,215 |
| 2009 Q4 | 2,182 |
| 2010 Q1 | 2,318 |
| 2010 Q2 | 2,442 |
| 2010 Q3 | 2,315 |
| 2010 Q4 | 2,343 |
| 2011 Q1 | 2,703 |
| 2011 Q2 | 2,890 |
| 2011 Q3 | 2,603 |
| 2011 Q4 | 2,928 |
| 2012 Q1 | 2,990 |
| 2012 Q2 | 2,931 |
| 2012 Q3 | 2,920 |
| 2012 Q4 | 2,889 |
| 2013 Q1 | 2,908 |
| 2013 Q2 | 2,775 |
| 2013 Q3 | 2,985 |
| 2013 Q4 | 2,889 |
| 2014 Q1 | 2,855 |
| 2014 Q2 | 2,799 |
| 2014 Q3 | 2,772 |
| 2014 Q4 | 2,548 |
| 2015 Q1 | 2,105 |
| 2015 Q2 | 2,326 |
| 2015 Q3 | 2,271 |
| 2015 Q4 | 2,104 |
| 2016 Q1 | 1,750 |
| 2016 Q2 | 1,998 |
| 2016 Q3 | 1,956 |
| 2016 Q4 | 2,122 |
| 2017 Q1 | 2,216 |
| 2017 Q2 | 2,213 |
| 2017 Q3 | 2,167 |
| 2017 Q4 | 2,461 |
| 2018 Q1 | 2,543 |
| 2018 Q2 | 2,793 |
| 2018 Q3 | 2,988 |
| 2018 Q4 | 2,980 |
| 2019 Q1 | 2,777 |
| 2019 Q2 | 2,895 |
| 2019 Q3 | 2,788 |
| 2019 Q4 | 2,842 |
| 2020 Q1 | 2,668 |
| 2020 Q2 | 1,999 |
| 2020 Q3 | 2,183 |
| 2020 Q4 | 2,159 |
| 2021 Q1 | 2,469 |
| 2021 Q2 | 2,658 |
| 2021 Q3 | 2,892 |
| 2021 Q4 | 3,295 |
| 2022 Q1 | 4,064 |
| 2022 Q2 | 5,239 |
| 2022 Q3 | 5,203 |
| 2022 Q4 | 5,034 |
| 2023 Q1 | 4,395 |
| 2023 Q2 | 3,935 |
| 2023 Q3 | 4,381 |
| 2023 Q4 | 4,561 |
| 2024 Q1 | 4,398 |
| 2024 Q2 | 4,319 |
| 2024 Q3 | 4,065 |
| 2024 Q4 | 3,987 |
| 2025 Q1 | 4,161 |
| 2025 Q2 | 3,951 |
Data provided by
Dataset name
Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025
From the dataset Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE148 - Provided: 4,330 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2025 Q2.
Dataset originally released on:
August 19, 2025