Price index for commercial natural gas in New Zealand
2004 Q2–2024 Q2, index (base 1996 Q4 = 1000)
Quarter | Index (Base December 1996 quarter = 1000) |
---|---|
2004 Q2 | 1,398 |
2004 Q3 | 1,468 |
2004 Q4 | 1,536 |
2005 Q1 | 1,602 |
2005 Q2 | 1,610 |
2005 Q3 | 1,611 |
2005 Q4 | 1,609 |
2006 Q1 | 1,649 |
2006 Q2 | 1,678 |
2006 Q3 | 1,691 |
2006 Q4 | 1,817 |
2007 Q1 | 1,885 |
2007 Q2 | 1,906 |
2007 Q3 | 1,888 |
2007 Q4 | 1,897 |
2008 Q1 | 1,926 |
2008 Q2 | 1,907 |
2008 Q3 | 1,894 |
2008 Q4 | 1,978 |
2009 Q1 | 2,002 |
2009 Q2 | 1,986 |
2009 Q3 | 1,925 |
2009 Q4 | 1,905 |
2010 Q1 | 1,957 |
2010 Q2 | 1,915 |
2010 Q3 | 1,843 |
2010 Q4 | 1,900 |
2011 Q1 | 1,959 |
2011 Q2 | 1,903 |
2011 Q3 | 1,897 |
2011 Q4 | 1,845 |
2012 Q1 | 1,868 |
2012 Q2 | 1,849 |
2012 Q3 | 1,808 |
2012 Q4 | 1,858 |
2013 Q1 | 1,870 |
2013 Q2 | 1,859 |
2013 Q3 | 1,862 |
2013 Q4 | 1,688 |
2014 Q1 | 1,691 |
2014 Q2 | 1,691 |
2014 Q3 | 1,708 |
2014 Q4 | 1,748 |
2015 Q1 | 1,678 |
2015 Q2 | 1,678 |
2015 Q3 | 1,676 |
2015 Q4 | 1,713 |
2016 Q1 | 1,781 |
2016 Q2 | 1,715 |
2016 Q3 | 1,747 |
2016 Q4 | 1,743 |
2017 Q1 | 1,759 |
2017 Q2 | 1,745 |
2017 Q3 | 1,761 |
2017 Q4 | 1,771 |
2018 Q1 | 1,796 |
2018 Q2 | 1,803 |
2018 Q3 | 1,789 |
2018 Q4 | 1,836 |
2019 Q1 | 1,902 |
2019 Q2 | 1,906 |
2019 Q3 | 1,888 |
2019 Q4 | 1,985 |
2020 Q1 | 2,031 |
2020 Q2 | 1,960 |
2020 Q3 | 1,971 |
2020 Q4 | 2,007 |
2021 Q1 | 2,196 |
2021 Q2 | 2,662 |
2021 Q3 | 2,533 |
2021 Q4 | 2,566 |
2022 Q1 | 2,631 |
2022 Q2 | 2,781 |
2022 Q3 | 2,876 |
2022 Q4 | 2,886 |
2023 Q1 | 2,873 |
2023 Q2 | 2,800 |
2023 Q3 | 3,025 |
2023 Q4 | 3,161 |
2024 Q1 | 3,463 |
2024 Q2 | 3,430 |
Data provided by
Dataset name
Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
From the dataset Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE144
- Provided: 4,210 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2024 Q2.
Dataset originally released on:
August 16, 2024