Price index for household electricity in New Zealand
1996 Q4–2025 Q2, index (base 1996 Q4 = 1000)
Quarter | Index (Base December 1996 quarter = 1000) |
---|---|
1996 Q4 | 1,000 |
1997 Q1 | 1,010 |
1997 Q2 | 1,032 |
1997 Q3 | 1,040 |
1997 Q4 | 1,037 |
1998 Q1 | 1,055 |
1998 Q2 | 1,064 |
1998 Q3 | 1,070 |
1998 Q4 | 1,050 |
1999 Q1 | 1,047 |
1999 Q2 | 1,087 |
1999 Q3 | 1,100 |
1999 Q4 | 1,084 |
2000 Q1 | 1,088 |
2000 Q2 | 1,087 |
2000 Q3 | 1,090 |
2000 Q4 | 1,091 |
2001 Q1 | 1,095 |
2001 Q2 | 1,087 |
2001 Q3 | 1,087 |
2001 Q4 | 1,084 |
2002 Q1 | 1,115 |
2002 Q2 | 1,136 |
2002 Q3 | 1,153 |
2002 Q4 | 1,166 |
2003 Q1 | 1,169 |
2003 Q2 | 1,190 |
2003 Q3 | 1,228 |
2003 Q4 | 1,275 |
2004 Q1 | 1,278 |
2004 Q2 | 1,314 |
2004 Q3 | 1,332 |
2004 Q4 | 1,387 |
2005 Q1 | 1,402 |
2005 Q2 | 1,421 |
2005 Q3 | 1,436 |
2005 Q4 | 1,444 |
2006 Q1 | 1,466 |
2006 Q2 | 1,509 |
2006 Q3 | 1,531 |
2006 Q4 | 1,545 |
2007 Q1 | 1,566 |
2007 Q2 | 1,613 |
2007 Q3 | 1,626 |
2007 Q4 | 1,647 |
2008 Q1 | 1,660 |
2008 Q2 | 1,721 |
2008 Q3 | 1,738 |
2008 Q4 | 1,773 |
2009 Q1 | 1,783 |
2009 Q2 | 1,813 |
2009 Q3 | 1,817 |
2009 Q4 | 1,812 |
2010 Q1 | 1,813 |
2010 Q2 | 1,832 |
2010 Q3 | 1,883 |
2010 Q4 | 1,915 |
2011 Q1 | 1,923 |
2011 Q2 | 1,976 |
2011 Q3 | 1,970 |
2011 Q4 | 1,961 |
2012 Q1 | 1,962 |
2012 Q2 | 2,049 |
2012 Q3 | 2,058 |
2012 Q4 | 2,061 |
2013 Q1 | 2,064 |
2013 Q2 | 2,119 |
2013 Q3 | 2,131 |
2013 Q4 | 2,124 |
2014 Q1 | 2,125 |
2014 Q2 | 2,214 |
2014 Q3 | 2,209 |
2014 Q4 | 2,199 |
2015 Q1 | 2,200 |
2015 Q2 | 2,214 |
2015 Q3 | 2,213 |
2015 Q4 | 2,208 |
2016 Q1 | 2,213 |
2016 Q2 | 2,252 |
2016 Q3 | 2,262 |
2016 Q4 | 2,258 |
2017 Q1 | 2,260 |
2017 Q2 | 2,293 |
2017 Q3 | 2,299 |
2017 Q4 | 2,302 |
2018 Q1 | 2,321 |
2018 Q2 | 2,359 |
2018 Q3 | 2,356 |
2018 Q4 | 2,351 |
2019 Q1 | 2,382 |
2019 Q2 | 2,391 |
2019 Q3 | 2,386 |
2019 Q4 | 2,383 |
2020 Q1 | 2,414 |
2020 Q2 | 2,424 |
2020 Q3 | 2,424 |
2020 Q4 | 2,395 |
2021 Q1 | 2,404 |
2021 Q2 | 2,411 |
2021 Q3 | 2,405 |
2021 Q4 | 2,378 |
2022 Q1 | 2,410 |
2022 Q2 | 2,452 |
2022 Q3 | 2,412 |
2022 Q4 | 2,435 |
2023 Q1 | 2,489 |
2023 Q2 | 2,555 |
2023 Q3 | 2,510 |
2023 Q4 | 2,555 |
2024 Q1 | 2,566 |
2024 Q2 | 2,644 |
2024 Q3 | 2,659 |
2024 Q4 | 2,673 |
2025 Q1 | 2,730 |
2025 Q2 | 2,868 |
Data provided by
Dataset name
Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025
From the dataset Business Price Indexes: Energy Price Indexes - Base Period December 1996 quarter (=1000) (Quarterly) June 2025, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE148
- Provided: 4,330 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2025 Q2.
Dataset originally released on:
August 19, 2025