Price paid for commercial electricity in New Zealand
2014 Q2–2024 Q2, % change from same quarter previous year
Quarter | % change from same quarter previous year |
---|---|
2014 Q2 | -1.4% |
2014 Q3 | -0.1% |
2014 Q4 | 3% |
2015 Q1 | -2.9% |
2015 Q2 | -4.1% |
2015 Q3 | 1.3% |
2015 Q4 | -0.7% |
2016 Q1 | 1.5% |
2016 Q2 | -3.1% |
2016 Q3 | -4.2% |
2016 Q4 | -3.2% |
2017 Q1 | -2.7% |
2017 Q2 | -1.9% |
2017 Q3 | 5.3% |
2017 Q4 | 9.3% |
2018 Q1 | 8.9% |
2018 Q2 | -1.8% |
2018 Q3 | -5.1% |
2018 Q4 | 13.2% |
2019 Q1 | 4.9% |
2019 Q2 | 8% |
2019 Q3 | 6.4% |
2019 Q4 | -7.7% |
2020 Q1 | -1.4% |
2020 Q2 | -0.5% |
2020 Q3 | 4.9% |
2020 Q4 | 6.4% |
2021 Q1 | 11.9% |
2021 Q2 | 28% |
2021 Q3 | 17.4% |
2021 Q4 | -7% |
2022 Q1 | -5.2% |
2022 Q2 | -14.7% |
2022 Q3 | -13.5% |
2022 Q4 | 5.2% |
2023 Q1 | 1.6% |
2023 Q2 | 8.1% |
2023 Q3 | 13.2% |
2023 Q4 | 7.6% |
2024 Q1 | 6.5% |
2024 Q2 | 9.6% |
Data provided by
Dataset name
Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Energy Statistics - NRG > Energy Price Indexes - Base Period December 1996 quarter (=1000) (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Figure.NZ has calculated the quarter-on-quarter percentage changes and the year-on-year percentage changes based on the index provided by Stats NZ.
Import & extraction details
File as imported: Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024
From the dataset Energy Price Indexes: Base Period December 1996 quarter (=1000) (Quarterly) June 2024, this data was extracted:
- Sheet: NRG223601_20230901_011550_29
- Range:
B3:AE144
- Provided: 4,210 data points
This data forms the table Prices - Price change of energy by type 1989 Q1–2024 Q2.
Dataset originally released on:
August 16, 2024