Regular petrol prices, levies and taxes in New Zealand
At the first week of July 2010–2024, NZD per litre
Week number | Fuel price measure | NZ cents per litre |
---|---|---|
2010w27 | Regular petrol Emission Trading Scheme levy | 2.079 |
2010w27 | Regular petrol price excluding taxes | 96.06446376812 |
2010w27 | Regular petrol taxes | 75.41305797101 |
2011w27 | Regular petrol Emission Trading Scheme levy | 2.343 |
2011w27 | Regular petrol price excluding taxes | 115.2822533081 |
2011w27 | Regular petrol taxes | 85.64213799622 |
2012w27 | Regular petrol Emission Trading Scheme levy | 1.155 |
2012w27 | Regular petrol price excluding taxes | 108.4238044829 |
2012w27 | Regular petrol taxes | 84.43517067243 |
2013w27 | Regular petrol Emission Trading Scheme levy | 0.8085 |
2013w27 | Regular petrol price excluding taxes | 122.5596644612 |
2013w27 | Regular petrol taxes | 92.25357466919 |
2014w27 | Regular petrol Emission Trading Scheme levy | 0.462 |
2014w27 | Regular petrol price excluding taxes | 120.2023573313 |
2014w27 | Regular petrol taxes | 94.80514645684 |
2015w27 | Regular petrol Emission Trading Scheme levy | 0.5775 |
2015w27 | Regular petrol price excluding taxes | 109.589891699 |
2015w27 | Regular petrol taxes | 93.72345875486 |
2016w27 | Regular petrol Emission Trading Scheme levy | 2.079 |
2016w27 | Regular petrol price excluding taxes | 86.84574966244 |
2016w27 | Regular petrol taxes | 90.71531244937 |
2017w27 | Regular petrol Emission Trading Scheme levy | 2.6195 |
2017w27 | Regular petrol price excluding taxes | 81.76984593573 |
2017w27 | Regular petrol taxes | 89.11500189036 |
2018w27 | Regular petrol Emission Trading Scheme levy | 4.0425 |
2018w27 | Regular petrol price excluding taxes | 108.7939872301 |
2018w27 | Regular petrol taxes | 97.2653118716 |
2019w27 | Regular petrol Emission Trading Scheme levy | 5.775 |
2019w27 | Regular petrol price excluding taxes | 95.5065930145 |
2019w27 | Regular petrol taxes | 103.9269828307 |
2020w27 | Regular petrol Emission Trading Scheme levy | 5.775 |
2020w27 | Regular petrol price excluding taxes | 76.29782897284 |
2020w27 | Regular petrol taxes | 103.9189030244 |
2021w27 | Regular petrol Emission Trading Scheme levy | 11.0418 |
2021w27 | Regular petrol price excluding taxes | 103.6271966297 |
2021w27 | Regular petrol taxes | 109.9008827502 |
2022w27 | Regular petrol Emission Trading Scheme levy | 16.863 |
2022w27 | Regular petrol price excluding taxes | 202.4038597498 |
2022w27 | Regular petrol taxes | 96.87727326013 |
2023w27 | Regular petrol Emission Trading Scheme levy | 9.1245 |
2023w27 | Regular petrol price excluding taxes | 138.8499325423 |
2023w27 | Regular petrol taxes | 115.0402818349 |
2024w27 | Regular petrol Emission Trading Scheme levy | 11.897 |
2024w27 | Regular petrol price excluding taxes | 147.0908886018 |
2024w27 | Regular petrol taxes | 112.7822832903 |
Definitions
Dubai Crude is a medium sour crude oil extracted from Dubai. Dubai Crude is used as a price benchmark or oil marker because it is one of only a few Persian Gulf crude oils available immediately.
Importer margin: the gross margin available to the retailers to cover domestic transportation, distribution and retailing costs within New Zealand, as well as profit margins. It is calculated as the difference between the discounted price less duties, taxes, levies, the New Zealand Emissions Trading Scheme (ETS) and the importer cost. The calculation of importer margins was adjusted in September 2015 to include discounting activity. This adjustment has been carried back to October 2006.
Importer cost: the cost of importing the fuel to New Zealand. It includes the cost of purchasing the fuel in Singapore, shipping it to New Zealand, insurance and losses, and wharfage and handling.
Discounted price: the main port price less an estimated discount.
Main port price: a weekly average of retail prices in Auckland, Hamilton, Wellington, and Christchurch.
Premium petrol 95 R: the most common unleaded premium petrol with 95 octane rating.
Data calculation/treatment
New Zealand petrol and diesel retail prices presented here represent weekly average retail prices from Auckland, Hamilton, Wellington and Christchurch: the main port price. These prices from October 2006 onwards have been adjusted to account for the significant discounting activity (through loyalty schemes, shopper coupons and regional discounting) that has become increasingly common since about 2006, and are referred to as the discounted price.
The level of discount is estimated each quarter by comparing the quarterly average main port price to the quarterly average retail price collected by Stats NZ as part of their Consumers Price Index (CPI) calculations. Stats NZ compile this price series by surveying a selection of service stations in 12 regions of New Zealand, as well as collecting information about discounting from the major fuel retailers.
For more information
Exclusions
Road User Charges are not included in the price of diesel.
Changes to data collection/processing
In December 2018 the provider applied 2 adjustments to the data to ensure the Auckland regional fuel tax is reflected in the data:
- the retail price series was adjusted, to account for price differences between Auckland and the rest of the country
- a weighted-average regional fuel tax has been added to the duties, taxes and direct levies data to account for the 10 cents per litre tax applicable only in the Auckland region.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Weekly Fuel Price Monitoring: July 2024
Webpage:
How to find the data
Under 'Data and data sources', select 'Weekly table'.
Import & extraction details
File as imported: Weekly Fuel Price Monitoring: July 2024
From the dataset Weekly Fuel Price Monitoring: July 2024, this data was extracted:
- Rows: 2-1,056
- Columns: 4-34
- Provided: 32,705 data points
This data forms the table Energy - Weekly fuel prices Apr 2004–Jul 2024.
Dataset originally released on:
July 10, 2024
Purpose of collection
The Ministry monitors importer margins because they are an indication of the competitiveness of New Zealand’s retail fuel market.