Nominal average prices of petrol in New Zealand
By type, 1983–2023, NZ cents per litre
Year | Category | NZ cents per litre |
---|---|---|
1983 | Premium Petrol | 71 |
1984 | Premium Petrol | 78.3 |
1985 | Premium Petrol | 92.925 |
1986 | Premium Petrol | 83.85 |
1987 | Premium Petrol | 91.02775 |
1988 | Premium Petrol | 89.925 |
1989 | Premium Petrol | 91.20375 |
1990 | Premium Petrol | 96.27530773 |
1991 | Premium Petrol | 99.79519474 |
1992 | Premium Petrol | 100.6072681 |
1993 | Premium Petrol | 99.87968988 |
1994 | Premium Petrol | 94.95288864 |
1995 | Premium Petrol | 95.01299069 |
1996 | Premium Petrol | 95.42646767 |
1997 | Premium Petrol | 95.60888232 |
1998 | Premium Petrol | 89.85169439 |
1999 | Premium Petrol | 90.14062157 |
2000 | Premium Petrol | 111.1901615 |
2001 | Premium Petrol | 109.434655 |
2002 | Premium Petrol | 107.9335919 |
2003 | Premium Petrol | 110.4717278 |
2004 | Premium Petrol | 122.0599828 |
2005 | Premium Petrol | 137.477079 |
2006 | Premium Petrol | 160.8784071639 |
2007 | Premium Petrol | 160.3476456028 |
2008 | Premium Petrol | 186.5389981184 |
2009 | Premium Petrol | 167.8970739239 |
2010 | Premium Petrol | 185.4065484393 |
2011 | Premium Petrol | 215.3018940751 |
2012 | Premium Petrol | 220.2843649567 |
2013 | Premium Petrol | 221.6819154365 |
2014 | Premium Petrol | 220.8679083247 |
2015 | Premium Petrol | 202.2194645065 |
2016 | Premium Petrol | 191.5456563716 |
2017 | Premium Petrol | 204.5601305666 |
2018 | Premium Petrol | 224.914298971 |
2019 | Premium Petrol | 226.0249130125 |
2020 | Premium Petrol | 210.7198827315 |
2021 | Premium Petrol | 240.2381547786 |
2022 | Premium Petrol | 286.6673322113 |
2023 | Premium Petrol | 282.0389052825 |
1983 | Regular Petrol | 68 |
1984 | Regular Petrol | 75.29 |
1985 | Regular Petrol | 90.67 |
1986 | Regular Petrol | 80.16 |
1987 | Regular Petrol | 88 |
1988 | Regular Petrol | 87.58 |
1989 | Regular Petrol | 88.4 |
1990 | Regular Petrol | 95.83 |
1991 | Regular Petrol | 94.63 |
1992 | Regular Petrol | 96.65 |
1993 | Regular Petrol | 95.24 |
1994 | Regular Petrol | 90.01 |
1995 | Regular Petrol | 89.96 |
1996 | Regular Petrol | 90.43 |
1997 | Regular Petrol | 90.58 |
1998 | Regular Petrol | 84.85 |
1999 | Regular Petrol | 85.36 |
2000 | Regular Petrol | 107.11 |
2001 | Regular Petrol | 104.52 |
2002 | Regular Petrol | 102.85 |
2003 | Regular Petrol | 105.04 |
2004 | Regular Petrol | 116.44 |
2005 | Regular Petrol | 132.02 |
2006 | Regular Petrol | 154.9585754944 |
2007 | Regular Petrol | 154.473900571 |
2008 | Regular Petrol | 180.7896877313 |
2009 | Regular Petrol | 160.2960635179 |
2010 | Regular Petrol | 176.7864089715 |
2011 | Regular Petrol | 205.8041205361 |
2012 | Regular Petrol | 209.3794284306 |
2013 | Regular Petrol | 210.3135436023 |
2014 | Regular Petrol | 208.4940583404 |
2015 | Regular Petrol | 188.4786524552 |
2016 | Regular Petrol | 176.1928146441 |
2017 | Regular Petrol | 188.5019462454 |
2018 | Regular Petrol | 210.1142793906 |
2019 | Regular Petrol | 209.8310552951 |
2020 | Regular Petrol | 192.0278091158 |
2021 | Regular Petrol | 220.8055335486 |
2022 | Regular Petrol | 267.7870970106 |
2023 | Regular Petrol | 262.6074888628 |
Data calculation/treatment
Prices are presented inclusive of all applicable taxes and levies. Industrial and commercial prices exclude Goods and Services Tax (GST) as these sectors can generally reclaim the GST component. Wholesale prices are assumed to relate to the commercial sector so exclude GST. Residential customers generally cannot reclaim GST therefore residential prices include the GST component.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy prices June 2024
Webpage:
How to find the data
At URL provided, select 'Energy prices'.
Import & extraction details
File as imported: Energy in New Zealand: Energy prices June 2024
From the dataset Energy in New Zealand: Energy prices June 2024, this data was extracted:
- Sheet: 5 - Annual c per unit (nom.)
- Range:
C12:AZ43
- Provided: 586 data points
This data forms the table Energy - Nominal average fuel prices by type and category (Annual) 1974–2023.
Dataset originally released on:
September 12, 2024
About this dataset
Prices are presented in units typical for each fuel (such as cents/litre for petrol and diesel or cents/kWh for electricity) and are displayed on a calendar year basis in both real (adjusted for inflation) and nominal terms for all available years.