Real average prices of natural gas in New Zealand
By type, 1983–2023, NZ cents per kWh (at 2023 prices)
Year | Category | NZ cents per kWh (at 2023 prices) |
---|---|---|
1983 | Residential | 9.618336970139 |
1984 | Residential | 7.181482586003 |
1985 | Residential | 6.897527590398 |
1986 | Residential | 8.234902472322 |
1987 | Residential | 7.707849304449 |
1988 | Residential | 6.459761258575 |
1989 | Residential | 7.452584851154 |
1990 | Residential | 7.174876527942 |
1991 | Residential | 7.804758704506 |
1992 | Residential | 7.831705953392 |
1993 | Residential | 8.361275905992 |
1994 | Residential | 8.725496491713 |
1995 | Residential | 9.350919454822 |
1996 | Residential | 10.24760941383 |
1997 | Residential | 11.0186059449 |
1998 | Residential | 11.19194985371 |
1999 | Residential | 10.71996265072 |
2000 | Residential | 8.250075836682 |
2001 | Residential | 8.104028978527 |
2002 | Residential | 8.097139521904 |
2003 | Residential | 10.94045323642 |
2004 | Residential | 14.20305204611 |
2005 | Residential | 15.92937270381 |
2006 | Residential | 15.42102134714 |
2007 | Residential | 18.68673442961 |
2008 | Residential | 20.42540398998 |
2009 | Residential | 16.39555032791 |
2010 | Residential | 16.34199298415 |
2011 | Residential | 17.27908579182 |
2012 | Residential | 17.31578370447 |
2013 | Residential | 17.54253401506 |
2014 | Residential | 16.85283968352 |
2015 | Residential | 16.84512698574 |
2016 | Residential | 17.44072430181 |
2017 | Residential | 15.84996208544 |
2018 | Residential | 17.49933466594 |
2019 | Residential | 17.31650926592 |
2020 | Residential | 16.69831156882 |
2021 | Residential | 16.32724437623 |
2022 | Residential | 15.97736880513 |
2023 | Residential | 16.69603074409 |
1983 | Commercial | 4.970786191645 |
1984 | Commercial | 5.212130464396 |
1985 | Commercial | 5.37758875838 |
1986 | Commercial | 5.870982039769 |
1987 | Commercial | 7.016460034421 |
1988 | Commercial | 6.014362542856 |
1989 | Commercial | 5.822526154256 |
1990 | Commercial | 5.57755982824 |
1991 | Commercial | 5.874831764905 |
1992 | Commercial | 5.764524531495 |
1993 | Commercial | 5.520828910277 |
1994 | Commercial | 5.562200587354 |
1995 | Commercial | 5.601997909936 |
1996 | Commercial | 5.690712026093 |
1997 | Commercial | 6.800081107318 |
1998 | Commercial | 6.920222429539 |
1999 | Commercial | 8.676189351581 |
2000 | Commercial | 6.126246311676 |
2001 | Commercial | 5.711315872195 |
2002 | Commercial | 5.977390521116 |
2003 | Commercial | 6.645530728141 |
2004 | Commercial | 6.073472468484 |
2005 | Commercial | 7.137297878072 |
2006 | Commercial | 8.302682573704 |
2007 | Commercial | 8.990407748136 |
2008 | Commercial | 8.417696087522 |
2009 | Commercial | 8.365786232952 |
2010 | Commercial | 7.871429839792 |
2011 | Commercial | 8.06189088634 |
2012 | Commercial | 7.455420380491 |
2013 | Commercial | 8.177622590466 |
2014 | Commercial | 6.995232028085 |
2015 | Commercial | 7.066559976377 |
2016 | Commercial | 7.268034790876 |
2017 | Commercial | 6.871188914499 |
2018 | Commercial | 6.067346146037 |
2019 | Commercial | 6.05090902664 |
2020 | Commercial | 6.506968386268 |
2021 | Commercial | 7.171515047598 |
2022 | Commercial | 8.679570717705 |
2023 | Commercial | 9.000656859584 |
1999 | Industrial | 2.691796752944 |
2000 | Industrial | 2.406567073877 |
2001 | Industrial | 2.347795648407 |
2002 | Industrial | 2.362421344803 |
2003 | Industrial | 2.975932875214 |
2004 | Industrial | 3.039272265707 |
2005 | Industrial | 4.264193651886 |
2006 | Industrial | 4.568940758734 |
2007 | Industrial | 4.770537032404 |
2008 | Industrial | 4.186335131942 |
2009 | Industrial | 4.70077450082 |
2010 | Industrial | 4.006228339864 |
2011 | Industrial | 3.622195976038 |
2012 | Industrial | 3.690565229656 |
2013 | Industrial | 3.72730663268 |
2014 | Industrial | 3.454749800022 |
2015 | Industrial | 3.340661384328 |
2016 | Industrial | 2.891275166552 |
2017 | Industrial | 3.15850771924 |
2018 | Industrial | 3.196713510153 |
2019 | Industrial | 2.885658644576 |
2020 | Industrial | 3.02597916278 |
2021 | Industrial | 3.477417636411 |
2022 | Industrial | 4.084371946233 |
2023 | Industrial | 3.591066708674 |
1999 | Wholesale | 2.076463309823 |
2000 | Wholesale | 1.857546712056 |
2001 | Wholesale | 1.780678812859 |
2002 | Wholesale | 1.919101280161 |
2003 | Wholesale | 2.110299576128 |
2004 | Wholesale | 2.284448069292 |
2005 | Wholesale | 2.228807856813 |
2006 | Wholesale | 2.643474184209 |
2007 | Wholesale | 2.933805700696 |
2008 | Wholesale | 2.668454080832 |
2009 | Wholesale | 3.542400504855 |
2010 | Wholesale | 3.572063545154 |
2011 | Wholesale | 3.35310265685 |
2012 | Wholesale | 3.117114216565 |
2013 | Wholesale | 3.255987835971 |
2014 | Wholesale | 3.173506206026 |
2015 | Wholesale | 2.937247360342 |
2016 | Wholesale | 2.728311427707 |
2017 | Wholesale | 2.818586868906 |
2018 | Wholesale | 2.8489706892 |
2019 | Wholesale | 2.857667045545 |
2020 | Wholesale | 2.800315583044 |
2021 | Wholesale | 3.395201683862 |
2022 | Wholesale | 3.31269913535 |
2023 | Wholesale | 3.349459865385 |
Notes
Real price series have been constructed using Stats NZ's Consumers Price Index series - CPIQ:SE9A (for retail and residential prices), and Producers Price Index (Input) series - PPIQ:SN9 (for commercial, industrial and wholesale prices).
Data calculation/treatment
Prices are presented inclusive of all applicable taxes and levies. Industrial and commercial prices exclude Goods and Services Tax (GST) as these sectors can generally reclaim the GST component. Wholesale prices are assumed to relate to the commercial sector so exclude GST. Residential customers generally cannot reclaim GST therefore residential prices include the GST component.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy prices June 2024
Webpage:
How to find the data
At URL provided, select 'Energy prices'.
Import & extraction details
File as imported: Energy in New Zealand: Energy prices June 2024
From the dataset Energy in New Zealand: Energy prices June 2024, this data was extracted:
- Sheet: 6 - Annual c per unit (real)
- Range:
C12:AZ43
- Provided: 580 data points
This data forms the table Energy - Real average fuel prices by type and category (Annual) 1974–2023.
Dataset originally released on:
September 12, 2024
About this dataset
Prices are presented in units typical for each fuel (such as cents/litre for petrol and diesel or cents/kWh for electricity) and are displayed on a calendar year basis in both real (adjusted for inflation) and nominal terms for all available years.