Nominal average prices of diesel in New Zealand
By type, 1983–2023, NZ cents per litre
Year | Category | NZ cents per litre |
---|---|---|
1983 | Retail | 58.5 |
1984 | Retail | 68.5 |
1985 | Retail | 69.90215054 |
1986 | Retail | 62.7 |
1987 | Retail | 69 |
1988 | Retail | 70.29 |
1989 | Retail | 62.71 |
1990 | Retail | 70.55541659 |
1991 | Retail | 55.96623716 |
1992 | Retail | 56.6498855 |
1993 | Retail | 55.28494819 |
1994 | Retail | 51.64786861 |
1995 | Retail | 50.72664187 |
1996 | Retail | 53.28857579 |
1997 | Retail | 55.12736961 |
1998 | Retail | 48.21848309 |
1999 | Retail | 50.01033487 |
2000 | Retail | 72.88720572 |
2001 | Retail | 71.95491597 |
2002 | Retail | 64.25283697 |
2003 | Retail | 62.15030836 |
2004 | Retail | 72.99354336 |
2005 | Retail | 90.21366239 |
2006 | Retail | 113.099792739 |
2007 | Retail | 104.8780406577 |
2008 | Retail | 144.9493952283 |
2009 | Retail | 101.9606706878 |
2010 | Retail | 117.358462957 |
2011 | Retail | 148.5586178967 |
2012 | Retail | 150.2286480099 |
2013 | Retail | 147.1727345272 |
2014 | Retail | 141.3585493084 |
2015 | Retail | 114.3499060212 |
2016 | Retail | 101.251628631 |
2017 | Retail | 117.9865717167 |
2018 | Retail | 143.4410811669 |
2019 | Retail | 145.0607770817 |
2020 | Retail | 120.5885106153 |
2021 | Retail | 147.9322983337 |
2022 | Retail | 243.5667135243 |
2023 | Retail | 213.9338204389 |
1983 | Commercial | 55.5 |
1984 | Commercial | 65.5 |
1985 | Commercial | 65.9 |
1986 | Commercial | 58.3 |
1987 | Commercial | 64.15789474 |
1988 | Commercial | 65.35736842 |
1989 | Commercial | 49.06407165 |
1990 | Commercial | 55.20229653 |
1991 | Commercial | 43.80812361 |
1992 | Commercial | 44.43247534 |
1993 | Commercial | 43.16963491 |
1994 | Commercial | 40.73272653 |
1995 | Commercial | 41.20459616 |
1996 | Commercial | 42.27158821 |
1997 | Commercial | 42.80131365 |
1998 | Commercial | 39.17950219 |
1999 | Commercial | 42.02009222 |
2000 | Commercial | 61.14959707 |
2001 | Commercial | 60.9978606 |
2002 | Commercial | 56.17819832 |
2003 | Commercial | 55.59940462 |
2004 | Commercial | 65.16013546 |
2005 | Commercial | 79.52323422 |
2006 | Commercial | 96.35384493 |
2007 | Commercial | 90.74500217 |
2008 | Commercial | 128.0750034 |
2009 | Commercial | 89.45183833 |
2010 | Commercial | 98.3413545 |
2011 | Commercial | 117.332535 |
2012 | Commercial | 118.124629 |
2013 | Commercial | 114.4451132 |
2014 | Commercial | 105.2581796 |
2015 | Commercial | 81.28338988 |
2016 | Commercial | 69.75659617806 |
2017 | Commercial | 79.0752812145 |
2018 | Commercial | 105.9929487146 |
2019 | Commercial | 102.1313135242 |
2020 | Commercial | 78.07830558194 |
2021 | Commercial | 104.609008691 |
2022 | Commercial | 186.7113697252 |
2023 | Commercial | 156.507305935 |
Data calculation/treatment
Prices are presented inclusive of all applicable taxes and levies. Industrial and commercial prices exclude Goods and Services Tax (GST) as these sectors can generally reclaim the GST component. Wholesale prices are assumed to relate to the commercial sector so exclude GST. Residential customers generally cannot reclaim GST therefore residential prices include the GST component.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy prices June 2024
Webpage:
How to find the data
At URL provided, select 'Energy prices'.
Import & extraction details
File as imported: Energy in New Zealand: Energy prices June 2024
From the dataset Energy in New Zealand: Energy prices June 2024, this data was extracted:
- Sheet: 5 - Annual c per unit (nom.)
- Range:
C12:AZ43
- Provided: 586 data points
This data forms the table Energy - Nominal average fuel prices by type and category (Annual) 1974–2023.
Dataset originally released on:
September 12, 2024
About this dataset
Prices are presented in units typical for each fuel (such as cents/litre for petrol and diesel or cents/kWh for electricity) and are displayed on a calendar year basis in both real (adjusted for inflation) and nominal terms for all available years.