Nominal average prices of commercial and industrial electricity in New Zealand
By type, 1983–2023, NZ cents per kWh
Year | Category | NZ cents per kWh |
---|---|---|
1983 | Commercial | 7.534348139694 |
1984 | Commercial | 7.696917938969 |
1985 | Commercial | 8.865783571188 |
1986 | Commercial | 9.939852724153 |
1987 | Commercial | 10.98173496148 |
1988 | Commercial | 11.51570780629 |
1989 | Commercial | 11.71050046679 |
1990 | Commercial | 11.72186413155 |
1991 | Commercial | 11.58574343972 |
1992 | Commercial | 11.49012276753 |
1993 | Commercial | 11.14882802782 |
1994 | Commercial | 10.90225515679 |
1995 | Commercial | 10.71904395908 |
1996 | Commercial | 10.9174916618 |
1997 | Commercial | 10.79744684147 |
1998 | Commercial | 9.964667395466 |
1999 | Commercial | 10.00701969327 |
2000 | Commercial | 10.26158051003 |
2001 | Commercial | 10.2014329608 |
2002 | Commercial | 10.64307374382 |
2003 | Commercial | 11.69272212462 |
2004 | Commercial | 12.26812832309 |
2005 | Commercial | 13.2450181878 |
2006 | Commercial | 13.845616346 |
2007 | Commercial | 14.14420333103 |
2008 | Commercial | 14.86450062964 |
2009 | Commercial | 15.03004781002 |
2010 | Commercial | 15.36156148377 |
2011 | Commercial | 16.81752537191 |
2012 | Commercial | 17.35678109265 |
2013 | Commercial | 17.10942087235 |
2014 | Commercial | 16.91693864414 |
2015 | Commercial | 16.68526169152 |
2016 | Commercial | 16.60166550002 |
2017 | Commercial | 16.70922267483 |
2018 | Commercial | 16.85685327346 |
2019 | Commercial | 17.11472034758 |
2020 | Commercial | 17.33975161344 |
2021 | Commercial | 18.22404535697 |
2022 | Commercial | 19.32252083134 |
2023 | Commercial | 20.90803785317 |
1983 | Industrial | 3.802612064003 |
1984 | Industrial | 3.883382646638 |
1985 | Industrial | 4.546164509151 |
1986 | Industrial | 5.133743652583 |
1987 | Industrial | 5.470506369038 |
1988 | Industrial | 5.725394463612 |
1989 | Industrial | 5.778060330692 |
1990 | Industrial | 5.727003530476 |
1991 | Industrial | 5.7817441978 |
1992 | Industrial | 6.001368400048 |
1993 | Industrial | 6.012219687365 |
1994 | Industrial | 5.877693187396 |
1995 | Industrial | 6.213309408922 |
1996 | Industrial | 6.170864714347 |
1997 | Industrial | 6.491153459823 |
1998 | Industrial | 6.896048129015 |
1999 | Industrial | 6.201285275922 |
2000 | Industrial | 6.231158879859 |
2001 | Industrial | 6.622524361085 |
2002 | Industrial | 7.123667343182 |
2003 | Industrial | 7.905818149572 |
2004 | Industrial | 7.735611075341 |
2005 | Industrial | 8.961994837903 |
2006 | Industrial | 9.299673119511 |
2007 | Industrial | 9.792917665954 |
2008 | Industrial | 10.79582226303 |
2009 | Industrial | 10.24621409758 |
2010 | Industrial | 9.776283848649 |
2011 | Industrial | 10.31180087481 |
2012 | Industrial | 10.58997795064 |
2013 | Industrial | 11.48300285615 |
2014 | Industrial | 12.05890601728 |
2015 | Industrial | 11.49852976267 |
2016 | Industrial | 10.71318913763 |
2017 | Industrial | 12.25666360905 |
2018 | Industrial | 14.25178170817 |
2019 | Industrial | 13.82818566803 |
2020 | Industrial | 15.29850812561 |
2021 | Industrial | 16.78309274765 |
2022 | Industrial | 15.94741853553 |
2023 | Industrial | 17.23025523259 |
Data calculation/treatment
Prices are presented inclusive of all applicable taxes and levies. Industrial and commercial prices exclude Goods and Services Tax (GST) as these sectors can generally reclaim the GST component. Wholesale prices are assumed to relate to the commercial sector so exclude GST. Residential customers generally cannot reclaim GST therefore residential prices include the GST component.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy prices June 2024
Webpage:
How to find the data
At URL provided, select 'Energy prices'.
Import & extraction details
File as imported: Energy in New Zealand: Energy prices June 2024
From the dataset Energy in New Zealand: Energy prices June 2024, this data was extracted:
- Sheet: 5 - Annual c per unit (nom.)
- Range:
C12:AZ43
- Provided: 586 data points
This data forms the table Energy - Nominal average fuel prices by type and category (Annual) 1974–2023.
Dataset originally released on:
September 12, 2024
About this dataset
Prices are presented in units typical for each fuel (such as cents/litre for petrol and diesel or cents/kWh for electricity) and are displayed on a calendar year basis in both real (adjusted for inflation) and nominal terms for all available years.