Real average prices of petrol in New Zealand
By type, 1983–2023, NZ cents per litre (at 2023 prices)
Year | Category | NZ cents per litre (at 2023 prices) |
---|---|---|
1983 | Premium Petrol | 287.8529008072 |
1984 | Premium Petrol | 298.9971793094 |
1985 | Premium Petrol | 307.4437225762 |
1986 | Premium Petrol | 245.0407401496 |
1987 | Premium Petrol | 229.8314479417 |
1988 | Premium Petrol | 213.4398326374 |
1989 | Premium Petrol | 204.7703311598 |
1990 | Premium Petrol | 203.7324729352 |
1991 | Premium Petrol | 205.8246838172 |
1992 | Premium Petrol | 205.415504711 |
1993 | Premium Petrol | 201.3363335039 |
1994 | Premium Petrol | 188.1215160281 |
1995 | Premium Petrol | 181.4280740135 |
1996 | Premium Petrol | 178.1457097894 |
1997 | Premium Petrol | 176.3922067403 |
1998 | Premium Petrol | 163.6993766081 |
1999 | Premium Petrol | 164.413637816 |
2000 | Premium Petrol | 197.6386216834 |
2001 | Premium Petrol | 189.5412261629 |
2002 | Premium Petrol | 182.0672732576 |
2003 | Premium Petrol | 183.1372641516 |
2004 | Premium Petrol | 197.8174696642 |
2005 | Premium Petrol | 216.236170518 |
2006 | Premium Petrol | 244.805175345 |
2007 | Premium Petrol | 238.3343609768 |
2008 | Premium Petrol | 266.7054261922 |
2009 | Premium Petrol | 235.0785525467 |
2010 | Premium Petrol | 253.7527257364 |
2011 | Premium Petrol | 283.2589587024 |
2012 | Premium Petrol | 286.7745035476 |
2013 | Premium Petrol | 285.3567497663 |
2014 | Premium Petrol | 280.8613212525 |
2015 | Premium Petrol | 256.396997259 |
2016 | Premium Petrol | 241.3041237619 |
2017 | Premium Petrol | 253.0166134656 |
2018 | Premium Petrol | 273.8159109682 |
2019 | Premium Petrol | 270.7823215298 |
2020 | Premium Petrol | 248.1912009095 |
2021 | Premium Petrol | 272.2296678522 |
2022 | Premium Petrol | 303.1024371484 |
2023 | Premium Petrol | 282.0389052825 |
1983 | Regular Petrol | 275.6901021815 |
1984 | Regular Petrol | 287.5031625824 |
1985 | Regular Petrol | 299.9830220714 |
1986 | Regular Petrol | 234.2571941609 |
1987 | Regular Petrol | 222.1868322447 |
1988 | Regular Petrol | 207.873900944 |
1989 | Regular Petrol | 198.4753617535 |
1990 | Regular Petrol | 202.7901373853 |
1991 | Regular Petrol | 195.1716200401 |
1992 | Regular Petrol | 197.3357283749 |
1993 | Regular Petrol | 191.9836998488 |
1994 | Regular Petrol | 178.3286206478 |
1995 | Regular Petrol | 171.7793474317 |
1996 | Regular Petrol | 168.8181164996 |
1997 | Regular Petrol | 167.1142439785 |
1998 | Regular Petrol | 154.5868689455 |
1999 | Regular Petrol | 155.6939355369 |
2000 | Regular Petrol | 190.3862039854 |
2001 | Regular Petrol | 181.0290255728 |
2002 | Regular Petrol | 173.4920401046 |
2003 | Regular Petrol | 174.1326818144 |
2004 | Regular Petrol | 188.7094004055 |
2005 | Regular Petrol | 207.6527915739 |
2006 | Regular Petrol | 235.7970961665 |
2007 | Regular Petrol | 229.6038600491 |
2008 | Regular Petrol | 258.4853097953 |
2009 | Regular Petrol | 224.4361126139 |
2010 | Regular Petrol | 241.9549553524 |
2011 | Regular Petrol | 270.763344327 |
2012 | Regular Petrol | 272.5780454417 |
2013 | Regular Petrol | 270.7229821433 |
2014 | Regular Petrol | 265.1264148918 |
2015 | Regular Petrol | 238.9748220076 |
2016 | Regular Petrol | 221.9630220608 |
2017 | Regular Petrol | 233.1545445273 |
2018 | Regular Petrol | 255.7980220998 |
2019 | Regular Petrol | 251.3817593139 |
2020 | Regular Petrol | 226.1752044216 |
2021 | Regular Petrol | 250.2092855035 |
2022 | Regular Petrol | 283.1397673208 |
2023 | Regular Petrol | 262.6074888628 |
Notes
Real price series have been constructed using Stats NZ's Consumers Price Index series - CPIQ:SE9A (for retail and residential prices), and Producers Price Index (Input) series - PPIQ:SN9 (for commercial, industrial and wholesale prices).
Data calculation/treatment
Prices are presented inclusive of all applicable taxes and levies. Industrial and commercial prices exclude Goods and Services Tax (GST) as these sectors can generally reclaim the GST component. Wholesale prices are assumed to relate to the commercial sector so exclude GST. Residential customers generally cannot reclaim GST therefore residential prices include the GST component.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy prices June 2024
Webpage:
How to find the data
At URL provided, select 'Energy prices'.
Import & extraction details
File as imported: Energy in New Zealand: Energy prices June 2024
From the dataset Energy in New Zealand: Energy prices June 2024, this data was extracted:
- Sheet: 6 - Annual c per unit (real)
- Range:
C12:AZ43
- Provided: 580 data points
This data forms the table Energy - Real average fuel prices by type and category (Annual) 1974–2023.
Dataset originally released on:
September 12, 2024
About this dataset
Prices are presented in units typical for each fuel (such as cents/litre for petrol and diesel or cents/kWh for electricity) and are displayed on a calendar year basis in both real (adjusted for inflation) and nominal terms for all available years.