Real average prices of commercial and industrial electricity in New Zealand
By type, 1983–2023, NZ cents per kWh (at 2023 prices)
Year | Category | NZ cents per kWh (at 2023 prices) |
---|---|---|
1983 | Commercial | 28.26492536575 |
1984 | Commercial | 26.96126377931 |
1985 | Commercial | 26.9164144496 |
1986 | Commercial | 28.53812012408 |
1987 | Commercial | 29.21050811554 |
1988 | Commercial | 29.10961942682 |
1989 | Commercial | 27.64437130704 |
1990 | Commercial | 26.44473073421 |
1991 | Commercial | 25.91781726083 |
1992 | Commercial | 25.18463872347 |
1993 | Commercial | 23.84705106205 |
1994 | Commercial | 23.0092667157 |
1995 | Commercial | 22.44451305126 |
1996 | Commercial | 22.72730152205 |
1997 | Commercial | 22.38697069602 |
1998 | Commercial | 20.52612950625 |
1999 | Commercial | 20.40942928177 |
2000 | Commercial | 19.44263922524 |
2001 | Commercial | 18.23902962244 |
2002 | Commercial | 19.003911098 |
2003 | Commercial | 21.03757216956 |
2004 | Commercial | 21.66163715535 |
2005 | Commercial | 22.35264617921 |
2006 | Commercial | 22.00181305133 |
2007 | Commercial | 21.9517183802 |
2008 | Commercial | 20.83441558895 |
2009 | Commercial | 21.39004600609 |
2010 | Commercial | 21.28865604052 |
2011 | Commercial | 22.25513764124 |
2012 | Commercial | 22.74308147966 |
2013 | Commercial | 22.0855319476 |
2014 | Commercial | 21.82161370751 |
2015 | Commercial | 21.99493995401 |
2016 | Commercial | 21.78495487259 |
2017 | Commercial | 20.98438897244 |
2018 | Commercial | 20.31143096061 |
2019 | Commercial | 20.17316034933 |
2020 | Commercial | 20.42519642875 |
2021 | Commercial | 20.30753617524 |
2022 | Commercial | 19.75239183133 |
2023 | Commercial | 20.90803785317 |
1983 | Industrial | 14.26540746341 |
1984 | Industrial | 13.60296481296 |
1985 | Industrial | 13.80210187874 |
1986 | Industrial | 14.73939273644 |
1987 | Industrial | 14.55109518208 |
1988 | Industrial | 14.47275814112 |
1989 | Industrial | 13.63996745222 |
1990 | Industrial | 12.92022024634 |
1991 | Industrial | 12.93401587452 |
1992 | Industrial | 13.15410618838 |
1993 | Industrial | 12.85998039643 |
1994 | Industrial | 12.40490231396 |
1995 | Industrial | 13.00999460889 |
1996 | Industrial | 12.84609206576 |
1997 | Industrial | 13.4584836973 |
1998 | Industrial | 14.20510804424 |
1999 | Industrial | 12.64759110849 |
2000 | Industrial | 11.80619047308 |
2001 | Industrial | 11.84033835848 |
2002 | Industrial | 12.71977852828 |
2003 | Industrial | 14.22416594771 |
2004 | Industrial | 13.65864424271 |
2005 | Industrial | 15.12450166781 |
2006 | Industrial | 14.77793868476 |
2007 | Industrial | 15.19854923549 |
2008 | Industrial | 15.13166525109 |
2009 | Industrial | 14.58192240675 |
2010 | Industrial | 13.54835863712 |
2011 | Industrial | 13.64591654972 |
2012 | Industrial | 13.87634781551 |
2013 | Industrial | 14.82272417786 |
2014 | Industrial | 15.55510688901 |
2015 | Industrial | 15.15765688097 |
2016 | Industrial | 14.05800772848 |
2017 | Industrial | 15.39261291096 |
2018 | Industrial | 17.17248620102 |
2019 | Industrial | 16.29931434205 |
2020 | Industrial | 18.02073296658 |
2021 | Industrial | 18.70184453723 |
2022 | Industrial | 16.30220313186 |
2023 | Industrial | 17.23025523259 |
Notes
Real price series have been constructed using Stats NZ's Consumers Price Index series - CPIQ:SE9A (for retail and residential prices), and Producers Price Index (Input) series - PPIQ:SN9 (for commercial, industrial and wholesale prices).
Data calculation/treatment
Prices are presented inclusive of all applicable taxes and levies. Industrial and commercial prices exclude Goods and Services Tax (GST) as these sectors can generally reclaim the GST component. Wholesale prices are assumed to relate to the commercial sector so exclude GST. Residential customers generally cannot reclaim GST therefore residential prices include the GST component.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy prices June 2024
Webpage:
How to find the data
At URL provided, select 'Energy prices'.
Import & extraction details
File as imported: Energy in New Zealand: Energy prices June 2024
From the dataset Energy in New Zealand: Energy prices June 2024, this data was extracted:
- Sheet: 6 - Annual c per unit (real)
- Range:
C12:AZ43
- Provided: 580 data points
This data forms the table Energy - Real average fuel prices by type and category (Annual) 1974–2023.
Dataset originally released on:
September 12, 2024
About this dataset
Prices are presented in units typical for each fuel (such as cents/litre for petrol and diesel or cents/kWh for electricity) and are displayed on a calendar year basis in both real (adjusted for inflation) and nominal terms for all available years.