Domestic electricity prices in Wellington City, New Zealand
By component, May 2006–May 2024, NZ cents per kWh
Month | Electricity price component | NZ cents per kWh |
---|---|---|
May 2006 | Lines Component | 8.12 |
Aug 2006 | Lines Component | 8.12 |
Nov 2006 | Lines Component | 8.12 |
Feb 2007 | Lines Component | 8.12 |
May 2007 | Lines Component | 7.89 |
Aug 2007 | Lines Component | 7.89 |
Nov 2007 | Lines Component | 7.89 |
Feb 2008 | Lines Component | 7.89 |
May 2008 | Lines Component | 8.07 |
Aug 2008 | Lines Component | 8.07 |
Nov 2008 | Lines Component | 8.07 |
Feb 2009 | Lines Component | 8.07 |
May 2009 | Lines Component | 8.5 |
Aug 2009 | Lines Component | 8.5 |
Nov 2009 | Lines Component | 8.5 |
Feb 2010 | Lines Component | 8.5 |
May 2010 | Lines Component | 8.75 |
Aug 2010 | Lines Component | 8.75 |
Nov 2010 | Lines Component | 8.94 |
Feb 2011 | Lines Component | 8.94 |
May 2011 | Lines Component | 9.2055703125 |
Aug 2011 | Lines Component | 9.2055703125 |
Nov 2011 | Lines Component | 9.2055703125 |
Feb 2012 | Lines Component | 9.2055703125 |
May 2012 | Lines Component | 9.8380703125 |
Aug 2012 | Lines Component | 9.8380703125 |
Nov 2012 | Lines Component | 9.8380703125 |
Feb 2013 | Lines Component | 9.8380703125 |
May 2013 | Lines Component | 10.2060703125 |
Aug 2013 | Lines Component | 10.2060703125 |
Nov 2013 | Lines Component | 10.2060703125 |
Feb 2014 | Lines Component | 10.2060703125 |
May 2014 | Lines Component | 11.7585703125 |
Aug 2014 | Lines Component | 11.7585703125 |
Nov 2014 | Lines Component | 11.7585703125 |
Feb 2015 | Lines Component | 11.7585703125 |
May 2015 | Lines Component | 10.8155703125 |
Aug 2015 | Lines Component | 10.8155703125 |
Nov 2015 | Lines Component | 10.8155703125 |
Feb 2016 | Lines Component | 10.8155703125 |
May 2016 | Lines Component | 11.4710703125 |
Aug 2016 | Lines Component | 11.4710703125 |
Nov 2016 | Lines Component | 11.4710703125 |
Feb 2017 | Lines Component | 11.4710703125 |
May 2017 | Lines Component | 11.4710703125 |
Aug 2017 | Lines Component | 11.4710703125 |
Nov 2017 | Lines Component | 11.4710703125 |
Feb 2018 | Lines Component | 11.4710703125 |
May 2018 | Lines Component | 11.4710703125 |
Aug 2018 | Lines Component | 11.4710703125 |
Nov 2018 | Lines Component | 11.4710703125 |
Feb 2019 | Lines Component | 11.4710703125 |
May 2019 | Lines Component | 11.2525703125 |
Aug 2019 | Lines Component | 11.2525703125 |
Nov 2019 | Lines Component | 11.2525703125 |
Feb 2020 | Lines Component | 11.2525703125 |
May 2020 | Lines Component | 9.7000703125 |
Aug 2020 | Lines Component | 9.7000703125 |
Nov 2020 | Lines Component | 9.7000703125 |
Feb 2021 | Lines Component | 9.7000703125 |
May 2021 | Lines Component | 10.1830703125 |
Aug 2021 | Lines Component | 10.1830703125 |
Nov 2021 | Lines Component | 10.1830703125 |
Feb 2022 | Lines Component | 10.1830703125 |
May 2022 | Lines Component | 9.970140625 |
Aug 2022 | Lines Component | 9.970140625 |
Nov 2022 | Lines Component | 9.970140625 |
Feb 2023 | Lines Component | 9.970140625 |
May 2023 | Lines Component | 9.1707109375 |
Aug 2023 | Lines Component | 9.1707109375 |
Nov 2023 | Lines Component | 9.1707109375 |
Feb 2024 | Lines Component | 9.1707109375 |
May 2024 | Lines Component | 9.69378125 |
May 2006 | Energy and Other Component | 11.15120137792 |
Aug 2006 | Energy and Other Component | 11.17171389325 |
Nov 2006 | Energy and Other Component | 12.7962583862 |
Feb 2007 | Energy and Other Component | 12.78942520876 |
May 2007 | Energy and Other Component | 13.01637778513 |
Aug 2007 | Energy and Other Component | 13.01173612798 |
Nov 2007 | Energy and Other Component | 13.23631303668 |
Feb 2008 | Energy and Other Component | 13.87488702349 |
May 2008 | Energy and Other Component | 13.68761195412 |
Aug 2008 | Energy and Other Component | 13.67630473483 |
Nov 2008 | Energy and Other Component | 14.36538128115 |
Feb 2009 | Energy and Other Component | 14.74701049686 |
May 2009 | Energy and Other Component | 14.34262863101 |
Aug 2009 | Energy and Other Component | 14.29297396437 |
Nov 2009 | Energy and Other Component | 14.28410297103 |
Feb 2010 | Energy and Other Component | 14.25241830991 |
May 2010 | Energy and Other Component | 14.56611624784 |
Aug 2010 | Energy and Other Component | 14.62179513985 |
Nov 2010 | Energy and Other Component | 15.17511150947 |
Feb 2011 | Energy and Other Component | 15.18491239601 |
May 2011 | Energy and Other Component | 15.64479328315 |
Aug 2011 | Energy and Other Component | 15.07311456537 |
Nov 2011 | Energy and Other Component | 15.05922526479 |
Feb 2012 | Energy and Other Component | 15.05921024125 |
May 2012 | Energy and Other Component | 15.73319580299 |
Aug 2012 | Energy and Other Component | 15.76946923631 |
Nov 2012 | Energy and Other Component | 15.76185068754 |
Feb 2013 | Energy and Other Component | 15.76358039897 |
May 2013 | Energy and Other Component | 16.15388156384 |
Aug 2013 | Energy and Other Component | 16.15147373254 |
Nov 2013 | Energy and Other Component | 16.15873538452 |
Feb 2014 | Energy and Other Component | 16.15780071638 |
May 2014 | Energy and Other Component | 16.26272502896 |
Aug 2014 | Energy and Other Component | 16.2719518001 |
Nov 2014 | Energy and Other Component | 16.26137329038 |
Feb 2015 | Energy and Other Component | 16.25830442205 |
May 2015 | Energy and Other Component | 16.17986710684 |
Aug 2015 | Energy and Other Component | 16.24851725018 |
Nov 2015 | Energy and Other Component | 16.16472544876 |
Feb 2016 | Energy and Other Component | 16.13347127604 |
May 2016 | Energy and Other Component | 16.01954143573 |
Aug 2016 | Energy and Other Component | 15.95797018377 |
Nov 2016 | Energy and Other Component | 15.89854998905 |
Feb 2017 | Energy and Other Component | 15.78280306313 |
May 2017 | Energy and Other Component | 15.97269132718 |
Aug 2017 | Energy and Other Component | 16.06346410553 |
Nov 2017 | Energy and Other Component | 16.18851146457 |
Feb 2018 | Energy and Other Component | 16.54834070845 |
May 2018 | Energy and Other Component | 16.603475036 |
Aug 2018 | Energy and Other Component | 16.63453871494 |
Nov 2018 | Energy and Other Component | 16.7643335256 |
Feb 2019 | Energy and Other Component | 17.16304072841 |
May 2019 | Energy and Other Component | 17.34497720225 |
Aug 2019 | Energy and Other Component | 17.3879515926 |
Nov 2019 | Energy and Other Component | 18.13776299766 |
Feb 2020 | Energy and Other Component | 18.32478293427 |
May 2020 | Energy and Other Component | 19.24787900396 |
Aug 2020 | Energy and Other Component | 19.04699976031 |
Nov 2020 | Energy and Other Component | 19.04894658183 |
Feb 2021 | Energy and Other Component | 19.23968527083 |
May 2021 | Energy and Other Component | 18.77857178069 |
Aug 2021 | Energy and Other Component | 18.82533038549 |
Nov 2021 | Energy and Other Component | 19.16852269501 |
Feb 2022 | Energy and Other Component | 19.54030937131 |
May 2022 | Energy and Other Component | 20.43719054827 |
Aug 2022 | Energy and Other Component | 20.49028782878 |
Nov 2022 | Energy and Other Component | 20.48426208999 |
Feb 2023 | Energy and Other Component | 20.95368198391 |
May 2023 | Energy and Other Component | 21.02884679737 |
Aug 2023 | Energy and Other Component | 21.39997292146 |
Nov 2023 | Energy and Other Component | 21.61262042801 |
Feb 2024 | Energy and Other Component | 21.2899722728 |
May 2024 | Energy and Other Component | 21.47724390139 |
Data calculation/treatment
Retail price = Lines Component + Energy and Other Component
Energy and other component is found by subtracting lines charges from total retail charges.
Lines Charges = Transmission Component + Distribution Component
For more information
Limitations of the data
This dataset provides a handy indicator of how recent price increases are likely to impact on consumers. However, it does not reflect what customers have actually paid for electricity in any particular period, as the QSDEP only models one type of customer in each city or town, when in reality, Consumption and pricing plans vary significantly across households.
Inclusions
Lines prices cover both distribution and transmission services combined.
Exclusions
Prices assume that prompt payment discounts are claimed. They do not include multi-fuel and online discounts, incentive or retention payments, or rates paid by customers on fixed-term plans.
Prices do not include any ownership-based discounts and distributions from consumer trusts. If these discounts and distributions were included, the prices would be lower.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
Webpage:
How to find the data
At URL provided, find the link to the Excel spreadsheet under the 'Quarterly Survey of Domestic Electricity Prices (QSDEP)' heading,
Import & extraction details
File as imported: Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
From the dataset Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024, this data was extracted:
- Sheet: RawData
- Range:
B2:CE134
- Provided: 10,578 data points
This data forms the table Energy - Quarterly domestic electricity prices by town or city Feb 2004–May 2024.
Dataset originally released on:
June 13, 2024
About this dataset
The QSDEP is a price indicator series that complements sales-based electricity cost data. The QSDEP indicator is a measure of how the published residential electricity tariffs have changed over time.
Method of collection/Data provider
A limited selection of publicly advertised retail tariffs are surveyed for around 40 towns and cities across New Zealand.
Prices are surveyed as a snapshot at the mid-point of each quarter (15 February, 15 May, 15 August and 15 November each year).
The average prices are quoted for a modelled consumer using around 22 kWh per day (8000 kWh of electricity per year).
An average regional price across all retailers is published, weighted by market share.