Net migration in New Zealand by citizenship
Year ended June 1979–2015, thousands of migrants
Year to June | Citizenship | Net number of migrant movements |
---|---|---|
1979 | New Zealand Citizen | -41,268 |
1979 | Non-NZ Citizen | -2,012 |
1980 | New Zealand Citizen | -31,948 |
1980 | Non-NZ Citizen | 4,214 |
1981 | New Zealand Citizen | -29,950 |
1981 | Non-NZ Citizen | 5,026 |
1982 | New Zealand Citizen | -15,650 |
1982 | Non-NZ Citizen | 10,307 |
1983 | New Zealand Citizen | -3,746 |
1983 | Non-NZ Citizen | 10,353 |
1984 | New Zealand Citizen | -4,193 |
1984 | Non-NZ Citizen | 7,706 |
1985 | New Zealand Citizen | -19,151 |
1985 | Non-NZ Citizen | 5,887 |
1986 | New Zealand Citizen | -29,399 |
1986 | Non-NZ Citizen | 7,563 |
1987 | New Zealand Citizen | -24,156 |
1987 | Non-NZ Citizen | 12,181 |
1988 | New Zealand Citizen | -31,004 |
1988 | Non-NZ Citizen | 12,722 |
1989 | New Zealand Citizen | -35,990 |
1989 | Non-NZ Citizen | 11,855 |
1990 | New Zealand Citizen | -13,197 |
1990 | Non-NZ Citizen | 15,782 |
1991 | New Zealand Citizen | -2,655 |
1991 | Non-NZ Citizen | 15,077 |
1992 | New Zealand Citizen | -8,375 |
1992 | Non-NZ Citizen | 11,966 |
1993 | New Zealand Citizen | -8,641 |
1993 | Non-NZ Citizen | 17,343 |
1994 | New Zealand Citizen | -9,113 |
1994 | Non-NZ Citizen | 25,928 |
1995 | New Zealand Citizen | -13,214 |
1995 | Non-NZ Citizen | 35,943 |
1996 | New Zealand Citizen | -16,498 |
1996 | Non-NZ Citizen | 46,004 |
1997 | New Zealand Citizen | -20,537 |
1997 | Non-NZ Citizen | 37,307 |
1998 | New Zealand Citizen | -22,052 |
1998 | Non-NZ Citizen | 22,504 |
1999 | New Zealand Citizen | -31,706 |
1999 | Non-NZ Citizen | 20,337 |
2000 | New Zealand Citizen | -32,935 |
2000 | Non-NZ Citizen | 23,175 |
2001 | New Zealand Citizen | -41,901 |
2001 | Non-NZ Citizen | 32,635 |
2002 | New Zealand Citizen | -19,908 |
2002 | Non-NZ Citizen | 52,723 |
2003 | New Zealand Citizen | -11,493 |
2003 | Non-NZ Citizen | 54,010 |
2004 | New Zealand Citizen | -15,039 |
2004 | Non-NZ Citizen | 37,047 |
2005 | New Zealand Citizen | -22,423 |
2005 | Non-NZ Citizen | 31,016 |
2006 | New Zealand Citizen | -23,734 |
2006 | Non-NZ Citizen | 34,422 |
2007 | New Zealand Citizen | -28,370 |
2007 | Non-NZ Citizen | 38,448 |
2008 | New Zealand Citizen | -35,291 |
2008 | Non-NZ Citizen | 40,023 |
2009 | New Zealand Citizen | -27,659 |
2009 | Non-NZ Citizen | 40,174 |
2010 | New Zealand Citizen | -14,236 |
2010 | Non-NZ Citizen | 30,740 |
2011 | New Zealand Citizen | -29,904 |
2011 | Non-NZ Citizen | 33,771 |
2012 | New Zealand Citizen | -39,507 |
2012 | Non-NZ Citizen | 36,316 |
2013 | New Zealand Citizen | -31,741 |
2013 | Non-NZ Citizen | 39,648 |
2014 | New Zealand Citizen | -12,058 |
2014 | Non-NZ Citizen | 50,396 |
2015 | New Zealand Citizen | -5,644 |
2015 | Non-NZ Citizen | 63,903 |
Notes
Permanent and long-term arrivals are people arriving for a stay of 12 months or more, including New Zealanders returning after an absence of 12 months or more.
Permanent and long-term departures are New Zealanders departing for 12 months or more, and migrants leaving after a stay of 12 months or more in New Zealand.
Actual series are counts derived from a sample of records from April 1975 to August 1997, and hence may contain sample error for these periods.
For arrival series, the country of residence is the country where a person last lived for 12 months or more (country of last permanent residence).
For permanent and long-term departure series, the country of residence is the country where a person intends to live for the next 12 months or more (country of next permanent residence).
Data provided by
Dataset name
Going Places: Data sourced from Statistics New Zealand
Webpage:
How to find the data
This data was collated from a variety of sources:
1) Migrant arrivals departures and net; Migrant arrivals by region; Migration by NZ citizens; Net migration by citizenship; Net migration by region:
http://www.stats.govt.nz/infoshare/Default.aspx - Select International Travel and Migration dataset > PLT migration by EVERY country of residence and citizenship (Annual-Jun)
2) Components of population change - Historical population estimates:
http://www.stats.govt.nz/browse_for_stats/population/estimates_and_projections/historical-population-tables.aspx
3)Foreign born population:
http://nzdotstat.stats.govt.nz/wbos/Index.aspx - Select 2013 Census > Culture and Identity > Birthplace, 2001, 2006, and 2013 Censuses
4) Ethnic identification:
http://nzdotstat.stats.govt.nz/wbos/Index.aspx - Select 2013 Census > Culture and Identity > Ethnic group (total responses) by age and sex, 2001, 2006, and 2013 Censuses
5) Ethnic identification projection - National ethnic population projections:
http://www.stats.govt.nz/browse_for_stats/population/estimates_and_projections/NationalEthnicPopulationProjections_HOTP2013-38.aspx
6) Foreign direct investment:
http://www.stats.govt.nz/infoshare/Default.aspx - BPM6 Annual dataset > Balance of payments financial account foreign investment in NZ (Annual-Mar), Balance of payments financial account, NZ investment abroad (annual to Mar); BPM6 Annual dataset, Balance of payments financial account, NZ investment abroad (annual to Mar)
7) Trade by region:
http://www.stats.govt.nz/infoshare/Default.aspx - IMP dataset > Value of imports - by country of origin & Groups by Present Day Membership (Annual-Jun); EXP dataset > Value of Exports & re-exp - by country - fob - Groups by Present Day Membership (Annual-Jun)
8) Trade compared with diaspora:
From Law, Genc and Bryant 2009 plus trade data above
Import & extraction details
File as imported: Going Places: Data sourced from Statistics New Zealand
From the dataset Going Places: Data sourced from Statistics New Zealand, this data was extracted:
- Sheet: migration
- Range:
B5:BL41
- Provided: 2,331 data points
This data forms the table Going Places (Figures 2, 5 and 6) - Permanent arrivals and departures 1979–2015.
About this dataset
This dataset contains selected series on immigration, emigration, population and trade drawn from published Statistics NZ and Ministry of Business, Innovation and Employment data.
Purpose of collection
This data was collected as part of the research for a book, Going Places: Migration, Economics and the Future of New Zealand. The book looks at how New Zealand can attract skilled, creative and entrepreneurial people born elsewhere, and whether its large overseas population can be a greater national asset. The book presents data on immigration and emigration, the impacts of those flows on New Zealand’s population, and how our people exchanges with other countries compare with our goods trade. The graphs in the book are all replicated here on Figure.NZ so as to share the data more widely.