Mean temperature in Timaru, New Zealand
Mean monthly values for 1991–2020, degrees Celsius
Month | Measure | Degrees Celsius |
---|---|---|
Jan | Mean 10cm earth temperature (°C) | 17.5 |
Feb | Mean 10cm earth temperature (°C) | 16.63333333333 |
Mar | Mean 10cm earth temperature (°C) | 14.09166666667 |
Apr | Mean 10cm earth temperature (°C) | 10.78333333333 |
May | Mean 10cm earth temperature (°C) | 7.158333333333 |
Jun | Mean 10cm earth temperature (°C) | 4.183333333333 |
Jul | Mean 10cm earth temperature (°C) | 3.084615384615 |
Aug | Mean 10cm earth temperature (°C) | 5.030769230769 |
Sep | Mean 10cm earth temperature (°C) | 8.2 |
Oct | Mean 10cm earth temperature (°C) | 11.02307692308 |
Nov | Mean 10cm earth temperature (°C) | 14.66153846154 |
Dec | Mean 10cm earth temperature (°C) | 16.86923076923 |
Jan | Mean monthly air temperature (°C) | 15.8 |
Feb | Mean monthly air temperature (°C) | 15.5 |
Mar | Mean monthly air temperature (°C) | 13.8 |
Apr | Mean monthly air temperature (°C) | 11.1 |
May | Mean monthly air temperature (°C) | 8.7 |
Jun | Mean monthly air temperature (°C) | 5.9 |
Jul | Mean monthly air temperature (°C) | 5.4 |
Aug | Mean monthly air temperature (°C) | 6.7 |
Sep | Mean monthly air temperature (°C) | 9.1 |
Oct | Mean monthly air temperature (°C) | 10.8 |
Nov | Mean monthly air temperature (°C) | 12.4 |
Dec | Mean monthly air temperature (°C) | 14.3 |
Definitions
Station details available at https://www.niwa.co.nz/education-and-training/schools/resources/climate/station
Common climate and weather terms available at https://niwa.co.nz/climate-and-weather/common-climate-and-weather-terms
Data calculation/treatment
Data are mean monthly values for the 1991-2020 period for locations having at least 5 complete years of data
Data provided by
Dataset name
Climate Averages: 1991–2020 mean values
Webpage:
https://www.niwa.co.nz/education-and-training/schools/resources/climate
How to find the data
At URL provided, select any of the following tables: Mean relative humidity, Mean number of days of ground frost, Mean monthly sunshine (hours), Mean 10cm earth temperature (°C), Mean daily maximum temperatures (°C), Mean monthly temperatures (°C), Mean daily minimum temperature (°C), Mean monthly rainfall (mm), Mean monthly wet-days, Mean daily global radiation (Mj/sq m). This dataset was produced by combining 10 tables together.
Import & extraction details
File as imported: Climate Averages: 1991–2020 mean values
From the dataset Climate Averages: 1991–2020 mean values, this data was extracted:
- Sheet: Data
- Range:
C7:N279
- Provided: 3,276 data points
This data forms the table Weather and climate - Mean monthly values by station 1991–2020.