Mean temperature in Dunedin, New Zealand
Mean monthly values for 1991–2020, degrees Celsius
Month | Measure | Degrees Celsius |
---|---|---|
Jan | Mean 10cm earth temperature (°C) | 15.86363636364 |
Feb | Mean 10cm earth temperature (°C) | 15.75217391304 |
Mar | Mean 10cm earth temperature (°C) | 14.13043478261 |
Apr | Mean 10cm earth temperature (°C) | 11.5 |
May | Mean 10cm earth temperature (°C) | 8.839130434783 |
Jun | Mean 10cm earth temperature (°C) | 6.252173913043 |
Jul | Mean 10cm earth temperature (°C) | 5.221739130435 |
Aug | Mean 10cm earth temperature (°C) | 6.117391304348 |
Sep | Mean 10cm earth temperature (°C) | 8.15 |
Oct | Mean 10cm earth temperature (°C) | 10.375 |
Nov | Mean 10cm earth temperature (°C) | 12.84583333333 |
Dec | Mean 10cm earth temperature (°C) | 14.92083333333 |
Jan | Mean monthly air temperature (°C) | 15.2 |
Feb | Mean monthly air temperature (°C) | 15.1 |
Mar | Mean monthly air temperature (°C) | 13.9 |
Apr | Mean monthly air temperature (°C) | 11.8 |
May | Mean monthly air temperature (°C) | 9.6 |
Jun | Mean monthly air temperature (°C) | 7.4 |
Jul | Mean monthly air temperature (°C) | 6.7 |
Aug | Mean monthly air temperature (°C) | 7.8 |
Sep | Mean monthly air temperature (°C) | 9.5 |
Oct | Mean monthly air temperature (°C) | 11 |
Nov | Mean monthly air temperature (°C) | 12.3 |
Dec | Mean monthly air temperature (°C) | 14 |
Definitions
Station details available at https://www.niwa.co.nz/education-and-training/schools/resources/climate/station
Common climate and weather terms available at https://niwa.co.nz/climate-and-weather/common-climate-and-weather-terms
Data calculation/treatment
Data are mean monthly values for the 1991-2020 period for locations having at least 5 complete years of data
Data provided by
Dataset name
Climate Averages: 1991–2020 mean values
Webpage:
https://www.niwa.co.nz/education-and-training/schools/resources/climate
How to find the data
At URL provided, select any of the following tables: Mean relative humidity, Mean number of days of ground frost, Mean monthly sunshine (hours), Mean 10cm earth temperature (°C), Mean daily maximum temperatures (°C), Mean monthly temperatures (°C), Mean daily minimum temperature (°C), Mean monthly rainfall (mm), Mean monthly wet-days, Mean daily global radiation (Mj/sq m). This dataset was produced by combining 10 tables together.
Import & extraction details
File as imported: Climate Averages: 1991–2020 mean values
From the dataset Climate Averages: 1991–2020 mean values, this data was extracted:
- Sheet: Data
- Range:
C7:N279
- Provided: 3,276 data points
This data forms the table Weather and climate - Mean monthly values by station 1991–2020.