Consumption of oil in New Zealand
By fuel type, 1974–2023, gross petajoules
Year | Fuel type | Gross petajoules |
---|---|---|
1974 | Total Petrol | 77.232299478 |
1975 | Total Petrol | 78.449067052 |
1976 | Total Petrol | 77.364388193 |
1977 | Total Petrol | 78.644176791 |
1978 | Total Petrol | 79.821772185 |
1979 | Total Petrol | 77.806928295 |
1980 | Total Petrol | 77.780153672 |
1981 | Total Petrol | 77.876614423 |
1982 | Total Petrol | 79.484514786 |
1983 | Total Petrol | 79.075915085 |
1984 | Total Petrol | 80.38839594 |
1985 | Total Petrol | 76.588286903 |
1986 | Total Petrol | 79.223968605 |
1987 | Total Petrol | 85.225116928 |
1988 | Total Petrol | 84.372639111 |
1989 | Total Petrol | 88.144383153 |
1990 | Total Petrol | 91.138842109 |
1991 | Total Petrol | 90.510093126 |
1992 | Total Petrol | 93.002701163 |
1993 | Total Petrol | 92.184235019 |
1994 | Total Petrol | 97.589467828 |
1995 | Total Petrol | 98.757535493 |
1996 | Total Petrol | 97.690043051 |
1997 | Total Petrol | 100.281823991 |
1998 | Total Petrol | 101.261037542 |
1999 | Total Petrol | 102.772089862 |
2000 | Total Petrol | 101.780473544 |
2001 | Total Petrol | 102.476393859 |
2002 | Total Petrol | 105.935859224 |
2003 | Total Petrol | 109.447017217 |
2004 | Total Petrol | 113.952759796 |
2005 | Total Petrol | 111.181514968 |
2006 | Total Petrol | 112.076308247 |
2007 | Total Petrol | 114.066259808 |
2008 | Total Petrol | 112.02887925 |
2009 | Total Petrol | 110.325759536 |
2010 | Total Petrol | 110.4347950931 |
2011 | Total Petrol | 108.7916708242 |
2012 | Total Petrol | 106.1494385839 |
2013 | Total Petrol | 106.2025439592 |
2014 | Total Petrol | 106.4593458825 |
2015 | Total Petrol | 109.5884177164 |
2016 | Total Petrol | 112.4156798318 |
2017 | Total Petrol | 114.5485886496 |
2018 | Total Petrol | 113.2917260211 |
2019 | Total Petrol | 113.4293162614 |
2020 | Total Petrol | 100.7141864606 |
2021 | Total Petrol | 102.228916681 |
2022 | Total Petrol | 99.88229939799 |
2023 | Total Petrol | 100.9207650286 |
1974 | Diesel | 40.709895496 |
1975 | Diesel | 40.767334683 |
1976 | Diesel | 41.399214463 |
1977 | Diesel | 43.306193684 |
1978 | Diesel | 42.37565191 |
1979 | Diesel | 40.979968353 |
1980 | Diesel | 45.503587376 |
1981 | Diesel | 41.107850245 |
1982 | Diesel | 42.8671738 |
1983 | Diesel | 41.392941704 |
1984 | Diesel | 43.015453668 |
1985 | Diesel | 42.495950394 |
1986 | Diesel | 42.185334137 |
1987 | Diesel | 41.131243135 |
1988 | Diesel | 41.119684354 |
1989 | Diesel | 42.742674277 |
1990 | Diesel | 46.087820208 |
1991 | Diesel | 46.26439906 |
1992 | Diesel | 53.411494552 |
1993 | Diesel | 54.940326858 |
1994 | Diesel | 60.796984881 |
1995 | Diesel | 69.013995159 |
1996 | Diesel | 71.32075887 |
1997 | Diesel | 75.88110148 |
1998 | Diesel | 77.542205875 |
1999 | Diesel | 80.188920743 |
2000 | Diesel | 86.503234158 |
2001 | Diesel | 86.905591574 |
2002 | Diesel | 93.259709012 |
2003 | Diesel | 96.915817914 |
2004 | Diesel | 100.26477745 |
2005 | Diesel | 106.120327992 |
2006 | Diesel | 107.004809198 |
2007 | Diesel | 110.310561553 |
2008 | Diesel | 109.332527748 |
2009 | Diesel | 104.610692394 |
2010 | Diesel | 106.1240494689 |
2011 | Diesel | 110.6252209121 |
2012 | Diesel | 112.1353035554 |
2013 | Diesel | 116.2147200655 |
2014 | Diesel | 120.3559790144 |
2015 | Diesel | 122.6194405988 |
2016 | Diesel | 125.9061471262 |
2017 | Diesel | 134.8164269114 |
2018 | Diesel | 138.9680482424 |
2019 | Diesel | 141.8265791631 |
2020 | Diesel | 135.8706670357 |
2021 | Diesel | 144.4285357053 |
2022 | Diesel | 146.9666523239 |
2023 | Diesel | 146.8365170235 |
1974 | Fuel Oil | 20.95817264 |
1975 | Fuel Oil | 25.090471929 |
1976 | Fuel Oil | 23.068672159 |
1977 | Fuel Oil | 27.737161113 |
1978 | Fuel Oil | 25.020747433 |
1979 | Fuel Oil | 22.840344387 |
1980 | Fuel Oil | 20.400730168 |
1981 | Fuel Oil | 17.167266514 |
1982 | Fuel Oil | 15.868580053 |
1983 | Fuel Oil | 10.927464729 |
1984 | Fuel Oil | 8.848601706 |
1985 | Fuel Oil | 8.639838007 |
1986 | Fuel Oil | 7.879663892 |
1987 | Fuel Oil | 8.119031415 |
1988 | Fuel Oil | 8.650273574 |
1989 | Fuel Oil | 6.934500021 |
1990 | Fuel Oil | 7.305992737 |
1991 | Fuel Oil | 6.716868673 |
1992 | Fuel Oil | 8.407006835 |
1993 | Fuel Oil | 5.788980937 |
1994 | Fuel Oil | 7.806896309 |
1995 | Fuel Oil | 7.330873557 |
1996 | Fuel Oil | 8.407964907 |
1997 | Fuel Oil | 7.244620446 |
1998 | Fuel Oil | 6.870250613 |
1999 | Fuel Oil | 6.933081582 |
2000 | Fuel Oil | 9.673839561 |
2001 | Fuel Oil | 8.618545039 |
2002 | Fuel Oil | 9.068224634 |
2003 | Fuel Oil | 10.57531447 |
2004 | Fuel Oil | 7.593483473 |
2005 | Fuel Oil | 9.031007018 |
2006 | Fuel Oil | 7.367516944 |
2007 | Fuel Oil | 8.275107655 |
2008 | Fuel Oil | 7.917354749 |
2009 | Fuel Oil | 7.393327163 |
2010 | Fuel Oil | 7.004978119321 |
2011 | Fuel Oil | 7.335383242449 |
2012 | Fuel Oil | 7.289950813649 |
2013 | Fuel Oil | 8.168427944849 |
2014 | Fuel Oil | 8.435675176929 |
2015 | Fuel Oil | 8.732277283623 |
2016 | Fuel Oil | 6.188395973916 |
2017 | Fuel Oil | 6.420231757566 |
2018 | Fuel Oil | 5.879352560862 |
2019 | Fuel Oil | 7.074989746008 |
2020 | Fuel Oil | 6.831356109443 |
2021 | Fuel Oil | 4.471271526596 |
2022 | Fuel Oil | 1.793316450973 |
2023 | Fuel Oil | 1.401774359414 |
1974 | LPG | 0 |
1975 | LPG | 0 |
1976 | LPG | 0 |
1977 | LPG | 0 |
1978 | LPG | 0 |
1979 | LPG | 0 |
1980 | LPG | 0 |
1981 | LPG | 0 |
1982 | LPG | 0 |
1983 | LPG | 0 |
1984 | LPG | 2.595443476 |
1985 | LPG | 4.670171896 |
1986 | LPG | 5.44121848 |
1987 | LPG | 5.404488964 |
1988 | LPG | 5.65594428 |
1989 | LPG | 5.381890876 |
1990 | LPG | 5.491375528 |
1991 | LPG | 6.145899992 |
1992 | LPG | 5.769246108 |
1993 | LPG | 5.713383872 |
1994 | LPG | 5.947507512 |
1995 | LPG | 5.07909 |
1996 | LPG | 4.741155824 |
1997 | LPG | 3.689287812 |
1998 | LPG | 3.813402232 |
1999 | LPG | 4.115673068 |
2000 | LPG | 5.0116022 |
2001 | LPG | 6.564064228 |
2002 | LPG | 7.518421484 |
2003 | LPG | 7.535484464 |
2004 | LPG | 8.475906908 |
2005 | LPG | 8.592042364 |
2006 | LPG | 9.083624492 |
2007 | LPG | 9.625873288 |
2008 | LPG | 8.990821672 |
2009 | LPG | 8.367880984 |
2010 | LPG | 7.112996198847 |
2011 | LPG | 6.898627154758 |
2012 | LPG | 7.443952775206 |
2013 | LPG | 7.523779773379 |
2014 | LPG | 7.875229949089 |
2015 | LPG | 8.266981325387 |
2016 | LPG | 8.411789070635 |
2017 | LPG | 8.904935501842 |
2018 | LPG | 9.098835640942 |
2019 | LPG | 9.408305399374 |
2020 | LPG | 9.148915809319 |
2021 | LPG | 9.525208514313 |
2022 | LPG | 9.558990403041 |
2023 | LPG | 9.65490330934 |
1974 | Total Aviation Fuels | 7.05865389 |
1975 | Total Aviation Fuels | 7.09706401 |
1976 | Total Aviation Fuels | 7.50665628 |
1977 | Total Aviation Fuels | 7.94959392 |
1978 | Total Aviation Fuels | 7.94867258 |
1979 | Total Aviation Fuels | 8.10897041 |
1980 | Total Aviation Fuels | 7.05279095 |
1981 | Total Aviation Fuels | 6.32044717 |
1982 | Total Aviation Fuels | 6.34239473 |
1983 | Total Aviation Fuels | 6.09189504 |
1984 | Total Aviation Fuels | 6.67895463 |
1985 | Total Aviation Fuels | 6.79059452 |
1986 | Total Aviation Fuels | 6.65461664 |
1987 | Total Aviation Fuels | 7.6077535 |
1988 | Total Aviation Fuels | 8.5945399 |
1989 | Total Aviation Fuels | 11.13344489 |
1990 | Total Aviation Fuels | 13.873742305 |
1991 | Total Aviation Fuels | 12.032514448 |
1992 | Total Aviation Fuels | 11.933387289 |
1993 | Total Aviation Fuels | 13.774983226 |
1994 | Total Aviation Fuels | 15.880127628 |
1995 | Total Aviation Fuels | 16.341279812 |
1996 | Total Aviation Fuels | 16.011649726 |
1997 | Total Aviation Fuels | 15.295666628 |
1998 | Total Aviation Fuels | 16.064818957 |
1999 | Total Aviation Fuels | 15.822773441 |
2000 | Total Aviation Fuels | 17.175186238 |
2001 | Total Aviation Fuels | 17.609237596 |
2002 | Total Aviation Fuels | 16.338926168 |
2003 | Total Aviation Fuels | 18.178864708 |
2004 | Total Aviation Fuels | 18.722764301 |
2005 | Total Aviation Fuels | 17.414390679 |
2006 | Total Aviation Fuels | 17.715013071 |
2007 | Total Aviation Fuels | 14.587627077 |
2008 | Total Aviation Fuels | 15.778812909 |
2009 | Total Aviation Fuels | 15.024440799 |
2010 | Total Aviation Fuels | 13.97910038306 |
2011 | Total Aviation Fuels | 14.34005628069 |
2012 | Total Aviation Fuels | 11.89302475735 |
2013 | Total Aviation Fuels | 12.54343580484 |
2014 | Total Aviation Fuels | 11.88223530353 |
2015 | Total Aviation Fuels | 12.41253451299 |
2016 | Total Aviation Fuels | 13.48570370298 |
2017 | Total Aviation Fuels | 14.49481986513 |
2018 | Total Aviation Fuels | 15.69358049727 |
2019 | Total Aviation Fuels | 14.89168640325 |
2020 | Total Aviation Fuels | 10.31431091544 |
2021 | Total Aviation Fuels | 11.97881530729 |
2022 | Total Aviation Fuels | 14.94062374134 |
2023 | Total Aviation Fuels | 18.43021481697 |
Definitions
Indigenous production: oil produced in New Zealand.
Non-energy use: Use of fuels to produce non-energy products. Non-energy products are products where neither the raw energy source used to produce the product nor the product itself is combusted. Examples include bitumen and lubricants.
Transformation: Energy transformation refers to the conversion of primary energy to more useful forms of energy. It includes activities such as electricity generation, oil refining and other transformation as well as losses.
Stock in Transit: stock in domestic waters at month end in the process of being shipped (this was previously included under stock change, and has been split out for transparency).
FUEL TYPE
Crude: Unprocessed petroleum.
Condensate: A natural gas liquid with a low vapour pressure compared with natural gasoline and liquefied petroleum gas. Condensate is mainly composed of propane, butane, pentane and heavier hydrocarbon fractions.
Naphtha: Any of several highly volatile, flammable liquid mixtures of hydrocarbons distilled from petroleum, coal tar, and natural gas and used as fuel, as solvents, and in making various chemicals.
Natural Gas Liquids: naturally occurring elements found in natural gas. They are used as petrochemical feedstocks (ethane), in residential, commercial and auto gas applications (propane), and for gasoline blending (butane). NGLs are sourced from gas wells or associated with crude oil.
LPG - Liquified Petroleum Gas: A mix of hydrocarbons under light pressure that can be burned for energy.
Other Petroleum Products: Includes bitumen, lubricants, solvents, waxes, petroleum coke, white spirit and other liquid fuels.
Inclusions
Regular petrol includes regular leaded (to December 1986) and regular unleaded (from January 1987).
Premium petrol includes premium leaded (to December 1995), premium unleaded (from January 1996) and premium unleaded 98.
'Industrial' excludes fuel used for electricity generation, as this is counted under energy transformation.
Changes to data collection/processing
A new method has been used to estimate how much of petrol and diesel sold in service stations is being used for recreational marine purposes. This reallocates some of these fuels from domestic transport to residential, starting in 1990.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Oil June 2024
Webpage:
How to find the data
At URL provided, click on 'Data tables for oil'.
Import & extraction details
File as imported: Energy in New Zealand: Oil June 2024
From the dataset Energy in New Zealand: Oil June 2024, this data was extracted:
- Sheet: Annual_PJ
- Range:
B12:AY196
- Provided: 7,340 data points
This data forms the table Energy - Oil supply, transformation and demand in petajoules (Annual) 1974–2023.
Dataset originally released on:
August 24, 2024
About this dataset
This dataset contains information on oil production, imports, exports, stock change, refining, and consumption in New Zealand.