New Zealand’s nitrous oxide emissions
1990–2022, kilotonnes of CO2 equivalent
Year | Gas type | Kilotonnes of CO2 equivalent |
---|---|---|
1990 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 5,102.692550777 |
1990 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 5,394.527569585 |
1991 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 5,173.248227717 |
1991 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 5,459.631393699 |
1992 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 5,202.261240447 |
1992 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 5,496.687171771 |
1993 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 5,399.724217299 |
1993 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 5,705.680421774 |
1994 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 5,601.742655838 |
1994 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 5,929.193529942 |
1995 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 5,814.806870548 |
1995 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 6,151.56412206 |
1996 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 5,917.669427908 |
1996 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 6,269.834036574 |
1997 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 5,945.807034038 |
1997 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 6,308.333328147 |
1998 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 5,904.818316354 |
1998 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 6,269.50208736 |
1999 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 5,908.561023126 |
1999 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 6,267.927167042 |
2000 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,163.866528487 |
2000 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 6,527.372256959 |
2001 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,481.801833384 |
2001 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 6,843.104338562 |
2002 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,546.353941971 |
2002 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 6,904.135785776 |
2003 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,791.128906956 |
2003 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,146.120533008 |
2004 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,905.90542291 |
2004 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,257.3824945 |
2005 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,925.975991199 |
2005 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,279.155197591 |
2006 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,717.652899986 |
2006 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,067.467646309 |
2007 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,539.589376081 |
2007 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 6,899.831642379 |
2008 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,600.341522703 |
2008 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 6,919.200917845 |
2009 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,560.539404835 |
2009 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 6,877.592279732 |
2010 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,692.213756702 |
2010 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,003.979362309 |
2011 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,794.012723048 |
2011 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,102.511538529 |
2012 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,905.948334774 |
2012 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,212.818227584 |
2013 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,921.495264954 |
2013 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,216.922569046 |
2014 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 7,167.765040808 |
2014 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,441.30895432 |
2015 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 7,109.08572469 |
2015 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,371.974006675 |
2016 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 7,114.910938834 |
2016 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,361.937392339 |
2017 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 7,151.004423025 |
2017 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,380.307769131 |
2018 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 7,272.570494706 |
2018 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,494.845653304 |
2019 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 7,295.436066079 |
2019 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,534.587459183 |
2020 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 7,389.138182504 |
2020 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,635.627430092 |
2021 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 7,221.254221359 |
2021 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,450.374559981 |
2022 | Nitrous oxide (N2O) emissions without net N2O from land use, land-use change and forestry | 6,877.129626931 |
2022 | Nitrous oxide (N2O) emissions with net N2O from land use, land-use change and forestry | 7,146.98515639 |
Definitions
LULUCF: Land use, land-use change and forestry. A greenhouse gas inventory sector that covers emissions and removals of greenhouse gases resulting from direct human-induced land use, land-use change and forestry activities.
CO2: carbon dioxide
CH4: methane
N2O: nitrous oxide
HFCs: hydrofluorocarbons
PFCs: perfluorocarbons
SF6: sulphur hexafluoride
Gross emissions: comprise greenhouse gas emissions from all sectors excluding LULUCF.
Net emissions: comprise greenhouse gas emissions and removals from all sectors including LULUCF. Net emissions are lower than gross emissions because the LULUCF sector currently removes more greenhouse gas from the atmosphere than it emits.
For more information
Inclusions
The inventory reports greenhouse gas emissions and removals from five sectors:
- agriculture (e.g. nitrous oxide from fertiliser, methane from livestock digestive systems and manure)
- energy (e.g. emissions from road transport and electricity generation)
- industrial processes and product use (IPPU) (e.g. cement production and refrigeration)
- land use, land-use change and forestry (LULUCF) (e.g. forest land, cropland, grassland, wetlands, settlements, other land).
- waste (eg, solid waste and wastewater).
The most recent inventory report covered the following direct greenhouse gases:
carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), sulphur hexafluoride (SF6).
Only emissions and removals of these six direct greenhouse gases are included in the national greenhouse gas total.
Exclusions
Emissions from international marine and aviation are reported as memo items and are NOT included in New Zealand’s total emissions.
The inventory also reports indirect greenhouse gases but they are not included in New Zealand’s greenhouse gas total. These gases do not have a direct warming effect, but react with other gases in the atmosphere and increase the concentration of greenhouse gases.
The indirect gases are: oxides of nitrogen (NOx), sulphur dioxide (SO2), carbon monoxide (CO), non-methane volatile organic compounds (NMVOCs).
Changes to data collection/processing
The continuous improvement of inventory development and reporting is a fundamental requirement under the Kyoto Protocol and the UNFCCC. When inventory improvements are made, it is good practice to recalculate the entire time series to ensure the consistency of emission trends. Recalculated estimates can result from any one improvement or a combination of improvements in activity data, emission factors, methodology or when additional emission sources are identified.
Data provided by
Dataset name
New Zealand's Greenhouse Gas Inventory: CRF summary data 2022
Webpage:
https://environment.govt.nz/facts-and-science/climate-change/new-zealands-greenhouse-gas-inventory/
How to find the data
Click on 'Summary emissions data [Excel file (xlsx), 42 KB]' under the 'Supporting information' title to download the file.
Import & extraction details
File as imported: New Zealand's Greenhouse Gas Inventory: CRF summary data 2022
From the dataset New Zealand's Greenhouse Gas Inventory: CRF summary data 2022, this data was extracted:
- Sheet: Emissions by gas
- Range:
B3:L35
- Provided: 361 data points
This data forms the table Environment - Greenhouse gas emissions by gas 1990–2022.
Dataset originally released on:
April 18, 2024
About this dataset
New Zealand’s Greenhouse Gas Inventory is the official annual report of all anthropogenic (human induced) emissions and removals of greenhouse gases in New Zealand. The inventory measures New Zealand’s progress against obligations under the United Nations Framework Convention on Climate Change and the Kyoto Protocol.
The 2023 inventory contains the emissions and removals data from 1990 to 2022, major emissions trends, and methodology used by New Zealand for estimating its emissions and removals. The inventory informs the Ministry for the Environment’s policy recommendations on climate change, and it enables us to monitor progress towards our emissions reduction targets.