New Zealand’s methane emissions
1990–2022, kilotonnes of CO2 equivalent
Year | Gas type | Kilotonnes of CO2 equivalent |
---|---|---|
1990 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 37,519.67658801 |
1990 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 37,596.24115142 |
1991 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 37,735.47535464 |
1991 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 37,789.25692933 |
1992 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 37,360.14003903 |
1992 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 37,423.9060385 |
1993 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 37,650.75416348 |
1993 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 37,732.91419398 |
1994 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 38,697.94624158 |
1994 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 38,787.36574454 |
1995 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 38,979.67802414 |
1995 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,065.36672352 |
1996 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,989.01499352 |
1996 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 40,087.29018987 |
1997 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 40,608.17312819 |
1997 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 40,704.23903886 |
1998 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,933.54483142 |
1998 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 40,068.53145032 |
1999 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,842.55938325 |
1999 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,930.89160265 |
2000 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 40,791.20529025 |
2000 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 40,868.13163968 |
2001 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 41,185.22118477 |
2001 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 41,266.93605488 |
2002 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 40,806.80114906 |
2002 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 40,891.53722812 |
2003 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 41,048.4693609 |
2003 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 41,139.31674161 |
2004 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 41,296.65159759 |
2004 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 41,379.35869144 |
2005 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 41,526.76114294 |
2005 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 41,647.46649661 |
2006 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 41,812.50121736 |
2006 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 41,935.31206524 |
2007 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 40,426.41452152 |
2007 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 40,589.83590676 |
2008 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,190.3083468 |
2008 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,275.90991518 |
2009 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,180.99741813 |
2009 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,289.73823462 |
2010 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,520.63653543 |
2010 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,622.84130523 |
2011 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,558.3729048 |
2011 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,630.09255334 |
2012 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 40,050.88881975 |
2012 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 40,134.94612867 |
2013 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,889.92591029 |
2013 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,972.69646134 |
2014 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 40,245.14753041 |
2014 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 40,322.28967468 |
2015 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,715.18023491 |
2015 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,801.79280933 |
2016 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,116.70508616 |
2016 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,239.21673593 |
2017 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 38,915.48863177 |
2017 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,024.19410451 |
2018 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,079.73310468 |
2018 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,161.08151246 |
2019 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,147.53703336 |
2019 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,239.78955986 |
2020 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 39,030.72523909 |
2020 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 39,128.36550736 |
2021 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 38,618.23989378 |
2021 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 38,654.80269527 |
2022 | Methane (CH4) emissions without net CH4 from land use, land-use change and forestry | 38,339.30555243 |
2022 | Methane (CH4) emissions with net CH4 from land use, land-use change and forestry | 38,421.59964046 |
Definitions
LULUCF: Land use, land-use change and forestry. A greenhouse gas inventory sector that covers emissions and removals of greenhouse gases resulting from direct human-induced land use, land-use change and forestry activities.
CO2: carbon dioxide
CH4: methane
N2O: nitrous oxide
HFCs: hydrofluorocarbons
PFCs: perfluorocarbons
SF6: sulphur hexafluoride
Gross emissions: comprise greenhouse gas emissions from all sectors excluding LULUCF.
Net emissions: comprise greenhouse gas emissions and removals from all sectors including LULUCF. Net emissions are lower than gross emissions because the LULUCF sector currently removes more greenhouse gas from the atmosphere than it emits.
For more information
Inclusions
The inventory reports greenhouse gas emissions and removals from five sectors:
- agriculture (e.g. nitrous oxide from fertiliser, methane from livestock digestive systems and manure)
- energy (e.g. emissions from road transport and electricity generation)
- industrial processes and product use (IPPU) (e.g. cement production and refrigeration)
- land use, land-use change and forestry (LULUCF) (e.g. forest land, cropland, grassland, wetlands, settlements, other land).
- waste (eg, solid waste and wastewater).
The most recent inventory report covered the following direct greenhouse gases:
carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), sulphur hexafluoride (SF6).
Only emissions and removals of these six direct greenhouse gases are included in the national greenhouse gas total.
Exclusions
Emissions from international marine and aviation are reported as memo items and are NOT included in New Zealand’s total emissions.
The inventory also reports indirect greenhouse gases but they are not included in New Zealand’s greenhouse gas total. These gases do not have a direct warming effect, but react with other gases in the atmosphere and increase the concentration of greenhouse gases.
The indirect gases are: oxides of nitrogen (NOx), sulphur dioxide (SO2), carbon monoxide (CO), non-methane volatile organic compounds (NMVOCs).
Changes to data collection/processing
The continuous improvement of inventory development and reporting is a fundamental requirement under the Kyoto Protocol and the UNFCCC. When inventory improvements are made, it is good practice to recalculate the entire time series to ensure the consistency of emission trends. Recalculated estimates can result from any one improvement or a combination of improvements in activity data, emission factors, methodology or when additional emission sources are identified.
Data provided by
Dataset name
New Zealand's Greenhouse Gas Inventory: CRF summary data 2022
Webpage:
https://environment.govt.nz/facts-and-science/climate-change/new-zealands-greenhouse-gas-inventory/
How to find the data
Click on 'Summary emissions data [Excel file (xlsx), 42 KB]' under the 'Supporting information' title to download the file.
Import & extraction details
File as imported: New Zealand's Greenhouse Gas Inventory: CRF summary data 2022
From the dataset New Zealand's Greenhouse Gas Inventory: CRF summary data 2022, this data was extracted:
- Sheet: Emissions by gas
- Range:
B3:L35
- Provided: 361 data points
This data forms the table Environment - Greenhouse gas emissions by gas 1990–2022.
Dataset originally released on:
April 18, 2024
About this dataset
New Zealand’s Greenhouse Gas Inventory is the official annual report of all anthropogenic (human induced) emissions and removals of greenhouse gases in New Zealand. The inventory measures New Zealand’s progress against obligations under the United Nations Framework Convention on Climate Change and the Kyoto Protocol.
The 2023 inventory contains the emissions and removals data from 1990 to 2022, major emissions trends, and methodology used by New Zealand for estimating its emissions and removals. The inventory informs the Ministry for the Environment’s policy recommendations on climate change, and it enables us to monitor progress towards our emissions reduction targets.