Length of roads in New Zealand
By territorial authority and category, June 2024, kilometres
Territorial authority | Category | Kilometres |
---|---|---|
Ashburton | Rural | 2,400.3 |
Ashburton | Urban | 227.7 |
Auckland | Rural | 2,960.2 |
Auckland | Urban | 4,851.1 |
Buller | Rural | 441.4 |
Buller | Special purpose | 61.6 |
Buller | Urban | 102.5 |
Carterton | Rural | 419.1 |
Carterton | Urban | 32.8 |
Central Hawke's Bay | Rural | 1,180.3 |
Central Hawke's Bay | Urban | 71.1 |
Central Otago | Rural | 1,757.5 |
Central Otago | Urban | 169.9 |
Chatham Islands | Rural | 169.1 |
Chatham Islands | Urban | 10 |
Christchurch | Rural | 739.4 |
Christchurch | Urban | 1,692.1 |
Clutha | Rural | 2,729.3 |
Clutha | Special purpose | 32.9 |
Clutha | Urban | 143.5 |
Dunedin | Rural | 1,043.2 |
Dunedin | Urban | 719.5 |
Far North | Rural | 2,304.4 |
Far North | Urban | 206 |
Gisborne | Rural | 1,664.8 |
Gisborne | Urban | 254.7 |
Gore | Rural | 813.2 |
Gore | Urban | 91.4 |
Grey | Rural | 486.8 |
Grey | Urban | 161.9 |
Hamilton | Rural | 48.8 |
Hamilton | Urban | 668.3 |
Hastings | Rural | 1,303.2 |
Hastings | Urban | 341.3 |
Hauraki | Rural | 507.2 |
Hauraki | Urban | 126.3 |
Horowhenua | Rural | 410.8 |
Horowhenua | Urban | 175.7 |
Hurunui | Rural | 1,368 |
Hurunui | Special purpose | 0 |
Hurunui | Urban | 81.5 |
Lower Hutt | Rural | 30.6 |
Lower Hutt | Urban | 456.4 |
Invercargill | Rural | 289.7 |
Invercargill | Urban | 296.4 |
Kaikōura | Rural | 182.1 |
Kaikōura | Urban | 27.7 |
Kaipara | Rural | 1,459.4 |
Kaipara | Urban | 119.6 |
Kāpiti Coast | Rural | 180.5 |
Kāpiti Coast | Urban | 264.4 |
Kawerau | Urban | 42 |
Mackenzie | Rural | 682 |
Mackenzie | Urban | 60.3 |
Manawatū | Rural | 1,238.8 |
Manawatū | Urban | 134.4 |
Marlborough | Rural | 1,362.4 |
Marlborough | Special purpose | 0 |
Marlborough | Urban | 200.3 |
Masterton | Rural | 690.8 |
Masterton | Urban | 125.4 |
Matamata-Piako | Rural | 871.6 |
Matamata-Piako | Urban | 145.7 |
Napier | Rural | 61.1 |
Napier | Urban | 315.8 |
Nelson | Rural | 25 |
Nelson | Urban | 256 |
New Plymouth | Rural | 966.3 |
New Plymouth | Special purpose | 6.8 |
New Plymouth | Urban | 346.7 |
Ōpōtiki | Rural | 283.7 |
Ōpōtiki | Urban | 45.6 |
Ōtorohanga | Rural | 772.8 |
Ōtorohanga | Urban | 32.2 |
Palmerston North | Rural | 213.6 |
Palmerston North | Urban | 347.2 |
Porirua | Rural | 45.8 |
Porirua | Urban | 227.9 |
Queenstown-Lakes | Rural | 560.5 |
Queenstown-Lakes | Special purpose | 0 |
Queenstown-Lakes | Urban | 339.6 |
Rangitīkei | Rural | 1,136.9 |
Rangitīkei | Urban | 88.5 |
Rotorua | Rural | 752 |
Rotorua | Urban | 259.6 |
Ruapehu | Rural | 1,205.5 |
Ruapehu | Special purpose | 16.3 |
Ruapehu | Urban | 116.9 |
Selwyn | Rural | 2,185.1 |
Selwyn | Urban | 397.5 |
South Taranaki | Rural | 1,482 |
South Taranaki | Urban | 158.1 |
South Waikato | Rural | 417.1 |
South Waikato | Urban | 114.1 |
South Wairarapa | Rural | 561.7 |
South Wairarapa | Special purpose | 37.7 |
South Wairarapa | Urban | 69.7 |
Southland | Rural | 4,687.7 |
Southland | Special purpose | 16 |
Southland | Urban | 252.8 |
Stratford | Rural | 556.1 |
Stratford | Special purpose | 14.2 |
Stratford | Urban | 42.5 |
Tararua | Rural | 1,876.4 |
Tararua | Urban | 83.3 |
Tasman | Rural | 1,484.2 |
Tasman | Special purpose | 11.6 |
Tasman | Urban | 218.3 |
Taupō | Rural | 547.5 |
Taupō | Special purpose | 1.4 |
Taupō | Urban | 267.4 |
Tauranga | Rural | 40.6 |
Tauranga | Urban | 588.8 |
Thames-Coromandel | Rural | 392.4 |
Thames-Coromandel | Urban | 322.7 |
Timaru | Rural | 1,479 |
Timaru | Urban | 259.7 |
Upper Hutt | Rural | 78.5 |
Upper Hutt | Urban | 175.6 |
Waikato | Rural | 2,186.8 |
Waikato | Urban | 309.3 |
Waimakariri | Rural | 1,266.3 |
Waimakariri | Urban | 312 |
Waimate | Rural | 1,272.1 |
Waimate | Urban | 53.3 |
Waipā | Rural | 885.6 |
Waipā | Urban | 239.5 |
Wairoa | Rural | 756 |
Wairoa | Special purpose | 30.2 |
Wairoa | Urban | 83.8 |
Waitaki | Rural | 1,566.5 |
Waitaki | Urban | 172.9 |
Waitomo | Rural | 954.9 |
Waitomo | Urban | 53.2 |
Wellington | Rural | 59.1 |
Wellington | Urban | 641.5 |
Western Bay of Plenty | Rural | 878 |
Western Bay of Plenty | Urban | 193.9 |
Westland | Rural | 642.4 |
Westland | Special purpose | 48.6 |
Westland | Urban | 67.6 |
Whakatāne | Rural | 697.4 |
Whakatāne | Special purpose | 80.5 |
Whakatāne | Urban | 135.5 |
Whanganui | Rural | 618.3 |
Whanganui | Urban | 248.1 |
Whangārei | Rural | 1,440.8 |
Whangārei | Urban | 359 |
Notes
These figures exclude roads managed by The Department of Conservation, Highway and Network Operations and Waitangi Trust.
Definitions
Lane length: length of a longitudinal strip of the roadway intended for the passage of vehicles or a specific class of vehicles that is separated from other parts of the roadway by a longitudinal line or lines of paint or raised studs, which includes:
- cycle lane
- lane for the use of vehicular traffic that is at least 2.5 m wide
- lane of a two-way road divided by a centre line.
Road length: length of roads including streets, motorways (except for Territorial Authority data), beaches, places to which the public have access, all bridges, culverts, ferries, and fords forming part of a road, and all sites at which vehicles may be weighed for the purposes of the Act or any other enactment.
Local roads: roads that form a regionally strategic purpose in moving people and goods within regions. These roads are managed by local government.
State highways: roads in New Zealand that form a nationally strategic purpose in moving people and goods nationwide. State highways are a Crown asset that we manage on behalf of central government.
For more information
Data provided by
Dataset name
Physical Statistics: Roads 2024
Webpage:
How to find the data
At URL provided, select 'Data' in the table row corresponding to Infrastructure > 'Physical statistics - roads'.
Import & extraction details
File as imported: Physical Statistics: Roads 2024
From the dataset Physical Statistics: Roads 2024, this data was extracted:
- Sheet: Roads - USR
- Range:
E92:R463
- Provided: 4,144 data points
This data forms the table Transport - Road length by type and territorial authority 2011–2024.
Dataset originally released on:
September 27, 2024
About this dataset
This dataset provides information about the length of urban and rural, sealed and unsealed roads within Road Controlling Authority areas, each Region and Territorial Authority in New Zealand.