Length of roads in New Zealand
By territorial authority and surface type, June 2024, kilometres
Territorial authority | Category | Kilometres |
---|---|---|
Ashburton | Sealed | 1,528.9 |
Ashburton | Unsealed | 1,099.1 |
Auckland | Sealed | 7,015.2 |
Auckland | Unsealed | 796.1 |
Buller | Sealed | 326 |
Buller | Unsealed | 279.5 |
Carterton | Sealed | 296.2 |
Carterton | Unsealed | 155.7 |
Central Hawke's Bay | Sealed | 859.1 |
Central Hawke's Bay | Unsealed | 392.3 |
Central Otago | Sealed | 543.1 |
Central Otago | Unsealed | 1,384.3 |
Chatham Islands | Sealed | 14 |
Chatham Islands | Unsealed | 165.1 |
Christchurch | Sealed | 2,085.4 |
Christchurch | Unsealed | 346.1 |
Clutha | Sealed | 861.8 |
Clutha | Unsealed | 2,043.9 |
Dunedin | Sealed | 1,081.7 |
Dunedin | Unsealed | 681 |
Far North | Sealed | 917.7 |
Far North | Unsealed | 1,592.7 |
Gisborne | Sealed | 879.1 |
Gisborne | Unsealed | 1,040.4 |
Gore | Sealed | 363.6 |
Gore | Unsealed | 541 |
Grey | Sealed | 396.2 |
Grey | Unsealed | 252.5 |
Hamilton | Sealed | 716.1 |
Hamilton | Unsealed | 1 |
Hastings | Sealed | 1,308 |
Hastings | Unsealed | 336.5 |
Hauraki | Sealed | 521.5 |
Hauraki | Unsealed | 112 |
Horowhenua | Sealed | 534.9 |
Horowhenua | Unsealed | 51.6 |
Hurunui | Sealed | 626.5 |
Hurunui | Unsealed | 823 |
Lower Hutt | Sealed | 487 |
Invercargill | Sealed | 476.1 |
Invercargill | Unsealed | 110 |
Kaikōura | Sealed | 112.4 |
Kaikōura | Unsealed | 97.4 |
Kaipara | Sealed | 472 |
Kaipara | Unsealed | 1,107 |
Kāpiti Coast | Sealed | 433 |
Kāpiti Coast | Unsealed | 11.9 |
Kawerau | Sealed | 42 |
Kawerau | Unsealed | 0 |
Mackenzie | Sealed | 225.9 |
Mackenzie | Unsealed | 516.4 |
Manawatū | Sealed | 1,003.7 |
Manawatū | Unsealed | 369.5 |
Marlborough | Sealed | 935 |
Marlborough | Unsealed | 627.7 |
Masterton | Sealed | 538.5 |
Masterton | Unsealed | 277.7 |
Matamata-Piako | Sealed | 966.9 |
Matamata-Piako | Unsealed | 50.4 |
Napier | Sealed | 375.6 |
Napier | Unsealed | 1.3 |
Nelson | Sealed | 262.4 |
Nelson | Unsealed | 18.6 |
New Plymouth | Sealed | 1,152.1 |
New Plymouth | Unsealed | 167.7 |
Ōpōtiki | Sealed | 179.8 |
Ōpōtiki | Unsealed | 149.5 |
Ōtorohanga | Sealed | 528.4 |
Ōtorohanga | Unsealed | 276.6 |
Palmerston North | Sealed | 531.9 |
Palmerston North | Unsealed | 28.9 |
Porirua | Sealed | 273.7 |
Porirua | Unsealed | 0 |
Queenstown-Lakes | Sealed | 571.7 |
Queenstown-Lakes | Unsealed | 328.4 |
Rangitīkei | Sealed | 803.2 |
Rangitīkei | Unsealed | 422.2 |
Rotorua | Sealed | 897.3 |
Rotorua | Unsealed | 114.3 |
Ruapehu | Sealed | 493.5 |
Ruapehu | Unsealed | 845.2 |
Selwyn | Sealed | 1,565.1 |
Selwyn | Unsealed | 1,017.5 |
South Taranaki | Sealed | 1,383.5 |
South Taranaki | Unsealed | 256.6 |
South Waikato | Sealed | 496.9 |
South Waikato | Unsealed | 34.3 |
South Wairarapa | Sealed | 405.8 |
South Wairarapa | Unsealed | 263.3 |
Southland | Sealed | 1,997.4 |
Southland | Unsealed | 2,959.1 |
Stratford | Sealed | 407.1 |
Stratford | Unsealed | 205.7 |
Tararua | Sealed | 1,190.8 |
Tararua | Unsealed | 768.9 |
Tasman | Sealed | 1,008.3 |
Tasman | Unsealed | 705.8 |
Taupō | Sealed | 765.2 |
Taupō | Unsealed | 51.1 |
Tauranga | Sealed | 629.4 |
Tauranga | Unsealed | 0 |
Thames-Coromandel | Sealed | 512.6 |
Thames-Coromandel | Unsealed | 202.5 |
Timaru | Sealed | 999 |
Timaru | Unsealed | 739.7 |
Upper Hutt | Sealed | 252.9 |
Upper Hutt | Unsealed | 1.2 |
Waikato | Sealed | 1,898.3 |
Waikato | Unsealed | 597.8 |
Waimakariri | Sealed | 986.1 |
Waimakariri | Unsealed | 592.2 |
Waimate | Sealed | 651.8 |
Waimate | Unsealed | 673.6 |
Waipā | Sealed | 1,086 |
Waipā | Unsealed | 39.1 |
Wairoa | Sealed | 322.9 |
Wairoa | Unsealed | 547.1 |
Waitaki | Sealed | 772.1 |
Waitaki | Unsealed | 967.3 |
Waitomo | Sealed | 462 |
Waitomo | Unsealed | 546.1 |
Wellington | Sealed | 700 |
Wellington | Unsealed | 0.6 |
Western Bay of Plenty | Sealed | 918.5 |
Western Bay of Plenty | Unsealed | 153.4 |
Westland | Sealed | 441.8 |
Westland | Unsealed | 316.8 |
Whakatāne | Sealed | 708.9 |
Whakatāne | Unsealed | 204.5 |
Whanganui | Sealed | 596.7 |
Whanganui | Unsealed | 269.7 |
Whangārei | Sealed | 1,113.6 |
Whangārei | Unsealed | 686.2 |
Notes
These figures exclude roads managed by The Department of Conservation, Highway and Network Operations and Waitangi Trust.
Definitions
Lane length: length of a longitudinal strip of the roadway intended for the passage of vehicles or a specific class of vehicles that is separated from other parts of the roadway by a longitudinal line or lines of paint or raised studs, which includes:
- cycle lane
- lane for the use of vehicular traffic that is at least 2.5 m wide
- lane of a two-way road divided by a centre line.
Road length: length of roads including streets, motorways (except for Territorial Authority data), beaches, places to which the public have access, all bridges, culverts, ferries, and fords forming part of a road, and all sites at which vehicles may be weighed for the purposes of the Act or any other enactment.
Local roads: roads that form a regionally strategic purpose in moving people and goods within regions. These roads are managed by local government.
State highways: roads in New Zealand that form a nationally strategic purpose in moving people and goods nationwide. State highways are a Crown asset that we manage on behalf of central government.
For more information
Data provided by
Dataset name
Physical Statistics: Roads 2024
Webpage:
How to find the data
At URL provided, select 'Data' in the table row corresponding to Infrastructure > 'Physical statistics - roads'.
Import & extraction details
File as imported: Physical Statistics: Roads 2024
From the dataset Physical Statistics: Roads 2024, this data was extracted:
- Sheet: Roads - StructureType
- Range:
E66:R420
- Provided: 3,710 data points
This data forms the table Transport - Road length by road surface type and territorial authority 2011–2024.
Dataset originally released on:
September 27, 2024
About this dataset
This dataset provides information about the length of urban and rural, sealed and unsealed roads within Road Controlling Authority areas, each Region and Territorial Authority in New Zealand.