Oil products consumption in New Zealand vs OECD average
1990–2014, tonnes per capita
Year | Country | Tonnes per person |
---|---|---|
1990 | OECD Average | 1.10724922994 |
1991 | OECD Average | 1.12811152982 |
1992 | OECD Average | 1.14303514299 |
1993 | OECD Average | 1.16156937302 |
1994 | OECD Average | 1.18077784027 |
1995 | OECD Average | 1.17408017266 |
1996 | OECD Average | 1.22198812949 |
1997 | OECD Average | 1.22804850868 |
1998 | OECD Average | 1.24216470111 |
1999 | OECD Average | 1.26106155871 |
2000 | OECD Average | 1.39921198444 |
2001 | OECD Average | 1.42485444113 |
2002 | OECD Average | 1.45158746456 |
2003 | OECD Average | 1.46413871046 |
2004 | OECD Average | 1.48023517644 |
2005 | OECD Average | 1.46819847113 |
2006 | OECD Average | 1.43883643583 |
2007 | OECD Average | 1.38719634806 |
2008 | OECD Average | 1.37719367065 |
2009 | OECD Average | 1.33059900077 |
2010 | OECD Average | 1.31921143139 |
2011 | OECD Average | 1.33765674729 |
2012 | OECD Average | 1.23815404435 |
2013 | OECD Average | 1.22559929322 |
2014 | OECD Average | 1.08237179317 |
1990 | New Zealand | 0.811778213007 |
1991 | New Zealand | 0.810652619257 |
1992 | New Zealand | 0.900249881813 |
1993 | New Zealand | 0.884041331803 |
1994 | New Zealand | 0.929515319331 |
1995 | New Zealand | 0.983093581864 |
1996 | New Zealand | 1.00988271313 |
1997 | New Zealand | 1.0357713694 |
1998 | New Zealand | 1.05333063191 |
1999 | New Zealand | 1.1152382882 |
2000 | New Zealand | 1.31495897328 |
2001 | New Zealand | 1.29290196301 |
2002 | New Zealand | 1.32719209862 |
2003 | New Zealand | 1.37237736413 |
2004 | New Zealand | 1.41710697611 |
2005 | New Zealand | 1.38628692483 |
2006 | New Zealand | 1.35698015924 |
2007 | New Zealand | 1.34814624447 |
2008 | New Zealand | 1.30197474759 |
2009 | New Zealand | 1.24715301263 |
2010 | New Zealand | 1.19654034369 |
2011 | New Zealand | 1.33951869161 |
2012 | New Zealand | 1.29622749278 |
2013 | New Zealand | 1.27270287197 |
2014 | New Zealand | 1.25143513203 |
Notes
Average consumption numbers are calculated from U.S. Census Bureau data on international population.
Data calculation/treatment
Price comparisons between countries are presented on a purchasing power parity (PPP) basis. New Zealand liquid fuel prices are at the lower end of the OECD range, due to the relatively low taxes. The New Zealand diesel tax component does not include Road User Charges (RUCs). Residential natural gas prices should be treated as indicative only, as tariffs for residential gas in New Zealand generally include high fixed charges.
Consumption per person presented for electricity, oil and natural gas.
Limitations of the data
Data is sourced from the International Energy Agency (IEA). Care is needed in interpreting the data, as product specifications, statistical methodologies and information available differs considerably among countries.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: International Comparisons 2014
How to find the data
This dataset can no longer be found on the MBIE site
Import & extraction details
File as imported: Energy in New Zealand: International Comparisons 2014
From the dataset Energy in New Zealand: International Comparisons 2014, this data was extracted:
- Sheet: Oil Products Consumption
- Range:
D12:AB41
- Provided: 725 data points
This data forms the table Energy - Oil products consumption (international) 1990–2014.
Dataset originally released on:
September 17, 2015