Total annual distance travelled by vehicles on State highways and local roads in New Zealand
Year ended June 2001–2015, billion kilometres
| Year ended June | Road type | Billion kilometres |
|---|---|---|
| 2001 | State highways | 16.977 |
| 2002 | State highways | 17.569408 |
| 2003 | State highways | 18.579229 |
| 2004 | State highways | 18.320481 |
| 2005 | State highways | 19.652125 |
| 2006 | State highways | 18.979316 |
| 2007 | State highways | 19.310873 |
| 2008 | State highways | 19.484 |
| 2009 | State highways | 19.469 |
| 2010 | State highways | 19.589 |
| 2011 | State highways | 19.959 |
| 2012 | State highways | 20.221 |
| 2013 | State highways | 20.051 |
| 2014 | State highways | 20.397 |
| 2015 | State highways | 20.853 |
| 2001 | Local roads | 17.836 |
| 2002 | Local roads | 18.02 |
| 2003 | Local roads | 18.622 |
| 2004 | Local roads | 18.799 |
| 2005 | Local roads | 19.594 |
| 2006 | Local roads | 20.292 |
| 2007 | Local roads | 20.681 |
| 2008 | Local roads | 20.869 |
| 2009 | Local roads | 21.176 |
| 2010 | Local roads | 21.56 |
| 2011 | Local roads | 21.637 |
| 2012 | Local roads | 21.507 |
| 2013 | Local roads | 21.845 |
| 2014 | Local roads | 21.694 |
| 2015 | Local roads | 21.677 |
Notes
Road vehicle kilometres travelled (VKT) are derived from the change in WoF/CoF Odometer readings.
Data provided by
Dataset name
New Zealand Transport Outlook 2016
Webpage:
http://www.transport.govt.nz/research/new-zealand-transport-outlook/
How to find the data
At URL provided, select 'Download the data to Transport Outlook 2016 [XLSX, 397 KB]'
Import & extraction details
File as imported: New Zealand Transport Outlook 2016
From the dataset New Zealand Transport Outlook 2016, this data was extracted:
- Sheet: 1.3 VKT
- Range:
B8:P9 - Provided: 30 data points
This data forms the table Transport - Kilometres travelled on State highways and local roads 2001–2015.
Dataset originally released on:
July 10, 2017
About this dataset
The Transport Outlook: Current State report looks at the current transport system and for the first time summarises the New Zealand transport system in one place.