Vote Tertiary Education funding for research in New Zealand
2000–2021, NZD millions (excluding GST)
Year | Fund | NZD millions |
---|---|---|
2000 | Research top-ups | 100.7554057925 |
2001 | Research top-ups | 103.7941547861 |
2002 | Research top-ups | 107.3917716014 |
2003 | Research top-ups | 117.880173144 |
2004 | Research top-ups | 115.2363306042 |
2005 | Research top-ups | 106.7176661106 |
2006 | Research top-ups | 71.35656760451 |
2007 | Research top-ups | 0 |
2008 | Research top-ups | 0 |
2009 | Research top-ups | 0 |
2010 | Research top-ups | 0 |
2011 | Research top-ups | 0 |
2012 | Research top-ups | 0 |
2013 | Research top-ups | 0 |
2014 | Research top-ups | 0 |
2015 | Research top-ups | 0 |
2016 | Research top-ups | 0 |
2017 | Research top-ups | 0 |
2018 | Research top-ups | 0 |
2019 | Research top-ups | 0 |
2020 | Research top-ups | 0 |
2021 | Research top-ups | 0 |
2000 | Performance-Based Research Fund (PBRF) | 0 |
2001 | Performance-Based Research Fund (PBRF) | 0 |
2002 | Performance-Based Research Fund (PBRF) | 0 |
2003 | Performance-Based Research Fund (PBRF) | 0 |
2004 | Performance-Based Research Fund (PBRF) | 16.53649443394 |
2005 | Performance-Based Research Fund (PBRF) | 39.70844489829 |
2006 | Performance-Based Research Fund (PBRF) | 121.917317 |
2007 | Performance-Based Research Fund (PBRF) | 206.322767 |
2008 | Performance-Based Research Fund (PBRF) | 231.598565 |
2009 | Performance-Based Research Fund (PBRF) | 238.664001 |
2010 | Performance-Based Research Fund (PBRF) | 249.96874 |
2011 | Performance-Based Research Fund (PBRF) | 250.000003 |
2012 | Performance-Based Research Fund (PBRF) | 250 |
2013 | Performance-Based Research Fund (PBRF) | 262.5 |
2014 | Performance-Based Research Fund (PBRF) | 275 |
2015 | Performance-Based Research Fund (PBRF) | 287.5 |
2016 | Performance-Based Research Fund (PBRF) | 300 |
2017 | Performance-Based Research Fund (PBRF) | 300 |
2018 | Performance-Based Research Fund (PBRF) | 315 |
2019 | Performance-Based Research Fund (PBRF) | 315 |
2020 | Performance-Based Research Fund (PBRF) | 315 |
2021 | Performance-Based Research Fund (PBRF) | 315 |
2000 | Centres of Research Excellence - operating | 0 |
2001 | Centres of Research Excellence - operating | 0 |
2002 | Centres of Research Excellence - operating | 6.484444444444 |
2003 | Centres of Research Excellence - operating | 19.43949866667 |
2004 | Centres of Research Excellence - operating | 20.40279022222 |
2005 | Centres of Research Excellence - operating | 21.27779111111 |
2006 | Centres of Research Excellence - operating | 21.36925422222 |
2007 | Centres of Research Excellence - operating | 21.47046222222 |
2008 | Centres of Research Excellence - operating | 29.07855762667 |
2009 | Centres of Research Excellence - operating | 33.78632093333 |
2010 | Centres of Research Excellence - operating | 33.53877194667 |
2011 | Centres of Research Excellence - operating | 33.19395702609 |
2012 | Centres of Research Excellence - operating | 32.884481 |
2013 | Centres of Research Excellence - operating | 31.69 |
2014 | Centres of Research Excellence - operating | 31.789 |
2015 | Centres of Research Excellence - operating | 51.51 |
2016 | Centres of Research Excellence - operating | 49.8 |
2017 | Centres of Research Excellence - operating | 49.8 |
2018 | Centres of Research Excellence - operating | 49.8 |
2019 | Centres of Research Excellence - operating | 49.7998 |
2020 | Centres of Research Excellence - operating | 49.7998 |
2021 | Centres of Research Excellence - operating | 49.7999 |
2000 | Centres of Research Excellence - capital | 0 |
2001 | Centres of Research Excellence - capital | 0 |
2002 | Centres of Research Excellence - capital | 30.922869 |
2003 | Centres of Research Excellence - capital | 0 |
2004 | Centres of Research Excellence - capital | 0 |
2005 | Centres of Research Excellence - capital | 0 |
2006 | Centres of Research Excellence - capital | 0 |
2007 | Centres of Research Excellence - capital | 0 |
2008 | Centres of Research Excellence - capital | 19.994891 |
2009 | Centres of Research Excellence - capital | 0 |
2010 | Centres of Research Excellence - capital | 0 |
2011 | Centres of Research Excellence - capital | 0 |
2012 | Centres of Research Excellence - capital | 0 |
2013 | Centres of Research Excellence - capital | 0 |
2014 | Centres of Research Excellence - capital | 0 |
2015 | Centres of Research Excellence - capital | 0 |
2016 | Centres of Research Excellence - capital | 0 |
2017 | Centres of Research Excellence - capital | 0 |
2018 | Centres of Research Excellence - capital | 0 |
2019 | Centres of Research Excellence - capital | 0 |
2020 | Centres of Research Excellence - capital | 0 |
2021 | Centres of Research Excellence - capital | 0 |
2000 | Other funding for research and research-led teaching | 0 |
2001 | Other funding for research and research-led teaching | 0 |
2002 | Other funding for research and research-led teaching | 0 |
2003 | Other funding for research and research-led teaching | 0 |
2004 | Other funding for research and research-led teaching | 0.9166666666667 |
2005 | Other funding for research and research-led teaching | 1.583333333333 |
2006 | Other funding for research and research-led teaching | 1.333333333333 |
2007 | Other funding for research and research-led teaching | 1.6 |
2008 | Other funding for research and research-led teaching | 6.611110542222 |
2009 | Other funding for research and research-led teaching | 4.575638435556 |
2010 | Other funding for research and research-led teaching | 2.466675008889 |
2011 | Other funding for research and research-led teaching | 1.5 |
2012 | Other funding for research and research-led teaching | 1.85555555 |
2013 | Other funding for research and research-led teaching | 1.5 |
2014 | Other funding for research and research-led teaching | 1.5 |
2015 | Other funding for research and research-led teaching | 1.5 |
2016 | Other funding for research and research-led teaching | 1.5 |
2017 | Other funding for research and research-led teaching | 1.5 |
2018 | Other funding for research and research-led teaching | 1.5 |
2019 | Other funding for research and research-led teaching | 1.5 |
2020 | Other funding for research and research-led teaching | 6 |
2021 | Other funding for research and research-led teaching | 6 |
Notes
Source: Ministry of Education and Tertiary Education Commission.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2022
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research Financing'.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2022
From the dataset Tertiary Education Research: Research Financing 2022, this data was extracted:
- Sheet: RSF.1
- Range:
C5:X10
- Provided: 132 data points
This data forms the table Tertiary Education - Vote Tertiary Education funding for research 2000–2021.
Dataset originally released on:
October 01, 2022
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.